Watney Mann Cup 2010 (AE Team Cup)                    
                           
Preliminary Round                        
                           
RP Hurst Club     Schooner RP   RP Schooner     Hurst Club RP  
0.0 Steve King * 3,890 6,220 Steve Aylmore 1.6   1.0 Dave Anscombe * 3,310 710 Rob Hall 0.0  
1.7 Rob Hall 8,780 3,770 Bill Kerr * 0.0   1.5 Tony Jenner 1,710 1,540 Chris Kirkham * 0.0  
0.0 Darrell Skinner 1,180 9,070 Rick Cunningham * 1.2   1.5 Rick Cunningham 4,410 1,590 Darrell Skinner * 0.0  
1.0 Chris Kirkham * 3,970 2,090 Dave Anscombe 0.0   1.1 Terry Molloy 7,760 2,190 Steve King 0.0  
0.0 Ian Giffen 1,550 6,250 Tony Jenner * 1.1   1.6 Bill Kerr 4,740 1,780 Colleen Park 0.0  
  2 19,370 27,400 3       5 21,930 7,810 0    
Hurst Club 2 Schooner 8                        
                           
                           
RP Swan A     Old House at Home RP   RP Old House at Home     Swan A RP  
1.2 Dave France * 10,710 3,480 Gary Ridley 0.0   1.1 Nick Brown * 5,450 4,350 Dave France 0.0  
0.0 Terry Denyer 1,080 11,140 Nick Brown * 1.3   1.6 Gary Ridley 5,450 2,100 John Hayward * 0.0  
1.5 John Hayward 1,190 970 Jacquie Brown * 0.0   1.6 Neil Higgins 5,970 1,470 Chris Scott * 0.0  
0.0 Ron Brewer * 890 3,870 Neil Higgins 1.5   1.1 Paul Barnett * 7,870 2,070 Vern Blake 0.0  
0.0 Vern Blake 2,070 4,250 Paul Barnett * 1.0   0.0 Tony Burgess 1,720 2,360 Ron Brewer * 1.0  
  2 15,940 23,710 3       4 26,460 12,350 1    
Swan A 3 Old House at Home 7                      
                           
Quarter-Finals                        
                           
RP Swan B     Star Eastbourne RP   RP Star Eastbourne     Swan B RP  
1.1 Barry Holt * 7,450 2,500 Colin Southouse 0.0   0.0 Stuart Chant * 3,510 6,420 Roger Taylor 1.6  
1.5 Matt Squire 2,330 880 Jason Akehurst * 0.0   0.0 Terry Cox 1,620 1,890 Matt Squire * 1.0  
0.0 Doug Mahy 1,120 4,560 Martin Crowhurst * 1.0   1.5 Jason Akehurst 1,500 1,430 Brian Richards * 0.0  
1.0 Brian Richards * 3,860 1,970 Stuart Chant 0.0   1.1 Martin Crowhurst * 5,920 1,790 Doug Mahy 0.0  
1.7 Roger Taylor 7,710 540 Terry Cox * 0.0   0.0 Colin Southouse 0 5,920 Barry Holt * 1.1  
  4 22,470 10,450 1       2 12,550 17,450 3    
Swan B  7  Star Eastbourne 3                      
                           
                           
RP Windmill     Old House at Home RP   RP Old House at Home     Windmill RP  
0.0 Edge Butler * 2,940 3,110 Nick Brown 1.5   1.0 Paul Barnett * 4,440 3,490 Alan Messer 0.0  
1.5 Mick Pope 3,730 3,500 Neil Higgins * 0.0   0.0 Tony Burgess 2,960 4,270 Gina Sherratt * 1.0  
1.6 Gina Sherratt 5,380 1,190 Tony Burgess * 0.0   1.6 Nick Brown 5,790 100 Edge Butler * 0.0  
0.0 Alan Messer * 1,510 6,020 Paul Barnett 1.6   1.1 Gary Ridley * 6,070 0 Mick Pope 0.0  
1.7 Dave Ingram 8,250 2,360 Gary Ridley * 0.0   1.5 Neil Higgins 4,290 4,180 Dave Ingram * 0.0  
  3 21,810 16,180 2       4 23,550 12,040 1    
Windmill 4 Old House at Home 6                      
                           
                           
RP Romans     Albion RP   RP Albion     Romans RP  
1.7 Nigel Senior * 24,160 0 Jean Brackenridge 0.0   0.0 Jean Brackenridge * 4,010 10,660 Nigel Senior 1.8  
1.8 Marc Chipman 11,540 900 Bella Stoner * 0.0   0.0 Sandra Race 1,430 7,810 Gareth Lloyd * 1.1  
2.3 Gareth Lloyd 23,430 270 Sandra Race * 0.0   1.7 Alan Brackenridge 8,650 6,680 Richard Wooton * 0.1  
1.6 Richard Wooton * 22,850 200 Kevin Stoner 0.0   1.1 Kevin Stoner * 5,130 810 Chris Reeves 0.0  
1.7 Chris Reeves 7,440 6,900 Alan Brackenridge 0.1   1.5 Bella Stoner 3,700 2,130 Marc Chipman * 0.0  
  5 89,420 8,270 0       3 22,920 28,090 2    
Romans 7 Albion 3                        
                           
                           
RP Three Horseshoes     Schooner RP   RP Schooner     Three Horseshoes RP  
1.3 Kevin Hall * 11,690 350 Dave Anscombe 0.0   0.0 Dave Anscombe * 2,860 6,300 Jim Greensted 1.6  
1.1 Rick Dewdney 5,520 3,940 Tony Jenner * 0.0   0.0 Bill Kerr 1,400 7,230 Rick Dewdney * 1.1  
0.0 Geoff Jukes 2,310 7,390 Bill Kerr * 1.1   0.1 Rick Cunningham 6,210 6,430 Kevin Tunstall * 1.1  
1.0 Jim Greensted * 4,850 3,280 Rick Cuningham 0.0   0.0 Tony Jenner * 430 12,260 Kevin Hall 1.9  
1.8 Kevin Tunstall 9,530 1,860 Terry Molloy * 0.0   0.0 Steve Aylmore 810 3,370 Geoff Jukes * 1.0  
  4 33,900 16,820 1         11,710 35,590      
Three Horseshoes 9 Schooner 1                      
                           
Semi-Finals                        
                           
RP Three Horseshoes     Swan B RP   RP Swan B     Three Horseshoes RP  
1.3 Kevin Tunstall * 12,360 1,810 Matt Squires 0.0   0.0 Doug Mahy * 2,500 12,500 Kevin Tunstall 1.9  
1.7 Jim Greensted 8,170 4,890 Barry Holt * 0.0   1.7 Roger Taylor 9,380 4,960 Kevin Hall * 0.0  
0.1 Rick Dewdney 5,660 8,390 Roger Taylor * 1.2   0.0 Brian Richards 2,400 7,830 Rick Dewdney * 1.1  
1.2 Kevin Hall * 8,870 730 Doug Mahy 0.0   1.1 Matt Squires * 7,070 2,000 Jim Greensted 0.0  
1.7 Geoff Jukes 9,110 1,210 Brian Richards * 0.0   0.0 Denise Mahy 1,700 9,910 Geoff Jukes * 1.2  
  4 44,170 17,030 1       2 23,050 37,200 3    
Three Horseshoes 7 Swan B 3                      
                           
                           
RP Romans     Old House at Home RP   RP Old House at Home     Romans RP  
1.7 Nigel Senior * 24,140 0 Tony Burgess 0.0   1.2 Paul Barnett * 8,340 780 Marc Chipman 0.0  
1.8 Steve Mariner 10,920 6,830 Paul Barnett * 0.1   1.5 Tony Burgess 3,060 0 Nigel Senior * 0.0  
0.0 Gareth Lloyd 170 11,280 Nick Brown * 1.3   0.0 Neil Higgins 820 8,320 Gareth Lloyd * 1.2  
1.0 Marc Chipman * 3,070 2,870 Gary Ridley 0.0   0.0 Gary Ridley * 1,540 8,690 Steve Mariner 1.7  
1.8 Richard Wooton 11,860 3,130 Neil Higgins * 0.0   0.0 Nick Brown 1,660 3,310 Chris Tupper * 1.0  
  4 50,160 24,110 1       2 15,420 21,100 3    
Romans 7 Old House at Home 3                      
                           
Final                        
                           
RP Three Horseshoes     Romans RP   RP Romans     Three Horseshoes RP  
1.1 Kevin Hall * 5,810 4,270 Gareth Lloyd 0.0   0.1 Marc Chipman * 7,630 9,090 Kevin Tunstall 1.7  
1.8 Geoff Jukes 10,090 450 Marc Chipman * 0.0   1.8 Richard Wooton 10,640 230 Rick Dewdney * 0.0  
1.8 Kevin Tunstall 10,310 1,850 Steve Mariner 0.0   0.2 Steve Mariner 8,790 10,310 Kevin Hall * 1.2  
1.2 Rick Dewdney * 9,560 2,210 Nigel Senior 0.0   1.6 Nigel Senior * 22,990 130 Geoff Jukes 0.0  
0.0 Jim Greensted 1,240 11,810 Richard Wooton * 1.3   0.0 Gareth Lloyd 210 15,940 Jim Greensted * 1.4  
  4 37,010 20,590 1       2 50,260 35,700 3    
Three Horseshoes 4 Romans 1                      
                           
                               
Player Averages & Ranking Points                          
                               
Pos Player Team Played Won Lost Brks Win % Total Score Average High 5k+ 10k+ 15k+ 20k+