Watney Mann Cup 2005-06 (AE Team KO)

Rpts Warren Club Jolly Boys Rpts   Rpts Jolly Boys Warren Club Rpts
1.0 T Burgess* 1,700 0 D Constable 0.0   1.2 P Smither* 9,460 900 T Burgess 0.0
1.0 N Brown 4,350 2,840 M Fairs* 0.0   1.1 A Finn 6,170 3,360 P Barnett* 0.0
0.0 N Higgins 620 12,360 V Sparkes* 1.3   1.1 V Sparkes 6,300 3,710 N Higgins* 0.0
1.1 G Ridley* 5,380 4,720 P Smither 0.1   0.0 M Fairs* 2,750 9,710 G Ridley 1.3
1.2 P Barnett 7,350 3,200 J Greensted* 0.0   0.0 J Greensted 500 10,950 N Brown* 1.2
  4 19,400 23,120 1       3 25,180 28,630 2  
        Warren Club 6 - 4 Jolly Boys        
                         
  Q-Finals  
Rpts Albion A Swan Rpts   Rpts Swan Albion A Rpts
1.2 D Dawson* 8,140 580 B Holt 0.0   1.3 B Holt* 12,310 250 J Over 0.0
0.0 B Stoner 2,940 10,120 D Mahy* 1.2   1.1 P Oakley 5,320 4,200 B Stoner* 0.0
0.1 A Brackenridge 6,630 7,310 R Taylor* 1.1   1.3 D France 10,640 970 D Dawson* 0.0
1.3 J Over* 11,560 330 P Oakley 0.0   1.2 R Taylor* 10,990 0 K Stoner 0.0
0.0 H Brooks 270 13,680 D France* 1.3   0.0 D Mahy 3,740 9,080 A Brackenridge* 1.2
  2 29,540 32,020 3       4 43,000 14,500 1  
        Sawn 7 - 3 Albion A        
                         
Rpts Windmill Warren Club Rpts          
1.2 S Aylmore* 10,480 460 N Brown 0.0     Details to match 2 have been lost    
1.2 R Cunningham 7,540 1,880 T Burgess* 0.0              
1.2 B Kerr 7,960 6,060 G Ridley* 0.1              
1.1 M Spier* 7,870 4,120 P Barnett 0.0              
1.2 A Brewster 7,200 2,600 N Higgins* 0.0              
  5 41,050 15,120 0                
        Windmill progress