SUSSEX OPEN XIV: Inland Revenue Club, Worthing, West Sussex, Sunday, 3 June, 2007
| Round 2 | Round 3 | Round 4 | ||||
| Pete Mansfield | 7,390 | Pete Mansfield | Nigel Senior | |||
| 11:30 | 3,650 | 18,080 | ||||
| table 7 | ||||||
| Terry Girard (Gu) | 3,860 | 3:30 | ||||
| Mick Pitt (Sur) | 830 | table 3 | ||||
| 12:15 | ||||||
| table 7 | 15,840 | |||||
| Nigel Senior | 27,230 | Nigel Senior | 5:30 | |||
| Paul Barnett | 17,810 | Paul Barnett | table 4 | |||
| 10:45 | 8,750 | |||||
| table 8 | ||||||
| Rick Cunningham | 1,270 | 3:30 | ||||
| Brian Dawkins (Berks) | 5,310 | table 7 | ||||
| 12:15 | ||||||
| table 8 | 11,460 | 3,860 | ||||
| Clive Thompson (Sur) | 14,530 | Clive Thompson (Sur) | Clive Thompson (Sur) | |||
| Geoff Pitt (Berks) | 5,800 | Steven Sheard (Oxon) | Steven Sheard (Oxon) | |||
| 11:30 | 22,630 | 11,600 | ||||
| table 4 | ||||||
| Steven Sheard (Oxon) | 15,540 | 3:30 | ||||
| Dave May (kent) | 10,220 | table 8 | ||||
| 10:45 | ||||||
| table 4 | 1,760 | |||||
| Steve Beach | 9,760 | Dave May (kent) | 5:30 | |||
| Norman Wilkinson (Gu) | W/O | Norman Wilkinson | table 5 | |||
| 11:30 | 5,000 | |||||
| table 10 | ||||||
| Luke Oliver (Gu) | 1:45 | |||||
| Lee Radford (Hants) | 2,580 | table 7 | ||||
| 10:45 | ||||||
| table 10 | 8,510 | 5,050 | ||||
| Bob Chapple (Gu) | 7,140 | Bob Chapple (Gu) | Bob Chapple (Gu) | |||
| Pete Phillips (Kent) | 7,440 | Pete Phillips (Kent) | Pete Phillips (Kent) | |||
| 1:00 | 11,690 | 13,220 | ||||
| table 10 | ||||||
| Phil Collins (Oxon) | 3,450 | 3:30 | ||||
| Charlie Cooper | 14,070 | table 9 | ||||
| 10:00 | ||||||
| table 4 | 3,000 | |||||
| Kevin Hall | 3,210 | Charlie Cooper | 5:30 | |||
| Gill Barbet (J) | 4,380 | Jed Long | table 6 | |||
| 1:00 | 3,310 | |||||
| table 5 | ||||||
| Jed Long | 4,740 | 3:30 | ||||
| Mark Brewster (Kent) | 22,980 | table 10 | ||||
| 1:00 |