| Sussex High Breaks & Scores | |
| High breaks & scores for Season 2009-10 | |
| High Home Break: | 23,200 Nigel Senior (IL @ Romans v Doug Mahy) |
| High Home Score: | 23,200 Nigel Senior (IL @ Romans v Doug Mahy) |
| High Away Break: | 20,760 Richard Wooton (Sussex Singles Q/Final v Nick Brown) |
| High Away Score: | 20,760 Richard Wooton (Sussex Singles Q/Final v Nick Brown) |
| Ladies Home Break: | Nothing Claimed |
| Ladies Home Score: | 11,620 Bella Stoner (IL @ Albion v Jan Bithell) |
| Ladies Away Break: | 9,150 Jean Brackenridge (B Team One Day IL v Phil Oakley) |
| Ladies Away Score: | 11,010 Jean Brackenridge (B Team One Day IL v Phil Oakley) |
| High breaks & scores for Season 2008-09 | |
| High Home Break: | 23,400 Nigel Senior (IL @ Romans v Jason Wadsworth) |
| High Home Score: | 23,400 Nigel Senior (IL @ Romans v Jason Wadsworth) |
| High Away Break: | 21,750 Dave France (IL @ Imperial v Neale Chamberlain) |
| High Away Score: | 21,750 Dave France (IL @ Imperial v Neale Chamberlain) |
| Ladies Home Break: | 13,170 Jean Brackenridge (IL @ Albion v Dave Hampton) |
| Ladies Home Score: | 13,270 Jean Brackenridge (IL @ Albion v Dave Hampton) |
| Ladies Away Break: | 9,700 Jean Brackenridge (B Team One Day IL v Eric Butler) |
| Ladies Away Score: | 11,470 Jean Brackenridge (B Team One Day IL v Eric Butler) |
| High breaks & scores for Season 2007-08 | |
| High Home Break: | nothing claimed |
| High Home Score: | 24,710 N.Senior (IL @ Brewery Tap) |
| High Away Break: | 24,740 K.Tunstall (IL @ Imperial) |
| High Away Score: | 24,740 K.Tunstall (IL @ Imperial) |
| Ladies Home Break: | nothing claimed |
| Ladies Home Score: | 13,170 J.Brackenridge (IL @ Albion) |
| Ladies Away Break: | 9,300 C Retfalvi (IL 1 Day Cup) |
| Ladies Away Score: | 9,560 C Retfalvi (IL 1 Day Cup) |
| High breaks & scores for Season 2006-07 | |
| High Home Break: | nothing claimed |
| High Home Score: | 18,430 Gareth Lloyd @ Brewery Tap v S.King |
| High Away Break: | 21,080 Kevin Tunstall @ Roffey Club v M.Fairs |
| High Away Score: | 21,080 Kevin Tunstall @ Roffey Club v M.Fairs |
| Ladies Home Break: | 5,170 Gina Sherratt @Windmill v Bryan Stevens |
| Ladies Home Score: | 8,100 Jean Over @ Albion v B.Taylor |
| Ladies Away Break: | 10,050 Jean Over (1 Day IL Cup) |
| Ladies Away Score: | 10,590 Jean Over (1 Day IL Cup) |
| High breaks & scores for Season 2005-06 | |
| High Home Break: | 25,330 Nigel Senior @ Stadium (H/A - IL) v A Messer |
| High Home Score: | 25,330 Nigel Senior @ Stadium (H/A - IL) v A Messer |
| High Away Break: | 20,260 Gareth Lloyd @ Downview (1 day cup) v M.Baden (table 1) |
| High Away Score: | 20,260 Gareth Lloyd @ Downview (1 day cup) v M.Baden (table 1) |
| Ladies Home Break: | |
| Ladies Home Score: | 9,970 Michelle Baden @ Fletchers (H/A - IL) v K.Stoner |
| Ladies Away Break: | 9,260 Jean Over @ Windmill (1 day cup) v S.Wood |
| Ladies Away Score: | 13,850 Michelle Baden @ Handcross SC (H/A - IL) v I.Giffen |
| High breaks & scores for Season 2004-05 | |
| High Home Break: | 21,960 Steve Mariner @ Stadium (IL) |
| High Home Score: | 21,960 Steve Mariner @ Stadium (IL) |
| High Away Break: | 18,980 Steve Mariner @ 1 Day Cup |
| High Away Score: | 19,030 Steve Mariner @ 1 Day Cup |
| Ladies Home Break: | |
| Ladies Home Score: | 8,260 Gina Sherratt @ Windmill (IL) |
| Ladies Away Break: | 10,680 Bella Stoner @ Black Horse (IL) |
| Ladies Away Score: | 13,090 Bella Stoner @ Black Horse (IL) |
| High breaks & scores for Season 2003-04 | |
| High Home Break: | 23,730 - Steve Mariner @ Stadium v M.James |
| High Home Score: | 23,730 - Steve Mariner @ Stadium v M.James |
| High Away Break: | 14,920 - Gareth Lloyd @ Hurst Club (Sx singles) v R.Cunningham |
| High Away Score: | 17,440 - Jim Millward @ Swan v M.Smith (Inter League) |
| Ladies Home Break: | none recorded |
| Ladies Home Score: | 10,310 - Jean Over @ Albion v D.Catchpole |
| Ladies Away Break: | 6,280 - Bella Stoner @ Hurst Club (Sx singles) v S McCormick |
| Ladies Away Score: | 9,700 - Bella Stoner @ Hurst Club |
| High breaks & scores for Season 2002-03 | |
| High Home Break: | 12,300 - J.Millward (Inter League) v B.Kerr @ Stadium |
| High Home Score: | 20,310 - C.Tupper (Inter League) v J.Wadsworth @ Stadium |
| High Away Break: | 17,860 - M.James (Sx Doubles) @ Hurst Club |
| High Away Score: | 17,860 - M.James (Sx Doubles) @ Hurst Club |
| Ladies Home Break: | 8,040 - J.Bithell (Inter League) v D.Anscombe @ Black Horse |
| Ladies Home Score: | 8,210 - J.Bithell (Inter League) v D.Anscombe @ Black Horse |
| Ladies Away Break: | 8,900 - B.Stoner (Inter League) v J.Babbage @ Cob & Pen |
| Ladies Away Score: | 10,250 - J.Over (1 day Inter League) v T.Carter @ Downview |