
| SUSSEX MASTERS 2010 | ||||||||||
| Roffey Club, Horsham, 12th June 2010 | ||||||||||
| GROUP A | LEG 1 | LEG 2 | TOTAL | POINTS | GROUP B | LEG 1 | LEG 2 | TOTAL | POINTS | |
| Tony Jenner | 5,290 | 9,580 | 14,870 | 1.5 | Bella Stoner | 2,700 | 0 | 2,700 | 0.0 | |
| Gina Sherratt | 2,220 | 2,180 | 4,400 | 0.0 | Jim Greensted | 12,430 | 19,940 | 32,370 | 1.5 | |
| Gina Sherratt | 190 | 600 | 790 | 0.0 | Jim Greensted | 4,380 | 3,220 | 7,600 | 0.2 | |
| Richard Wooton | 11,790 | 1,450 | 13,240 | 1.5 | Dave France | 4,060 | 4,960 | 9,020 | 1.3 | |
| Richard Wooton | 2,380 | 3,330 | 5,710 | 1.3 | Dave France | 12,940 | 11,250 | 24,190 | 1.5 | |
| Tony Jenner | 2,540 | 2,890 | 5,430 | 0.2 | Bella Stoner | 60 | 4,520 | 4,580 | 0.0 | |
| GROUP C | LEG 1 | LEG 2 | TOTAL | POINTS | GROUP D | LEG 1 | LEG 2 | TOTAL | POINTS | |
| Sandra Race | 1,690 | 1,400 | 3,090 | 0.0 | Colin Southouse | 10,490 | 880 | 11,370 | 0.2 | |
| Steve Mariner | 7,270 | 4,890 | 12,160 | 1.5 | Jean Brackenridge | 1,600 | 11,300 | 12,900 | 1.3 | |
| Steve Mariner | 16,310 | 7,300 | 23,610 | 1.5 | Jean Brackenridge | 2,660 | 5,530 | 8,190 | 0.0 | |
| Kevin Hall | 200 | 5,000 | 5,200 | 0.0 | Dave Ingram | 9,760 | 6,560 | 16,320 | 1.5 | |
| Kevin Hall | 3,910 | 4,730 | 8,640 | 1.3 | Dave Ingram | 2,810 | 3,400 | 6,210 | 0.0 | |
| Sandra Race | 4,930 | 3,170 | 8,100 | 0.2 | Colin Southouse | 5,690 | 6,350 | 12,040 | 1.5 | |
| GROUP E | LEG 1 | LEG 2 | TOTAL | POINTS | GROUP F | LEG 1 | LEG 2 | TOTAL | POINTS | |
| Lorraine Hall | 4,820 | 2,140 | 6,960 | 0.2 | Alan Brackenridge | 4,420 | 670 | 5,090 | 0.0 | |
| Rick Dewdney | 4,180 | 14,040 | 18,220 | 1.3 | Neil Higgins | 4,840 | 6,910 | 11,750 | 1.5 | |
| Rick Dewdney | 2,460 | 210 | 2,670 | 0.0 | Neil Higgins | 2,690 | 1,180 | 3,870 | 0.0 | |
| Nigel Senior | 8,930 | 15,510 | 24,440 | 1.5 | Kevin Tunstall | 8,530 | 8,730 | 17,260 | 1.5 | |
| Nigel Senior | 8,120 | 11,860 | 19,980 | 1.5 | Kevin Tunstall | 13,180 | 1,100 | 14,280 | 1.3 | |
| Lorraine Hall | 760 | 620 | 1,380 | 0.0 | Alan Brackenridge | 990 | 10,490 | 11,480 | 0.2 | |
| GROUP G | LEG 1 | LEG 2 | TOTAL | POINTS | GROUP H | LEG 1 | LEG 2 | TOTAL | POINTS | |
| Alan Messer | 4,850 | 3,360 | 8,210 | 0.2 | Bill Kerr | 4,360 | 5,360 | 9,720 | 1.3 | |
| Ian Lelliott | 880 | 9,040 | 9,920 | 1.3 | Chris Tupper | 1,060 | 5,640 | 6,700 | 0.2 | |
| Ian Lelliott | 7,370 | 5,220 | 12,590 | 0.2 | Chris Tupper | 1,120 | 7,220 | 8,340 | 0.2 | |
| Geoff Jukes | 4,900 | 9,750 | 14,650 | 1.3 | Barry Holt | 8,470 | 6,410 | 14,880 | 1.3 | |
| Geoff Jukes | 12,100 | 8,210 | 20,310 | 1.5 | Barry Holt | 12,710 | 1,630 | 14,340 | 0.2 | |
| Alan Messer | 450 | 4,050 | 4,500 | 0.0 | Bill Kerr | 2,570 | 13,200 | 15,770 | 1.3 | |
| FINAL POSITIONS IN GROUPS | ||||||||||
| GROUP A | GROUP B | |||||||||
| Richard Wooton | 2.8 | Dave France | 2.8 | |||||||
| Tony Jenner | 1.7 | Jim Greensted | 1.7 | |||||||
| Gina Sherratt | 0.0 | Bella Stoner | 0.0 | |||||||
| GROUP C | GROUP D | |||||||||
| Steve Mariner | 3.0 | Colin Southouse | 1.7 | |||||||
| Kevin Hall | 1.3 | Dave Ingram | 1.5 | |||||||
| Sandra Race | 0.2 | Jean Brackenridge | 1.3 | |||||||
| GROUP E | GROUP F | |||||||||
| Nigel Senior | 3.0 | Kevin Tunstall | 2.8 | |||||||
| Rick Dewdney | 1.3 | Neil Higgins | 1.5 | |||||||
| Lorraine Hall | 0.2 | Alan Brackenridge | 0.2 | |||||||
| GROUP G | GROUP H | |||||||||
| Geoff Jukes | 2.8 | Bill Kerr | 2.6 | |||||||
| Ian Lelliott | 1.5 | Barry Holt | 1.5 | |||||||
| Alan Messer | 0.2 | Chris Tupper | 0.4 | |||||||
| Quarter-Finals | Semi-Finals | |||||||||
| LEG 1 | LEG 2 | TOTAL | LEG 1 | LEG 2 | TOTAL | |||||
| Richard Wooton | 7,710 | 9,120 | 16,830 | Richard Wooton | 2,200 | 12,940 | 15,140 | |||
| Dave France | 4,750 | 0 | 4,750 | Steve Mariner | 9,230 | 1,080 | 10,310 | |||
| Steve Mariner | 3,460 | 3,720 | 7,180 | Nigel Senior | 4,910 | 8,320 | 13,230 | |||
| Colin Southouse | 1,360 | 720 | 2,080 | Geoff Jukes | 5,630 | 3,400 | 9,030 | |||
| Nigel Senior | 8,860 | 8,400 | 17,260 | |||||||
| Kevin Tunstall | 2,530 | 0 | 2,530 | Final | ||||||
| Geoff Jukes | 8,350 | 10,010 | 18,360 | |||||||
| Bill Kerr | 6,470 | 0 | 6,470 | LEG 1 | LEG 2 | TOTAL | ||||
| Richard Wooton | 17,390 | 0 | 17,390 | |||||||
| Nigel Senior | 100 | 18,060 | 18,160 | |||||||
| Plate Competition | ||||||||||
| Plate - Round 1 | Plate - Quarter Finals | |||||||||
| LEG 1 | LEG 2 | TOTAL | LEG 1 | LEG 2 | TOTAL | |||||
| Tony Jenner | 7,960 | 5,240 | 13,200 | Tony Jenner | 920 | 1,550 | 2,470 | |||
| Lorraine Hall | 2,440 | 1,630 | 4,070 | Alan Brackenridge | 10,950 | 10,170 | 21,120 | |||
| Jim Greensted | 9,100 | 0 | 9,100 | Alan Messer | 3,830 | 920 | 4,750 | |||
| Alan Brackenridge | 120 | 10,430 | 10,550 | Chris Tupper | 4,270 | 5,120 | 9,390 | |||
| Kevin Hall | 2,240 | 350 | 2,590 | Rick Dewdney | 14,890 | 0 | 14,890 | |||
| Alan Messer | 4,890 | 2,260 | 7,150 | Neil Higgins | 850 | 15,180 | 16,030 | |||
| Dave Ingram | 1,050 | 2,630 | 3,680 | Sandra Race | 1,770 | 2,490 | 4,260 | |||
| Chris Tupper | 7,880 | 5,340 | 13,220 | Barry Holt | 6,800 | 2,790 | 9,590 | |||
| Rick Dewdney | 14,170 | 16,900 | 31,070 | |||||||
| Gina Sherratt | 890 | 1,830 | 2,720 | Plate - Semi Finals | ||||||
| Neil Higgins | 10,790 | 9,390 | 20,180 | |||||||
| Bella Stoner | 250 | 1,850 | 2,100 | LEG 1 | LEG 2 | TOTAL | ||||
| Ian Lelliott | 5,320 | 4,450 | 9,770 | Alan Brackenridge | 5,430 | 3,040 | 8,470 | |||
| Sandra Race | 8,000 | 6,110 | 14,110 | Chris Tupper | 6,170 | 5,770 | 11,940 | |||
| Barry Holt | 10,360 | 9,860 | 20,220 | Neil Higgins | 3,160 | 2,890 | 6,050 | |||
| Jean Brackenridge | 4,620 | 3,960 | 8,580 | Barry Holt | 580 | 8,010 | 8,590 | |||
| Highest Breaks | Plate - Final | |||||||||
| Jim Greensted | 19,940 | LEG 1 | LEG 2 | TOTAL | ||||||
| Nigel Senior | 18,060 | (Final) | Chris Tupper | 6,280 | 4,140 | 10,420 | ||||
| Richard Wooton | 17,390 | (Final) | Barry Holt | 470 | 7,300 | 7,770 | ||||
|
Click on the year to see that years Masters details |
| Year | Masters Winners | Masters R-up | Plate Winners | Plate R-up | High Breaks |
| 1996 | Gareth Lloyd | Peter Gibbs | Terry Molloy | Dave Hampton | 17,690 - Gareth Lloyd |
| 1997 | Jim Millward | Chris Tupper | Graham Lewis | Peter Gibbs | 15,320 - Jim Millward |
| 1998 | Peter Gibbs | Ian Street | Jim Millward | Pete O'Brien | 12,700 - Colin Tucker |
| 1999 | Steve Mariner | Gareth Lloyd | Roy Frizzell | Jim Millward | 16,270 - Steve Mariner |
| 2000 | John Slee | Barry Holt | Steve Mariner | Nigel Senior | 18,450 - Gareth Lloyd |
| 2001 | Mark James | Jim Millward | not held | 19,180 - Nigel Senior | |
| 2002 | Mark James | Graham Lewis | Dave France | Roger Taylor | 18,960 - Jim Millward |
| 2003 | Rick Dewdney | Graham Lewis | Geoff Jukes | Phil Oakley | 15,300 - Gareth Lloyd |
| 2004 | Steve Mariner | Dave Hampton | Dave Reeves | Ian Lelliott | 12,260 - Steve Mariner |
| 2005 | Steve Mariner | Nick Brown | Jean Over | Brian Coomber | 16,750 - Steve Mariner |
| 2006 | Gareth Lloyd | Chris Tupper | Ian Lelliott | Barry Holt | 18,720 - Nigel Senior |
| 2007 | Ian Lelliott | Kevin Tunstall | Clive Thompson | Neil Higgins | 19,300 - Kevin Tunstall |
| 2008 | Chris Reeves | Nigel Senior | Dave France | Bill Kerr | 20,750 - Chris Reeves |
| 2009 | Richard Wooton | Ian Lelliott | Barry Holt | Alan Brackenridge | 21,160 - Nigel Senior |
| 2010 | Nigel Senior | Richard Wooton | Chris Tupper | Barry Holt | 19,940 - Jim Greensted |
| Record Ladies break: 11,910 - Bella Stoner (2005) |