THE 4th SUSSEX MASTERS
played at the Inland Revenue Club, Worthing. 35th June 1999
Stage 1 : Played in 8 groups of 3 players. The 3 players play each other in a round-robin, all matches best of 2 legs.
Stage 2 : The winner of each group go into the Masters Q-Final. The 2 remaining players go into a plate competition.
|
Group 1 |
Group 5 |
|||||||||
| 15,630 | 8,140 | M.James (1) | 2.8 | 8,590 | 17,810 | G.Lewis (3) | 2.8 | |||
| 10,050 | 1,130 | B.Toye (16) | 1.5 | 7,290 | 740 | D.Rider (22) | 1.3 | |||
| 5,480 | 4,510 | P.Oakley (24) | 0.2 | 3,720 | 6,880 | A.Shilling (14) | 0.4 | |||
|
Group 2 |
Group 6 |
|||||||||
| 11,940 | 7,030 | G.Lloyd (9) | 2.8 | 8,840 | 9,180 | T.Lewis (19) | 2.8 | |||
| 9,230 | 6,040 | P.Barnett (8) | 1.5 | 7,830 | 23,990 | J.Millward (6) | 1.7 | |||
| 1,700 | 5,990 | A.F/Wright (17) | 0.2 | 960 | 3,620 | S.Mepham (11) | 0.0 | |||
|
Group 3 |
Group 7 |
|||||||||
| 20,700 | 13,250 | G.Tully (5) | 3.0 | 7,180 | 16,610 | C.Tupper (10) | 2.8 | |||
| 1,620 | 7,050 | B.Marten (12) | 1.5 | 9,100 | 2,820 | A.Messer (18) | 1.5 | |||
| 5,010 | 5,270 | N.Senior (20) | 0.0 | 4,070 | 6,500 | K.Beeching (7) | 0.2 | |||
|
Group 4 |
Group 8 |
|||||||||
| 6,330 | 11,560 | G.Nunneley (21) | 2.8 | 17,290 | 17,450 | S.Mariner (2) | 2.8 | |||
| 3,730 | 7,690 | B.Holt (4) | 1.5 | 10,050 | 11,050 | M.Wright (15) | 1.7 | |||
| 7,640 | 3,460 | C.Preston (13) | 0.2 | 5,050 | 2,660 | R.Frizzell (23) | 0.0 | |||
| Plate Round 1 | Q-Final | Semi final | Plate Final | Masters Q-Final | Semi final | FINAL | |||
| B.Toye | 8,090 | 9,070 | 5,820 | G.Nunneley | 14,280 | 7,080 | |||
| A.Shilling | 7,230 | G.Tully | 3,260 | ||||||
| G.Sherratt* | 6,540 | M.James | 2,350 | ||||||
| S.Mepham | 5,130 | 6,150 | G.Lloyd | 18,500 | 12,270 | 7,560 | |||
| B.Marten | 5,940 | 5,650 | S.Mariner | 9,430 | 16,810 | 7,570 | |||
| K.Beeching | 10,520 | C.Tupper | 5,630 | ||||||
| B.Holt | 9,430 | T.Lewis | 6,120 | ||||||
| R.Frizzell | 10,910 | 8,330 | 11,750 | 11,480 | G.Lewis | 8,650 | 7,440 | ||
| J.Millward | 22,570 | 19,060 | 17,420 | 7,600 | |||||
| A.F/Wright | 3,910 | ||||||||
| C.Cooper | 5,210 | ||||||||
| D.Rider | 9,560 | 7,340 | |||||||
| N.Senior | 12,140 | 6,920 | |||||||
| A.Messer | 9,560 | ||||||||
| C.Preston | 4,070 | ||||||||
| M.Wright | 11,450 | 9,460 | 2,310 | ||||||
* played in place of P.Barnett