SUSSEX MASTERS: 1996 - 1997 - 1998
| Sussex Masters I - Inland Revenue Club. Worthing. June 1996 | ||||
| Round 1 | Round 2 | Q-Final | Semi final | FINAL |
| (1) G.Lloyd 22,460 - 2,990 T.Molloy (32) | G.Lloyd 18,510 J.Over 8,410 | G.Lloyd
20,890
S.Mariner 11,270 |
G.Lloyd
29,160
J.Millward 1,440 |
Gareth
Lloyd 7,240
5,090 Peter Gibbs |
| (17) J.Over 8,410 - 4,470 R.Bithell (16) | ||||
| (9) S.Mariner 13,490 - 5,890 S.Loughran (24) | S.Mariner 15,750 S.O'Brien 10,620 | |||
| (8) S.O'Brien 10,620 - 5,300 P.Heasman (25) | ||||
| (5) P.Barnett 6,850 - 4,980 P.Hickman (28) | P.Barnett 6,070 S.Taylor 8,110 | S.Taylor
4,410
J.Millward 13,700 |
||
| (12) S.Taylor 10,750 - 5,400 S.Mariner (21) | ||||
| (13) H.Leeson 6,970 - 2,560 I.Goulding (20) | H.Leeson 8,510 J.Millward 18,980 | |||
| (4) J.Millward 11,550 - 4,040 R.Wheeler (29) | ||||
| (3) T.Race 11,440 - 5,790 T.Lewis (30) | T.Race 15,980 M.Green 8,200 | T.Race
21,200
B.Toye 4,390 |
T.Race
5,730
P.Gibbs 8,800 |
|
| (14) M.Green 11,860 - 7,160 C.Noakes (19) | ||||
| (22) B.Toye 11,240 - 7,600 P.O'Brien (11) | B.Toye 9,040 M.James 6,420 | |||
| (6) M.James 14,800 - 7,510 P.Oakley (27) | ||||
| (7) J.Slee 18,140 - 6,220 J.Bithell (26) | J.Slee 7,480 M.Wright 12,820 | M.Wright
9,050
P.Gibbs 13,580 |
||
| (23) M.Wright 4,830 - 3,390 D.Hampton (10) | ||||
| (15) P.Gibbs 9,530 - 4,870 G.Lewis (18) | P.Gibbs 9,740 C.Tupper 8,880 | |||
| (2) C.Tupper 13,420 - 3,790 B.Stoner (31) | ||||
| Sussex Masters II - Inland Revenue Club. Worthing. June 1997 | ||||
| Round 1 | Round 2 | Q-Final | Semi final | FINAL |
| (1) J.Millward 17,490 - 4,700 B.Timson (32) | J.Millward 14,890 C.Preston 5,190 | J.Millward
19,030
M.James 2,170 |
J.Millward
13,480
G.Lloyd 11,770 |
Jim
Millward 15,200
13,230 Chris Tupper |
| (17) CPreston 8,900 - 4,880 M.Fairs (16) | ||||
| (9) S.O'Brien 7,740 - 6,600 C.Noakes (24) | S.O'Brien 7,760 M.James 14,410 | |||
| (8) M.James 13,090 - 1,670 N.Edwards (25) | ||||
| (5) S.Mariner 14,500 - 7,600 G.lewis (28) | S.Mariner 6,790 G.Lloyd 16,220 | G.Lloyd
16,600
S.Mepham 5,220 |
||
| (12) G.Lloyd 19,350 - 3,000 A.Taylor (21) | ||||
| (13) P.O'Brien 7,400 - 6,010 G.Tully (20) | P.O'Brien 7,240 S.Mepham 11,860 | |||
| (29) S.Mepham 9,480 - 6,240 J.Over (4) | ||||
| (3) S.Taylor 13,190 - 8,730 T.Lewis (30) | S.Taylor 3,060 D.Hampton 14,240 | D.Hampton
13,370
B.Holt 5,760 |
D.Hampton
4,220
C.Tupper 10,990 |
|
| (14) D.Hampton 10,340 - 3,740 M.Johnson (19) | ||||
| (22) B.Holt 16,820 - 10,360 P.Gibbs (11) | B.Holt 16,490 P.Oakley 2,560 | |||
| (6) P.Oakley 12,360 - 9,240 M.Leach (27) | ||||
| (7) P.Barnett 7,990 - 4,660 J.Childs (26) | P.Barnett 4,910 R.Taylor 15,000 | R.Taylor
2,360
C.Tupper 23,820 |
||
| (10) R.Taylor 19,780 - 1,550 N.Oakley (23) | ||||
| (15) J.Slee 12,680 - 6,920 R.Wheeler (18) | J.Slee 6,560 C.Tupper 8,880 | |||
| (2) C.Tupper 13,310 - 4,790 I.Graves (31) | ||||
| Sussex Masters III - Inland Revenue Club. Worthing. June 1998 | ||||
| Round 1 | Round 2 | Q-Final | Semi final | FINAL |
| (1) S.Mariner 15,480 - 5,580 J.Bithell (32) | S.Mariner 3,350 A.Messer 6,860 | A.Messer
6,040
M.James 8,640 |
M.James 7,760
P.Gibbs 12,370 |
Peter
Gibbs 18,070
1,740 Ian Street |
| (17) A.Messer 10,280 - 6,690 R Bithell (16) | ||||
| (9) M.James 7,730 - 5,670 P.Oakley (24) | M.James 12,900 K.Wood 4,170 | |||
| (25) K.Wood 8,570 - 6,030 C.Tupper (8) | ||||
| (5) P.Gibbs 9,900 - 9,150 H.Leeson (28) | P.Gibbs 11,720 R.Taylor 6,020 | P.Gibbs
11,720
S.O'Brien 9,070 |
||
| (21) R.Taylor 10,310 - 4,840 (12) | ||||
| (20) B.Holt 8,170 - 5,010 P.O'Brien (13) | B.Holt 9,050 S.O'Brien 9,280 | |||
| (4) S.O'Brien 4,640 - 4,410 P.Phillips (29) | ||||
| (30) C.Tucker 15,120 - 7,020 J.Millward (3) | C.Tucker 10,080 D.Hampton 2,370 | C.Tucker
10,600 I.Street 13,560 |
I.Street
15,300
G.Lewis 4,670 |
|
| (14) D.Hampton 10,630 - 9,960 B.Toye (19) | ||||
| (11) I.Street 9,830 - 1,840 M.Leach (22) | I.Street 9,110 S.Mariner 8,660 | |||
| (6) S.Mariner 7,400 - 6,190 A.F-Wright (27) | ||||
| (7) J.Slee 16,190 - 5,990 T.Lewis (26) | J.Slee 5,890 G.Lewis 12,090 |
G.Lewis 13,000 S.Taylor 9,840 |
||
| (23) G.Lewis 15,320 - 5,340 M.Wright (10) | ||||
| (15) D.Knight 9,620 - 6,300 C.Preston (18) | D.Knight 5,130 S.Taylor 15,690 | |||
| (2) S.Taylor 21,250 - 1,290 N.Edwards (31) | ||||