Division 1 Inter League Averages 1992-2010 (19 seasons)                
                           
Pos Player Team Pld Won Brks % won score Aver 10k+ 15k+ 20k+ 25k+ Total
                           
1 Roger Taylor Wor A 156 105 105 67.3% 1,104,820 7,082 24 3 0 0 27
2 Steve Mariner Btn A 136 104 70 76.5% 1,342,590 9,872 26 20 9 1 56
3 Chris Tupper Btn A 163 101 89 62.0% 1,052,150 6,455 21 5 1 0 27
4 Geoff Jukes Red A 118 93 101 78.8% 985,350 8,350 42 2 0 0 44
5 Jim Millward Btn A 120 92 56 76.7% 1,236,460 10,304 25 24 7 2 58
6 Gareth Lloyd Hor/Btn 126 86 64 68.3% 968,080 7,683 32 12 1 0 45
7 Neil Higgins Wor A 146 85 80 58.2% 822,290 5,632 16 2 0 0 18
8 Terry Oakley Red A 123 74 79 60.2% 866,130 7,042 33 4 0 0 37
9 Nigel Senior Btn A 94 69 52 73.4% 929,820 9,892 21 7 12 1 41
10 John Slee Hor 125 68 88 54.4% 705,150 5,641 14 2 0 0 16
11 Paul Barnett WorA/B 128 65 69 50.8% 673,050 5,258 14 2 0 0 16
12 Dave Constable Red A 115 64 48 55.7% 604,670 5,258 10 2 0 0 12
13 Doug Mahy Wor B 96 61 48 63.5% 530,340 5,524 11 0 0 0 11
14 Nick Brown Wor B 117 55 75 47.0% 567,000 4,846 8 1 0 0 9
15 Grant Tully Btn A 70 53 52 75.7% 597,150 8,531 24 7 1 0 32
16 Barry Holt Lit/Wor 70 51 53 72.9% 516,180 7,374 17 3 0 0 20
17 Mark James Btn/Wor A 88 51 40 58.0% 557,870 6,339 8 6 2 0 16
18 Graham Lewis Wor A 100 50 56 50.0% 506,760 5,068 5 0 0 0 5
19 Simon Tinto Red A 60 49 39 81.7% 516,080 8,601 19 4 0 0 23
20 Martin Smith Wor A 97 49 50 50.5% 545,820 5,627 14 3 0 0 17
21 Dave France Wor B 85 48 49 56.5% 587,270 6,909 13 3 1 0 17
22 Richard Wooton Btn A 66 46 42 69.7% 481,560 7,296 13 5 1 0 19
23 Peter Gibbs Hor 95 45 32 47.4% 518,930 5,462 14 1 0 0 15
24 Ian Lelliott Wor/Little 69 44 38 63.8% 494,770 7,171 19 1 0 0 20
25 Bill Kerr Wor B 102 44 23 43.1% 415,440 4,073 5 0 0 0 5
26 Phil Oakley Wor B 92 44 48 47.8% 373,040 4,055 2 0 0 0 2
27 Tony Lewis Wor A 86 43 26 50.0% 415,700 4,834 8 0 0 0 8
28 Chris Reeves Btn A 67 40 35 59.7% 517,000 7,716 18 4 3 0 25
29 Gary Ridley Wor A/B 73 40 23 54.8% 397,650 5,447 7 0 0 0 7
30 Rick Dewdney Hor/Btn A 88 40 48 45.5% 431,630 4,905 9 2 0 0 11
31 Alan Messer Wor/Little 77 39 36 50.6% 375,130 4,872 9 0 0 0 9
32 Terry Race Btn A 48 36 23 75.0% 410,680 8,556 16 5 0 0 21
33 Mick Wright Hor/Red 60 36 35 60.0% 353,560 5,893 9 0 0 0 9
34 Pete O'Brien Wor/East 76 35 23 46.1% 306,940 4,039 0 0 0 0 0
35 Micky Fairs Hor 75 34 40 45.3% 347,950 4,639 6 3 0 0 9
36 Brian Richards Wor B 89 34 52 38.2% 393,550 4,422 8 0 0 0 8
37 Laurie Roberts Red A 70 33 21 47.1% 314,430 4,492 5 0 0 0 5
38 Dave Hampton Little 79 33 34 41.8% 353,450 4,474 4 0 0 0 4
39 Matt Squire Wor B 61 32 39 52.5% 275,150 4,511 1 0 0 0 1
40 Harry Leeson Btn A 51 31 27 60.8% 285,290 5,594 3 2 0 0 5
41 John Miller Hor 76 30 17 39.5% 247,340 3,254 0 0 0 0 0
42 Gary Powell Red A 41 29 28 70.7% 266,770 6,507 8 0 0 0 8
43 Alec Hastings Red A 39 28 35 71.8% 248,420 6,370 8 0 0 0 8
44 Sheila O'Brien * Wor/East 58 28 25 48.3% 269,450 4,646 2 0 0 0 2
45 Kevin Tunstall Little/Wor A 38 27 12 71.1% 374,490 9,855 13 2 2 0 17
46 Dave Reeves Btn A 53 27 24 50.9% 311,580 5,879 10 1 0 0 11
47 Colin Robbins Red A 54 26 24 48.1% 274,730 5,088 7 0 0 0 7
48 Clive Thompson Hor/Red 70 26 22 37.1% 247,920 3,542 1 0 0 0 1
49 Vernon Sparkes Red A 62 25 30 40.3% 241,760 3,899 0 0 0 0 0
50 Ian Goulding W.Sus 43 24 27 55.8% 239,990 5,581 7 0 0 0 7
51 Bob Toye Btn.A 48 23 17 47.9% 300,400 6,258 6 3 1 0 10
52 Jason Trott Hor A 54 23 32 42.6% 268,500 4,972 6 1 0 0 7
53 Mick Green Btn.A 38 22 20 57.9% 188,700 4,966 0 0 0 0 0
54 Charlie Preston Wor.A 42 22 14 52.4% 196,230 4,672 0 0 0 0 0
55 Barry Squires Wor.A 32 21 16 65.6% 176,550 5,517 3 0 0 0 3
56 Stuart Mepham Btn/Litt/Wor 41 19 20 46.3% 252,390 6,156 3 4 0 0 7
57 Alan Shaw W.Sus 33 19 23 57.6% 195,440 5,922 7 1 0 0 8
58 Greg Hughan Red A 39 19 20 48.7% 183,390 4,702 0 1 0 0 1
59 Dick Dewdney Hor 41 18 28 43.9% 159,790 3,897 1 0 0 0 1
60 Mick Freeman W.Sus 44 17 24 38.6% 189,640 4,310 3 0 0 0 3
61 John Davie Hor.A 30 17 21 56.7% 103,190 3,440 0 0 0 0 0
62 Colin Smith Btn A 26 16 15 61.5% 160,410 6,170 2 1 0 0 3
63 Tony Franks Hor A 30 16 20 53.3% 157,270 5,242 2 0 0 0 2
64 Barry Timson Hor.B 38 16 21 42.1% 146,940 3,867 0 0 0 0 0
65 Brian Coomber Hor 32 15 25 46.9% 125,280 3,915 0 0 0 0 0
66 Jason Wadsworth Red A 49 15 4 30.6% 181,810 3,710 1 0 0 0 1
67 Bryan Stevens T Wells 26 14 25 53.8% 173,140 6,659 8 0 0 0 8
68 Sue Mariner Btn A 24 14 10 58.3% 144,370 6,015 6 0 0 0 6
69 Gail Woods Red A 29 14 14 48.3% 130,500 4,500 3 0 0 0 3
70 Ken Wilkinson Red A 31 14 4 45.2% 123,760 3,992 1 0 0 0 1
71 Dick Cable Hor 36 14 4 38.9% 126,670 3,519 0 0 0 0 0
72 Kevin Hall Btn A 20 13 10 65.0% 151,290 7,565 6 1 0 0 7
73 Pete Sainsbury T Wells 27 13 18 48.1% 193,340 7,161 5 2 0 0 7
74 Ted Waters W.Sus 32 13 10 40.6% 126,750 3,961 2 0 0 0 2
75 Martin Leach TW/Hast 20 12 11 60.0% 124,780 6,239 3 0 0 0 3
76 Mick Roberts Mid.Sx 21 12 13 57.1% 109,180 5,199 2 0 0 0 2
77 Stuart Shurman W.Sus 23 12 13 52.2% 117,410 5,105 2 0 0 0 2
78 Mick Holmwood Hor.A 30 12 9 40.0% 131,410 4,380 3 0 0 0 3
79 Brian Marten Hor A 32 12 19 37.5% 109,210 3,413 0 0 0 0 0
80 Neale Chamberlain T Wells 24 11 17 45.8% 149,220 6,218 8 0 0 0 8
81 Mark Brewster W.Sus 20 11 10 55.0% 120,970 6,049 1 1 0 0 2
82 Tony Cross