Division 1 Inter League Averages 1992-2011 (20 seasons)                
                           
Pos Player Team Pld Won Brks % won score Aver 10k+ 15k+ 20k+ 25k+ Total
                           
1 Steve Mariner Btn A 146 111 74 76.0% 1,426,100 9,768 31 20 9 1 61
2 Roger Taylor Wor A 158 105 106 66.5% 1,113,000 7,044 24 3 0 0 27
3 Chris Tupper Btn A 176 105 95 59.7% 1,094,310 6,218 22 5 1 0 28
4 Geoff Jukes Red A 128 100 111 78.1% 1,075,280 8,401 47 2 0 0 49
5 Jim Millward Btn A 127 97 57 76.4% 1,286,710 10,132 26 24 7 2 59
6 Gareth Lloyd Hor/Btn 136 93 69 68.4% 1,060,380 7,797 34 14 1 0 49
7 Neil Higgins Wor A 156 87 83 55.8% 864,010 5,539 16 2 0 0 18
8 Terry Oakley Red A 127 76 82 59.8% 891,520 7,020 33 4 0 0 37
9 Nigel Senior Btn A 104 75 55 72.1% 1,023,050 9,837 23 8 13 1 45
10 John Slee Hor 134 71 94 53.0% 747,370 5,577 14 2 0 0 16
11 Dave Constable Red A 125 70 51 56.0% 662,640 5,301 12 2 0 0 14
12 Paul Barnett WorA/B 136 69 72 50.7% 716,690 5,270 14 2 0 0 16
13 Doug Mahy Wor B 106 66 54 62.3% 583,640 5,506 12 0 0 0 12
14 Nick Brown Wor B 125 61 83 48.8% 619,800 4,958 8 1 0 0 9
15 Barry Holt Lit/Wor 80 57 60 71.3% 583,830 7,298 19 3 0 0 22
16 Dave France Wor B 95 55 54 57.9% 655,170 6,897 14 3 1 0 18
17 Martin Smith Wor A 107 55 55 51.4% 594,760 5,559 14 3 0 0 17
18 Grant Tully Btn A 70 53 52 75.7% 597,150 8,531 24 7 1 0 32
19 Richard Wooton Btn A 76 53 48 69.7% 558,520 7,349 15 6 1 0 22
20 Graham Lewis Wor B 103 52 58 50.5% 523,640 5,084 5 0 0 0 5
21 Ian Lelliott Wor/Little 79 51 43 64.6% 553,000 7,000 19 1 0 0 20
22 Mark James Btn/Wor A 88 51 40 58.0% 557,870 6,339 8 6 2 0 16
23 Simon Tinto Red A 60 49 39 81.7% 516,080 8,601 19 4 0 0 23
24 Peter Gibbs Hor 102 48 33 47.1% 547,100 5,364 14 1 0 0 15
25 Bill Kerr Wor B 110 46 23 41.8% 436,470 3,968 5 0 0 0 5
26 Rick Dewdney Hor/Btn A 97 45 54 46.4% 469,320 4,838 9 2 0 0 11
27 Gary Ridley Wor A/B 81 44 23 54.3% 428,570 5,291 7 0 0 0 7
28 Tony Lewis Wor A 88 44 26 50.0% 425,930 4,840 8 0 0 0 8
29 Phil Oakley Wor B 92 44 48 47.8% 373,040 4,055 2 0 0 0 2
30 Chris Reeves Btn A 67 40 35 59.7% 517,000 7,716 18 4 3 0 25
31 Alan Messer Wor/Little 77 39 36 50.6% 375,130 4,872 9 0 0 0 9
32 Terry Race Btn A 48 36 23 75.0% 410,680 8,556 16 5 0 0 21
33 Gary Powell Red A 51 36 36 70.6% 347,690 6,817 11 0 0 0 11
34 Mick Wright Hor/Red 60 36 35 60.0% 353,560 5,893 9 0 0 0 9
35 Brian Richards Wor B 96 36 55 37.5% 415,890 4,332 9 0 0 0 9
36 Kevin Tunstall Little/Wor A 48 35 16 72.9% 477,030 9,938 19 3 2 0 24
37 Pete O'Brien Wor/East 76 35 23 46.1% 306,940 4,039 0 0 0 0 0
38 Micky Fairs Hor 75 34 40 45.3% 347,950 4,639 6 3 0 0 9
39 Laurie Roberts Red A 76 34 23 44.7% 323,710 4,259 5 0 0 0 5
40 Dave Hampton Little 79 33 34 41.8% 353,450 4,474 4 0 0 0 4
41 Matt Squire Wor B 61 32 39 52.5% 275,150 4,511 1 0 0 0 1
42 John Miller Hor 86 32 21 37.2% 281,310 3,271 0 0 0 0 0
43 Harry Leeson Btn A 51 31 27 60.8% 285,290 5,594 3 2 0 0 5
44 Alec Hastings Red A 39 28 35 71.8% 248,420 6,370 8 0 0 0 8
45 Dave Reeves Btn A 55 28 24 50.9% 328,140 5,966 11 1 0 0 12
46 Sheila O'Brien * Wor/East 58 28 25 48.3% 269,450 4,646 2 0 0 0 2
47 Vernon Sparkes Red A 72 28 37 38.9% 291,340 4,046 1 0 0 0 1
48 Colin Robbins Red A 59 27 27 45.8% 292,700 4,961 7 0 0 0 7
49 Clive Thompson Hor/Red 72 26 22 36.1% 250,590 3,480 1 0 0 0 1
50 Ian Goulding W.Sus 43 24 27 55.8% 239,990 5,581 7 0 0 0 7
51 Bob Toye Btn.A 48 23 17 47.9% 300,400 6,258 6 3 1 0 10
52 Jason Trott Hor A 54 23 32 42.6% 268,500 4,972 6 1 0 0 7
53 Kevin Hall Btn A 30 22 19 73.3% 240,170 8,006 9 1 1 0 10
54 Mick Green Btn.A 38 22 20 57.9% 188,700 4,966 0 0 0 0 0
55 Charlie Preston Wor.A 42 22 14 52.4% 196,230 4,672 0 0 0 0 0
56 Pete Sainsbury T Wells 36 21 27 58.3% 294,300 8,175 8 3 1 0 11
57 Barry Squires Wor B 33 21 16 63.6% 182,020 5,516 3 0 0 0 3
58 Bryan Stevens T Wells 35 20 34 57.1% 248,930 7,112 10 1 0 0 11
59 Stuart Mepham Btn/Litt/Wor 41 19 20 46.3% 252,390 6,156 3 4 0 0 7
60 Alan Shaw W.Sus 33 19 23 57.6% 195,440 5,922 7 1 0 0 8
61 Greg Hughan Red A 39 19 20 48.7% 183,390 4,702 0 1 0 0 1
62 Tony Cross Red A 33 18 19 54.5% 180,440 5,468 7 0 0 0 7
63 Dick Dewdney Hor 43 18 28 41.9% 160,620 3,735 1 0 0 0 1
64 Mick Freeman W.Sus 44 17 24 38.6% 189,640 4,310 3 0 0 0 3
65 John Davie Hor.A 30 17 21 56.7% 103,190 3,440 0 0 0 0 0
66 Colin Smith Btn A 26 16 15 61.5% 160,410 6,170 2 1 0 0 3
67 Tony Franks Hor A 30 16 20 53.3% 157,270 5,242 2 0 0 0 2
68 Barry Timson Hor.B 38 16 21 42.1% 146,940 3,867 0 0 0 0 0
69 Brian Coomber Hor 32 15 25 46.9% 125,280 3,915 0 0 0 0 0
70 Jason Wadsworth Red A 57 15 5 26.3% 202,960 3,561 1 0 0 0 1
71 Sue Mariner Btn A 24 14 10 58.3% 144,370 6,015 6 0 0 0 6
72 Gail Woods Red A 29 14 14 48.3% 130,500 4,500 3 0 0 0 3
73 Ken Wilkinson Red A 31 14 4 45.2% 123,760 3,992 1 0 0 0 1
74 Dick Cable Hor 36 14 4 38.9% 126,670 3,519 0 0 0 0 0
75 Neale Chamberlain T Wells 34 13 24 38.2% 200,800 5,906 10 0 0 0 10
76 Ted Waters W.Sus 32 13 10 40.6% 126,750 3,961 2 0 0 0 2
77 Martin Leach TW/Hast 20 12 11 60.0% 124,780 6,239 3 0 0 0 3
78 Mick Roberts Mid.Sx 21 12 13 57.1% 109,180 5,199 2 0 0 0 2
79 Stuart Shurman W.Sus 23 12 13 52.2% 117,410 5,105 2 0 0 0 2
80 Mick Holmwood Hor.A 30 12 9 40.0% 131,410 4,380 3 0 0 0 3
81 Brian Marten Hor A 32 12 19 37.5% 109,210 3,413 0 0 0 0 0
82 Jim Greensted