Division 3 Inter League Averages 1999 & 2004-2011 (8 seasons)              
                         
Pos Player Team  Pld  Won  Brks % Won  Score  Aver  10Ks  15Ks 20Ks Total
                         
1 Darrell Skinner Mid Sx B 49 34 44 69.4% 192,310 3,925 0 0 0 0
2 Paul Phillips Bill 47 33 37 70.2% 196,240 4,175 0 0 0 0
3 Paul Jobbins Mid Sx B 42 31 36 73.8% 241,660 5,754 4 0 0 4
4 Mick Pope Btn C 33 26 11 78.8% 150,320 4,555 1 0 0 1
5 Mark Fraser Red B 36 25 27 69.4% 200,690 5,575 5 0 0 5
6 Graham Sparksman Mid Sx A/B 33 24 26 72.7% 125,300 3,797 0 0 0 0
7 Richard Plaw Red B/C 33 23 21 69.7% 146,830 4,449 4 0 0 4
8 Graham Daniels Mid Sx A 26 22 23 84.6% 164,330 6,320 2 0 0 2
9 Richard Sawyer Bill 29 21 26 72.4% 146,480 5,051 3 0 0 3
10 Trevor Rees Mid Sx B 35 21 14 60.0% 159,460 4,556 1 0 0 1
11 Mick Johnson Bill 45 21 6 46.7% 126,450 2,810 0 0 0 0
12 Steve Hurley Btn C 30 20 22 66.7% 145,810 4,860 0 0 0 0
13 Graham Holman Red B/C 31 19 15 61.3% 117,330 3,785 0 0 0 0
14 Steve Eely Bill 35 19 14 54.3% 111,660 3,190 0 0 0 0
15 Peter Edwards Mid Sx A 30 19 13 63.3% 89,200 2,973 0 0 0 0
16 Kevin Hall Mid Sx A 34 18 21 52.9% 125,710 3,697 0 0 0 0
17 Gary Mechan Btn C 31 17 24 54.8% 113,500 3,661 0 0 0 0
18 Sue Oakley Red B 26 17 25 65.4% 87,930 3,382 0 0 0 0
19 Ding Johnson Bill 47 17 10 36.2% 111,360 2,369 0 0 0 0
20 Tony Temple Bill 25 16 22 64.0% 96,790 3,872 0 0 0 0
21 Steve Holden Bill 39 16 23 41.0% 87,830 2,252 0 0 0 0
22 Brian Muggeridge Btn C 26 15 12 57.7% 110,710 4,258 0 0 0 0
23 Keith Newman Bill 31 15 8 48.4% 82,160 2,650 0 0 0 0
24 Sheila King Red B 29 14 26 48.3% 103,610 3,573 0 0 0 0
25 Bob Mechan Btn C 31 14 20 45.2% 92,870 2,996 0 0 0 0
26 Colin Southouse East 15 13 6 86.7% 89,050 5,937 1 0 0 1
27 Keith Wilkinson Red B/C 29 13 14 44.8% 133,060 4,588 3 0 0 3
28 Martin Cole West Sx 17 13 17 76.5% 70,600 4,153 1 0 0 1
29 Mark Senior Wor D 17 13 16 76.5% 63,830 3,755 0 0 0 0
30 Martin Greenway Red B/C 28 13 18 46.4% 95,850 3,423 0 0 0 0
31 Lorraine Hall Mid Sx 31 13 7 41.9% 86,800 2,800 0 0 0 0
32 Ian Giffen Mid Sx B 43 13 16 30.2% 89,090 2,072 0 0 0 0
33 Peter Nicholls Red B 14 12 9 85.7% 75,220 5,373 1 0 0 1
34 Tony Burgess Wor D 16 12 16 75.0% 77,160 4,823 0 0 0 0
35 Bob Thomas Wor D/C 25 12 11 48.0% 89,140 3,566 0 0 0 0
36 Frank Doyle Red B 28 12 10 42.9% 78,770 2,813 0 0 0 0
37 Pete Hall Mid Sx A 30 11 10 36.7% 84,370 2,812 0 0 0 0
38 Jim Greensted Red C 14 10 8 71.4% 63,950 4,568 1 0 0 1
39 James Bicknell West Sx 15 10 1 66.7% 54,330 3,622 0 0 0 0
40 Paul Moyes-Robb Mid Sx B 17 10 10 58.8% 58,070 3,416 0 0 0 0
41 Sheena Wood Btn C 34 10 9 29.4% 70,750 2,081 0 0 0 0
42 Ros Appleby Mid Sx B 33 10 6 30.3% 66,830 2,025 0 0 0 0
43 Andy Farmer-Wright Mid Sx 15 9 2 60.0% 45,560 3,037 0 0 0 0
44 Tim Cole West Sx 15 9 9 60.0% 38,000 2,533 0 0 0 0
45 Doug Phillips T Wells 8 8 8 100.0% 65,780 8,223 2 0 0 2
46 Chris Elliott Btn C 13 8 7 61.5% 64,350 4,950 1 0 0 1
47 Bernie Lawrence Mid Sx B 15 8 7 53.3% 69,570 4,638 0 0 0 0
48 Rick Padfield Bill 12 8 11 66.7% 49,230 4,103 0 0 0 0
49 Dave Jones Red B/C 11 8 6 72.7% 42,090 3,826 0 0 0 0
50 Kevin Stoner Lewes 10 8 2 80.0% 31,190 3,119 0 0 0 0
51 Richard Jeffrey Mid A / Lew 21 8 13 38.1% 56,100 2,671 0 0 0 0
52 Dave Anscombe Wor D 25 8 11 32.0% 57,600 2,304 0 0 0 0
53 John Lear Mid Sx A/B 24 8 11 33.3% 53,720 2,238 0 0 0 0
54 Greg Dennis T Wells 7 7 4 100.0% 53,290 7,613 2 0 0 2
55 Pete Sainsbury T Wells 9 7 1 77.8% 64,100 7,122 2 0 0 2
56 Bryan Stevens T Wells 9 7 7 77.8% 61,930 6,881 1 0 0 1
57 Dave Ingram Mid Sx B 9 7 6 77.8% 60,110 6,679 2 0 0 2
58 Chris Turner East 9 7 5 77.8% 47,990 5,332 1 0 0 1
59 Alison Norman Red B 9 7 8 77.8% 45,240 5,027 0 0 0 0
60 Dave Todd Lewes 9 7 8 77.8% 36,880 4,098 0 0 0 0
61 Genette Nichols Red B 17 7 9 41.2% 62,550 3,679 1 0 0 1
62 Adam Squires Wor D 9 7 8 77.8% 31,340 3,482 0 0 0 0
63 Roy Jenkins East 12 7 9 58.3% 41,110 3,426 0 0 0 0
64 Chris Cox Wor D 15 7 9 46.7% 49,010 3,267 1 0 0 1
65 Alan Downs Mid Sx B 13 7 4 53.8% 39,470 3,036 0 0 0 0
66 Simon Mills Litt/West Sx 22 7 8 31.8% 55,660 2,530 0 0 0 0
67 Lee Calcott East 14 7 6 50.0% 34,860 2,490 0 0 0 0
68 Trevor Tucker West Sx 17 7 13 41.2% 33,270 1,957 0 0 0 0
69 Shauna Nichols  Red B 27 7 8 25.9% 47,960 1,776 0 0 0 0
70 Tony Cross Red C 7 6 4 85.7% 50,010 7,144 2 0 0 2
71 Nigel Pead East 8 6 5 75.0% 41,650 5,206 0 0 0 0
72 Dave Smith East 8 6 6 75.0% 35,810 4,476 0 0 0 0
73 Paul Reece Red B / C 10 6 4 60.0% 43,010 4,301 0 0 0 0
74 Dave Knight Lewes 10 6 5 60.0% 35,050 3,505 0 0 0 0
75 Paul Kelly Wor D 9 6 5 66.7% 30,330 3,370 0 0 0 0
76 Richard Spurrier Mid Sx B 13 6 8 46.2% 42,940 3,303 0 0 0 0
77 Richard Todd Lewes 10 6 2 60.0% 28,640 2,864 0 0 0 0
78 Trevor Fitzwilliam West Sx 17 6 0 35.3% 37,800 2,224 0 0 0 0
79 Caroline Jones Red B 26 6 7 23.1% 46,910 1,804 0 0 0 0
80 Clive Thompson Mid Sx B 8 5 3 62.5% 48,690 6,086 2 0 0 2
81 Martin Russell T Wells 7 5 2 71.4% 35,570 5,081 1 0 0 1
82 Neale Chamberlain T Wells 6 5 4 83.3% 29,960 4,993 1 0 0 1
83 Vinnie Mitchell T Wells 9 5 4 55.6% 42,440 4,716 0 0 0 0
84 Kim Wood Bill 6 5 4 83.3% 27,570 4,595 0 0 0 0
85 Declan Dynes West Sx 7