Inter League Results & Averages 2011 / 12                      
                             
Team Worthing A                          
                             
Player Averages                          
                             
Pos Player   Played Won Lost Breaks Total Aver High 5k+ 10k+ 15k+ 20k+ Sx RP
                             
1 Kevin Tunstall Wor A 6 5 1 1 46,900 7,817 13,050 2 3 0 0 28.1
2 Jim Greensted Wor A 5 4 1 4 41,420 8,284 12,950 2 2 0 0 20.9
3 Martin Smith Wor A 5 3 2 3 28,220 5,644 12,760 2 1 0 0 16.1
4 Ian Lelliott Wor A 6 3 3 2 30,380 5,063 11,750 2 1 0 0 16.6
5 Barry Holt Wor A 4 2 2 4 35,070 8,768 12,410 1 2 0 0 10.7
6 Roger Taylor Wor A 3 2 1 2 18,580 6,193 10,050 1 1 0 0 10.4
7 Rick Dewdney Wor A 5 2 3 3 27,820 5,564 13,060 0 2 0 0 10.6
8 Neil Higgins Wor A 6 2 4 2 25,110 4,185 8,990 1 0 0 0 11.2
9 Chris Lawman Wor A 2 0 2 0 9,550 4,775 5,800 1 0 0 0 0.1
                             
                 
Match Results              
                 
Series 1              
Sx RP Worthing A Score Legs Legs Score Brighton A Sx RP  
  5.2 Roger Taylor * 8,530 1 0 1,060 Kevin Hall 0.0  
  0.0 Ian Leliott 1,720 0 1 3,960 Jim Millward * 5.0  
  5.6 Kevin Tunstall 6,830 1 0 0 Richard Wooton * 0.0  
  0.0 Barry Holt * 4,700 0 1 5,620 Dave Reeves 5.6  
  0.0 Jim Greensted 2,770 0 1 6,300 Steve Mariner * 5.1  
  0.0 Rick Dewdney 920 0 1 10,180 Nigel Senior 5.2  
  0.0 Neil Higgins 4,880 0 1 5,090 Dave Ingram 5.6  
    Totals 30,350 2 5 32,210 Totals    
                   
  Series 2              
  Sx RP Redhill A Score Legs Legs Score Worthing A Sx RP  
  N/A Dave Constable * 1,450 0 1 12,760 Martin Smith 5.9  
  N/A Cliff Wayland 3,110 0 1 11,750 Ian Lelliott * 5.3  
  5.9 Geoff Jukes 12,130 1 0 680 Rick Dewdney * 0.0  
  N/A Gary Powell * 8,930 1 0 3,750 Chris Lawman 0.0  
  N/A Tony Cross 1,990 0 1 10,050 Roger Taylor * 5.2  
  N/A Terry Oakley 7,280 0 1 10,050 Kevin Tunstall * 5.2  
  N/A Laurie Roberts * 7,800 1 0 900 Neil Higgins 0.0  
    Totals 42,690 3 4 49,940 Totals    
                   
  Series 3              
  Sx RP Worthing A Score Legs Legs Score Tunbridge Wells Sx RP  
  5.3 Barry Holt * 11,760 1 0 300 Katie Corbould N/A  
  5.6 Ian Lelliott 5,930 1 0 4,690 Bryan Stevens * N/A  
  5.7 Neil Higgins 8,990 1 0 1,160 Pete Sainsbury * N/A  
  5.3 Rick Dewdney * 11,520 1 0 1,790 Vinny Mitchell N/A  
  0.0 Martin Smith 650 0 1 4,730 Richard Corbould * N/A  
  5.6 Kevin Tunstall 6,200 1 0 2,760 Neale Chamberlain * N/A  
  5.3 Jim Greensted * 11,470 1 0 2,200 Martin Russell N/A  
    Totals 56,520 6 1 17,630 Totals    
                   
  Series 4              
  Sx RP Worthing B Score Legs Legs Score Worthing A Sx RP  
  5.2 Adam Squires * 10,210 1 0 1,530 Neil Higgins 0.0  
  0.0 Chris Cox 3,140 0 1 8,290 Jim Greensted * 5.2  
  0.0 Bill Kerr 20 0 1 13,060 Rick Dewdney * 5.3  
  5.2 Paul Barnett * 10,250 1 0 350 Ian Lelliott 0.0  
  5.7 Dave France 7,380 1 0 6,200 Barry Holt * 0.1  
  0.1 Gary Ridley 5,350 0 1 7,430 Martin Smith * 5.1  
  0.0 Tony Lewis 1,800 0 1 13,050 Kevin Tunstall 5.9  
    Totals 38,150 3 4 49,910 Totals    
                   
  Series 5              
  Sx RP Worthing A Score Legs Legs Score Mid-Sussex A Sx RP  
  5.1 Martin Smith * 7,240 1 0 3,870 Andy Farmer-Wright 0.0  
  5.7 Ian Lelliott 8,680 1 0 5,250 Adam Bateup * 0.1  
  0.1 Chris Lawman 5,800 0 1 7,410 Henry Brooks * 5.1  
  5.3 Barry Holt * 12,410 1 0 500 Lorraine Hall 0.0  
  5.5 Neil Higgins 3,910 1 0 3,050 Derek Taylor * 0.0  
  5.8 Kevin Tunstall 10,600 1 0 4,800 Rob Hall * 0.0  
  5.3 Jim Greensted * 12,950 1 0 100 Peter Edwards 0.0  
    Totals 61,590 6 1 24,980 Totals    
                   
  Series 6              
  Sx RP Brighton A Score Legs Legs Score Worthing A Sx RP  
  5.4 Dave Ingram * 15,530 1 0 0 Roger Taylor 0.0  
  5.7 Richard Wooton 7,120 1 0 1,950 Ian Lelliott * 0.0  
  0.0 Chris Tupper 2,770 0 1 5,940 Jim Greensted * 5.1  
  5.3 Steve Mariner * 12,450 1 0 170 Kevin Tunstall 0.0  
  5.8 Jim Millward 10,350 1 0 140 Martin Smith * 0.0  
  5.7 Nigel Senior 8,150 1 0 4,900 Neil Higgins * 0.0  
  5.2 Kevin Hall * 9,910 1 0 1,640 Rick Dewdney 0.0  
    Totals 66,280 6 1 14,740 Totals    
                   
  Series 7              
  Sx RP Worthing A Score Legs Legs Score Redhill A Sx RP  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
    Totals 0 0 0 0 Totals