Inter League Results & Averages 2011 / 12                      
                             
Team Horsham                          
                             
Player Averages                          
                             
Pos Player   Played Won Lost Breaks Total Aver High 5k+ 10k+ 15k+ 20k+ Sx RP
                             
1 Clive Thompson Hor 7 5 2 4 37,260 5,323 7,670 5 0 0 0 16.5
2 John Miller Hor 7 4 3 3 29,370 4,196 6,880 2 0 0 0 13.8
3 Dave Howlett Hor 7 4 3 6 27,520 3,931 7,230 3 0 0 0 12.3
4 Adam Kuzimski Hor 7 3 4 5 29,300 4,186 9,180 2 0 0 0 9.8
5 Lee Cable Hor 7 3 4 4 25,940 3,706 6,580 1 0 0 0 9.7
6 Dick Cable Hor 7 3 4 0 21,340 3,049 5,790 1 0 0 0 10.7
7 Pete Hartley Hor 7 1 6 3 16,500 2,357 4,900 0 0 0 0 3.0
8   Hor 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0.0
9   Hor 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0.0
10   Hor 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0.0
                             
                 
Match Results              
                 
Series 1              
Sx RP Horsham Score Legs Legs Score Worthing C Sx RP  
  3.1 Adam Kuzimski * 6,630 1 0 3,160 James Osborne 0.0  
  3.6 Dick Cable 4,710 1 0 4,170 Rick Cunningham * 0.0  
  0.0 Lee Cable 4,130 0 1 4,830 Pete Brown * 3.0  
  3.1 Dave Howlett * 5,410 1 0 2,980 Dave Jones 0.0  
  3.6 Clive Thompson 5,550 1 0 2,080 Steve Aylmore * 0.0  
  3.6 John Miller 5,650 1 0 4,820 Colin Green * 0.0  
  3.0 Pete Hartley * 4,470 1 0 2,880 Tony Jenner 0.0  
    Totals 36,550 6 1 24,920 Totals    
                   
  Series 2              
  Sx RP Eastbourne Score Legs Legs Score Horsham Sx RP  
  0.0 Stewart Chant * 1,760 0 1 5,790 Dick Cable 3.6  
  3.5 Peter Payne 3,680 1 0 2,570 Peter Hartley * 0.0  
  3.6 Colin Southouse 6,190 1 0 2,560 Dave Howlett * 0.0  
  3.0 Roy Jenkins * 3,580 1 0 1,900 Adam Kuzimski 0.0  
  0.0 Mick Reilly 2,550 0 1 5,420 Clive Thompson * 3.1  
  0.0 Chris Turner 3,800 0 1 5,370 John Miller * 3.1  
  0.0 Chris Haynes * 2,290 0 1 4,830 Lee Cable 3.6  
    Totals 23,850 3 4 28,440 Totals    
                   
  Series 3              
  Sx RP Brighton B Score Legs Legs Score Horsham Sx RP  
  3.3 Alan Brackenridge * 11,460 1 0 90 Dick Cable 0.0  
  0.0 Ryan Berrett 2,320 0 1 7,670 Clive Thompson * 3.1  
  3.6 Jean Brackenridge 6,680 1 0 2,920 Lee Cable * 0.0  
  3.1 Bella Stoner * 6,900 1 0 1,470 Pete Hartley 0.0  
  0.0 Mick Hall 2,290 0 1 3,680 Dave Howlett * 3.0  
  0.0 Marc Chipman 0 0 1 9,180 Adam Kuzimski * 3.2  
  3.2 Terry Molloy * 9,600 1 0 940 John Miller 0.0  
    Totals 39,250 4 3 25,950 Totals    
                   
  Series 4              
  Sx RP Horsham Score Legs Legs Score Littlehampton Sx RP  
  3.1 Dave Howlett * 7,230 1 0 810 Paul Olver 0.0  
  0.0 Dick Cable 2,900 0 1 4,970 Alan Messer * 3.0  
  3.6 Clive Thompson 5,220 1 0 4,010 Steve Beach * 0.0  
  0.0 Adam Kuzimski * 3,650 0 1 3,670 Simon Chant 3.5  
  0.0 Pete Hartley 2,180 0 1 6,350 Dave Simmonds * 3.1  
  0.0 Lee Cable 280 0 1 3,550 Dave Hampton * 3.0  
  0.0 John Miller * 2,900 0 1 3,920 Bill Harrison 3.5  
    Totals 24,360 2 5 27,280 Totals    
                   
  Series 5              
  Sx RP Redhill B Score Legs Legs Score Horsham Sx RP  
  N/A Debz Pearse * 6,090 1 0 2,870 Dick Cable 0.0  
  N/A Martin Greenway 4,190 0 1 4,500 Clive Thompson * 3.0  
  3.6 Richard Plaw 5,150 1 0 3,680 John Miller * 0.0  
  N/A Pete Nicholls * 7,310 1 0 1,220 Dave Howlett 0.0  
  N/A Frank Doyle 4,630 1 0 2,020 Adam Kuzimski * 0.0  
  N/A Baz Symonds 3,550 0 1 4,800 Lee Cable * 3.0  
  N/A Graham Holman 8,680 1 0 630 Pete Hartley 0.0  
    Totals 39,600 5 2 19,720 Totals    
                   
  Series 6              
  Sx RP Worthing C Score Legs Legs Score Horsham Sx RP  
  3.1 Dave Jones * 5,600 1 0 1,780 Dick Cable 0.0  
  3.5 Pete Brown 4,020 1 0 3,040 Clive Thompson * 0.0  
  0.0 Colin Green 2,430 0 1 5,170 Dave Howlett * 3.1  
  3.2 Rick Cunningham * 10,910 1 0 280 Pete Hartley 0.0  
  3.5 Tony Jenner 3,610 1 0 2,500 Adam Kuzimski * 0.0  
  3.5 James Osbourne 3,890 1 0 2,400 Lee Cable * 0.0  
  0.0 Steve Aylmore * 0 0 1 3,950 John Miller 3.5  
    Totals 30,460 5 2 19,120 Totals    
                   
  Series 7              
  Sx RP Horsham Score Legs Legs Score Eastbourne Sx RP  
  0.0 Pete Hartley * 4,900 0 1 7,320 Colin Southouse 3.7  
  3.5 Dick Cable 3,200 1 0 3,070 Chris Turner * 0.0  
  0.1 Clive Thompson 5,860 0 1 8,990 Peter Payne * 3.2  
  0.0 Dave Howlett * 2,250 0 1 4,530 Chris Haynes 3.6  
  3.6 John Miller 6,880 1 0 1,810 Lee Sunshine * 0.0  
  3.5 Adam Kuzimski 3,420 1 0 3,360 Roy Jenkins * 0.0  
  3.1 Lee Cable * 6,580 1 0 3,890 Stewart Chant 0.0  
    Totals 33,090 4 3 32,970 Totals    
                   
  Series 8              
  Sx RP Horsham Score Legs Legs Score Brighton B Sx RP  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
    Totals 0 0 0 0 Totals