Inter League Results & Averages 2011 / 12                      
                             
Team Brighton B                          
                             
Player Averages                          
                             
Pos Player   Played Won Lost Breaks Total Aver High 5k+ 10k+ 15k+ 20k+ Sx RP
                             
1 Terry Molloy Btn B 5 5 0 4 34,800 6,960 11,320 2 1 0 0 16.1
2 Bella Stoner Btn B 5 5 0 5 29,990 5,998 8,090 4 0 0 0 15.5
3 Alan Brackenridge Btn B 5 4 1 5 37,600 7,520 11,460 3 1 0 0 12.7
4 Jean Brackenridge Btn B 5 4 1 4 33,100 6,620 8,670 4 0 0 0 13.0
5 Sandra Race Btn B 4 2 2 0 15,360 3,840 6,720 1 0 0 0 7.2
6 Marcus Chipman Btn B 5 2 3 0 9,310 1,862 4,300 0 0 0 0 7.0
7 Ryan Berrett Btn B 4 1 3 0 10,180 2,545 4,280 0 0 0 0 3.5
8 Doug Dawson Btn B 1 1 0 0 2,380 2,380 2,380 0 0 0 0 3.5
9 Mick Hall Btn B 1 0 1 0 2,290 2,290 2,290 0 0 0 0 0.0
                             
                 
Match Results              
                 
Series 1              
Sx RP Redhill B Score Legs Legs Score Brighton B Sx RP  
  N/A Martin Greenway * 4,280 1 0 1,330 Sandra Race 0.0  
  N/A Pete Nicholls 740 0 1 8,090 Bella Stoner * 3.2  
  N/A Frank Doyle 870 0 1 5,090 Alan Brackenridge * 3.1  
  N/A Mark Fraser * 1,230 0 1 2,380 Doug Dawson 3.5  
  N/A Graham Holman 2,970 0 1 7,520 Jean Brackenridge * 3.1  
  N/A Genette Nicholls 3,290 0 1 3,840 Terry Molloy * 3.0  
  0.0 Richard Plaw * 1,730 0 1 3,810 Marc Chipman 3.5  
    Totals 15,110 1 6 32,060 Totals    
                   
  Series 2              
  Sx RP Brighton B Score Legs Legs Score Littlehampton Sx RP  
  3.1 Alan Brackenridge * 7,740 1 0 460 Bill Harrison 0.0  
  3.6 Sandra Race 6,720 1 0 1,230 Alan Messer * 0.0  
  0.0 Ryan Berrett 3,030 0 1 10,110 Steve Beach * 3.2  
  3.1 Bella Stoner * 5,340 1 0 2,550 Dave Hampton 0.0  
  0.0 Marc Chipman 1,130 0 1 5,820 Dave Simmonds * 3.1  
  3.5 Terry Molloy 4,300 1 0 1,650 Simon Chant * 0.0  
  0.0 Jean Brackenridge * 2,810 0 1 3,940 Paul Clifford 3.5  
    Totals 31,070 4 3 25,760 Totals    
                   
  Series 3              
  Sx RP Brighton B Score Legs Legs Score Horsham Sx RP  
  3.3 Alan Brackenridge * 11,460 1 0 90 Dick Cable 0.0  
  0.0 Ryan Berrett 2,320 0 1 7,670 Clive Thompson * 3.1  
  3.6 Jean Brackenridge 6,680 1 0 2,920 Lee Cable * 0.0  
  3.1 Bella Stoner * 6,900 1 0 1,470 Pete Hartley 0.0  
  0.0 Mick Hall 2,290 0 1 3,680 Dave Howlett * 3.0  
  0.0 Marc Chipman 0 0 1 9,180 Adam Kuzimski * 3.2  
  3.2 Terry Molloy * 9,600 1 0 940 John Miller 0.0  
    Totals 39,250 4 3 25,950 Totals    
                   
  Series 4              
  Sx RP Worthing C Score Legs Legs Score Brighton B Sx RP  
  3.0 Steve Aylmore * 4,050 1 0 2,630 Sandra Race 0.0  
  3.6 Pete Brown 5,190 1 0 3,490 Alan Brackenridge * 0.0  
  0.1 Edge Butler 4,690 0 1 7,420 Jean Brackenridge * 3.1  
  0.0 Rick Cunningham * 2,440 0 1 4,280 Ryan Berrett 3.5  
  0.0 Dave Jones 2,300 0 1 5,790 Bella Stoner * 3.1  
  0.0 Tony Jenner 1,130 0 1 11,320 Terry Molloy * 3.3  
  0.0 Colin Green * 1,750 0 1 4,300 Marc Chipman 3.5  
    Totals 21,550 2 5 39,230 Totals    
                   
  Series 5              
  Sx RP Eastbourne Score Legs Legs Score Brighton B Sx RP  
  0.0 Roy Jenkins * 1,790 0 1 4,680 Sandra Race 3.6  
  0.0 Dave Smith 3,800 0 1 3,870 Bella Stoner * 3.0  
  0.0 Colin Southouse 490 0 1 9,820 Alan Brackenridge * 3.2  
  3.3 Peter Payne * 11,290 1 0 550 Ryan Berrett 0.0  
  0.0 Nigel Pead 3,900 0 1 5,740 Terry Molloy * 3.1  
  0.0 Gary Sweeney 3,100 0 1 8,670 Jean Brackenridge * 3.2  
  3.1 Stewart Chant * 6,880 1 0 70 Marcus Chipman 0.0  
    Totals 31,250 2 5 33,400 Totals    
                   
  Series 6         Match Postponed    
  Sx RP Brighton B Score Legs Legs Score Redhill B Sx RP  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
    Totals 0 0 0 0 Totals    
                   
  Series 7         Match Postponed    
  Sx RP Littlehampton Score Legs Legs Score Brighton B Sx RP  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
    Totals 0 0 0 0 Totals    
                   
  Series 8              
  Sx RP Horsham Score Legs Legs Score Brighton B Sx RP  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
  0.0   0 0 0 0   0.0  
    Totals 0 0 0 0 Totals