Inter League Division 3 Averages: Season 2006-07
| pos | players | Team | P | W | Brk | Score | Aver | Rpts | 5k | 6k | 7k | 8k | 9k | 10k | 11k | 12k | 13k |
| 1 | G.Daniels | M.Sx.A | 8 | 8 | 8 | 57,090 | 7,136 | 9.0 | 2 | 1 | 1 | 1 | 2 | 0 | |||
| 2 | P.Phillips | Bill | 6 | 6 | 5 | 34,260 | 5,710 | 6.4 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 3 | P.Jobbins | M.Sx.B | 8 | 6 | 6 | 40,780 | 5,098 | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| 4 | R Plaw | Red C | 7 | 6 | 5 | 23,710 | 3,387 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | P.Edwards | M.Sx.A | 8 | 6 | 3 | 25,580 | 3,198 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | T.Cross | Red C | 6 | 5 | 3 | 37,210 | 6,202 | n/a | 0 | 1 | 0 | 1 | 0 | 1 | |||
| 7 | A.Norman | Red C | 5 | 5 | 5 | 27,750 | 5,550 | n/a | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | M.Fraser | Red B | 7 | 5 | 3 | 36,760 | 5,251 | n/a | 0 | 0 | 1 | 2 | 0 | 0 | |||
| 9 | S.Oakley | Red B | 6 | 5 | 6 | 20,310 | 3,385 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | G.Sparksman | M.Sx.A | 8 | 5 | 6 | 24,820 | 3,103 | 5.2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | R.Sawyer | Bill | 5 | 4 | 5 | 33,610 | 6,722 | 4.6 | 1 | 1 | 0 | 0 | 1 | 1 | |||
| 12 | T.Rees | M.Sx.B | 6 | 4 | 2 | 23,010 | 3,835 | 4.2 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | A.Downs | M.Sx.B | 6 | 4 | 2 | 20,190 | 3,365 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | L.Hall | M.Sx.A | 7 | 4 | 1 | 22,120 | 3,160 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | K.Hall | M.Sx.A | 8 | 4 | 4 | 23,100 | 2,888 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | K.Newman | Bill | 3 | 3 | 2 | 13,290 | 4,430 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | J Greensted | Red C | 6 | 3 | 3 | 22,540 | 3,757 | 4.4 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | D.Skinner | M.Sx.B | 8 | 3 | 7 | 29,280 | 3,660 | 3.2 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | S.Eely | Bill | 5 | 3 | 3 | 15,980 | 3,196 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | M Greenway | Red C | 5 | 3 | 3 | 15,790 | 3,158 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | A.F-Wright | M.Sx.A | 6 | 3 | 0 | 14,970 | 2,495 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | G Holman | Red C | 7 | 3 | 2 | 14,050 | 2,007 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | J.Lear | M.Sx.B | 7 | 3 | 4 | 13,860 | 1,980 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | A.Temple | Bill | 3 | 2 | 2 | 14,440 | 4,813 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | K Wilkinson | Red C | 7 | 2 | 2 | 30,230 | 4,319 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 26 | B.Lawrance | M.Sx.B | 7 | 2 | 2 | 27,570 | 3,939 | 2.4 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 27 | S.King | Red B | 6 | 2 | 4 | 18,580 | 3,097 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | M.Johnson | Bill | 6 | 2 | 0 | 16,720 | 2,787 | 2.1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 29 | B.Thomas | Wor C | 6 | 2 | 2 | 16,060 | 2,677 | 2.1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 30 | I.Giffen | M.Sx.B | 8 | 2 | 5 | 20,900 | 2,613 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | D.Johnson | Bill | 6 | 2 | 1 | 14,550 | 2,425 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | D.Jones | Red C | 4 | 2 | 2 | 9,700 | 2,425 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | B Symonds | Red B | 5 | 2 | 4 | 11,280 | 2,256 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | Frank Doyle | Red B | 1 | 1 | 7,240 | 7,240 | n/a | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 35 | A.Maybee | Bill | 1 | 1 | 1 | 4,650 | 4,650 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | C.Cathie | Bill | 2 | 1 | 0 | 5,810 | 2,905 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | S.Holden | Bill | 5 | 1 | 3 | 14,420 | 2,884 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | R.Jeffrey | M.Sx.A | 7 | 1 | 5 | 13,880 | 1,983 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | C.Kirkham | M.Sx.B | 2 | 1 | 0 | 3,860 | 1,930 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | S.Nichols | Red B | 6 | 1 | 2 | 9,290 | 1,548 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | D.Page | M.Sx.A | 1 | 0 | 1 | 3,660 | 3,660 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | B Aymonds | Red B | 1 | 0 | 0 | 3,230 | 3,230 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | F.Doyle | Red B | 3 | 0 | 1 | 6,370 | 2,123 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | P.Hall | M.Sx.A | 3 | 0 | 1 | 5,500 | 1,833 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | C.Jones | Red B | 6 | 0 | 2 | 8,960 | 1,493 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | B.Davis | Red B | 2 | 0 | 0 | 2,930 | 1,465 | n/a | |||||||||
| 47 | S.Balcombe | Red C | 2 | 0 | 0 | 2,410 | 1,205 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | L.Tidy | Red B | 1 | 0 | 0 | 1,110 | 1,110 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | K.Bacchus | Red B | 4 | 0 | 1 | 4,430 | 1,108 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 50 | R.Appleby | M.Sx.B | 3 | 0 | 0 | 3,060 | 1,020 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 51 | T Appleby | M.Sx.B | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing match - Billingshurst v redhill C