Inter League Division One Averages for Season 1995-96
                 
 Pos   Player Team Pld Won Brks Score Aver Rpts
1 S.Tinto Red A 10 8 6 104,160 10,416 n/a
2 T.Race Btn A 10 8 5 99,550 9,955 18.3
3 H.Leeson Btn A 10 8 8 65,730 6,573 17.2
4 B.Squires Wor A 9 8 2 51,100 5,678 16.9
5 P.Barnett Wor A 10 8 9 52,810 5,281 16.6
6 R.Taylor Wor A 10 7 7 64,420 6,442 15.1
7 J.Millward Btn A 7 6 2 69,320 9,903 13.6
8 S.Mariner Btn A 7 6 3 58,640 8,377 13.3
9 A.Relf Red A 10 6 7 75,310 7,531 n/a
10 M.Wright Hor A 9 6 5 67,660 7,518 13.4
11 C.Tupper Btn A 8 6 5 51,040 6,380 13.0
12 C.Noakes W.Sus 8 6 5 50,250 6,281 12.8
13 M.Green Btn A 9 6 4 53,810 5,979 12.8
14 G.Lloyd Hor A 10 6 7 55,480 5,548 13.0
15 I.Goulding W.Sus 10 6 5 55,130 5,513 13.1
16 S.O'Brien * Wor A 10 6 5 54,930 5,493 13.0
17 T.Franks Hor A 9 6 6 44,890 4,988 12.6
18 J.Slee Hor A 10 6 8 48,930 4,893 12.7
19 N.Higgins Wor A 10 6 10 47,690 4,769 12.6
20 N.Martell W.Sus 10 6 5 41,600 4,160 12.5
21 T.Oakley Red A 8 5 7 69,120 8,640 n/a
22 I.Graves Hor B 5 5 5 33,860 6,772 10.7
23 G.Woods * Red A 10 5 4 51,930 5,193 n/a
24 N.Hayes Hor B 8 4 8 42,280 5,285 8.6
25 P.Gibbs Hor A 9 4 3 42,250 4,694 8.6
26 A.Francis Hor B 5 4 1 19,490 3,898 8.2
27 G.Hughan Red A 10 4 3 36,760 3,676 n/a
28 A.Shaw W.Sus 6 3 6 34,040 5,673 6.5
29 G.Jukes Red A 6 3 6 31,480 5,247 n/a
30 M.Freeman W.Sus 9 3 7 37,720 4,191 6.7
31 D.Hampton W.Sus 8 3 4 29,930 3,741 6.4
32 P.O'Brien Wor A 10 3 1 33,790 3,379 6.3
33 B.Toye Btn A 6 3 1 17,650 2,942 6.2
34 G.Daniels Hor B 10 3 4 26,930 2,693 6.4
35 D.Holman Red A 6 2 0 28,120 4,687 n/a
36 R.Deadman Hor B 5 2 4 21,100 4,220 4.3
37 M.Fraser Red A 7 2 0 28,910 4,130 n/a
38 J.Broderick Hor B 9 2 5 30,590 3,399 4.1
39 K.Turner W.Sus 5 2 0 16,460 3,292 4.1
40 A.Downs Hor B 7 2 1 21,450 3,064 4.1
41 B.Timson Hor B 10 2 3 30,620 3,062 4.1
42 J.Trott Hor A 1 1 1 12,530 12,530 2.3
43 G.Tully Btn A 2 1 1 14,840 7,420 2.3
44 D.Voelke * Red A 2 1 2 9,360 4,680 n/a
45 C.Preston Wor A 3 1 0 10,590 3,530 2.1
46 D.Gray Red A 1 1 0 3,490 3,490 n/a
47 J.Over * Btn A 10 1 5 33,300 3,330 2.2
48 P.Phillips Hor A 9 1 2 26,960 2,996 2.3
49 K.Wood Hor A 8 1 2 21,830 2,729 2.0
50 E.Waters W.Sus 4 1 2 10,900 2,725 2.1
51 M.Fairs Hor A 2 1 1 5,390 2,695 2.0
52 M.James Wor A 6 1 1 15,090 2,515 2.1
53 A.Duffell W.Sus 5 1 1 12,150 2,430 2.1
54 D.Skinner Hor B 7 1 2 12,220 1,746 2.0
55 S.Anscombe W.Sus 2 0 0 7,000 3,500 0.0
56 K.Mouncher W.Sus 2 0 0 5,650 2,825 0.0
57 C.Rousseau Btn A 1 0 0 2,780 2,780 0.0
58 D.Evans Hor B 2 0 2 4,620 2,310 0.0
59 R.Cable Hor A 1 0 0 1,730 1,730 0.0
60 N.Brown Wor A 2 0 0 3,310 1,655 0.0
61 C.Thompson Hor A 2 0 0 3,130 1,565 0.0
62 N.Edwards Hor B 2 0 0 2,410 1,205 0.0
63 K.Charlton W.Sus 1 0 0 320 320 0.0
                 
Inter League Division Two Averages for Season 1995\96
                 
 Pos   Player Team Pld Won Brks Score Aver Rpts
1 R.Burchell Hor C 8 7 7 48,380 6,048 7.6
2 G.Lewis Mid.S 8 7 3 47,300 5,913 7.8
3 S.Morris Mid.S 7 6 5 34,770 4,967 6.3
4 B.Kerr Wor B 8 6 3 42,940 5,368 6.8
5 T.Gasson Mid.S 8 6 6 30,730 3,841 6.2
6 T.Greenyer Mid.S 6 5 3 23,840 3,973 5.1
7 D.Simmons Hor C 7 5 6 36,200 5,171 5.4
8 T.Jenner Wor C 8 5 1 44,480 5,560 5.8
9 M.Roberts Mid.S 8 5 5 32,290 4,036 5.3
10 P.Heasman Mid.S 5 4 2 23,700 4,740 4.3
11 A.F\Wright Mid.S 5 4 0 22,270 4,454 4.2
12 T.Molloy Btn B 6 4 2 39,720 6,620 4.8
13 B.Muggeridge Btn B 6 4 4 36,030 6,005 4.5
14 K.Meaton Wor B 6 4 5 26,820 4,470 4.2
15 R.Wennell Hor C 6 4 3 21,590 3,598 4.2
16 S.Mepham Btn B 7 4 4 45,790 6,541 5.0
17 R.Cunningham Wor C 7 4 7 31,010 4,430 4.3
18 R.Manser Wor B 7 4 5 29,230 4,176 4.4
19 K.Potter Hor C 7 4 5 20,530 2,933 4.2
20 D.Alderson Btn B 8 4 4 37,080 4,635 4.6
21 S.Christian Wor C 8 4 7 36,560 4,570 4.5
22 B.Richards Wor B 8 4 5 28,600 3,575 4.1
23 E.Butler Wor B 8 4 3 24,330 3,041 4.2
24 P.Oakley Wor B 6 3 0 21,620 3,603 3.2
25 M.Joplin Mid.S 7 3 4 20,800 2,971 3.0
26 C.Green Wor C 8 3 5 31,000 3,875 3.3
27 T.Lewis Wor B 2 2 1 9,930 4,965 2.1
28 J.Elphick Wor C 5 2 3 19,440 3,888 2.2
29 S.Parker Btn B 6 2 4 15,600 2,600 2.1
30 B.Stoner * Btn B 7 2 3 20,390 2,913 2.3
31 A.Messer Wor B 7 2 6 19,910 2,844 2.1
32 E.Griffin Hor C 8 2 0 27,700 3,463 2.2
33 C.Lucas Wor C 2 1 2 4,430 2,215 1.0
34 M.Webster Mid.S 2 1 0 4,270 2,135 1.0
35 J.Lang Btn B 2 1 1 2,920 1,460 1.0
36 S.Loughran * Hor C 4 1 3 11,840 2,960 1.1
37 A.Mepham Wor B 4 1 0 7,940 1,985 1.1
38 P.Lynn Btn B 5 1 3 10,920 2,184 1.1
39 J.Munnoch * Hor C 8 1 3 24,980 3,123 1.2
40 B.Colliss Wor C 8 1 1 23,080 2,885 1.1
41 D.Jones Wor C 8 1 1 20,740 2,593 1.0
42 M.Hall Btn B 1 0 1 5,220 5,220 0.1
43 D.Austen Btn B 3 0 1 3,760 1,253 0.0
44 J.Trott Hor C 3 0 1 3,460 1,153 0.0
45 K.Stoner Btn B 3 0 0 2,180 727 0.0
46 P.Trigwell Hor C 5 0 0 6,060 1,212 0.0
                 
Inter League Division Three Averages for Season 1995\96
               
 Pos   Player Team Pld Won Brks Score Aver Rpts
1 S.Taylor Hast 8 8 3 72,290 9,036 9.8
2 R.Wheeler Hast 10 8 7 54,300 5,430 8.7
3 E.Holmes Btn C 10 8 7 42,110 4,211 8.2
4 V.Sparkes Red B 8 7 7 49,060 6,133 n/a
5 A.Nunnely Btn C 10 7 8 42,980 4,298 7.5
6 D.Knight Lewes 9 7 5 24,370 2,708 7.1
7 D.Rider Btn C 10 6 10 83,110 8,311 7.6
8 A.Lobley Red B 9 6 5 66,730 7,414 n/a
9 J.Bithell * Lewes 8 6 5 23,010 2,876 6.0
10 J.Deeprose Hast 6 5 2 53,860 8,977 6.4
11 B.Knight Btn C 9 5 8 45,960 5,107 5.7
12 D.Constable Red B 8 5 6 39,950 4,994 n/a
13 B.Tate Red B 9 5 3 39,560 4,396 n/a
14 J.Davie Bill 8 5 5 34,240 4,280 5.4
15 J.Keen Red B 9 5 4 30,240 3,360 n/a
16 A.Maybee Bill 9 5 8 30,000 3,333 5.1
17 M.Johnson Bill 9 5 3 25,160 2,796 5.0
18 P.Hickman Hast 5 4.5 3 19,400 3,880 4.7
19 R.Saunter Hast 7 4 3 38,860 5,551 4.6
20 K.Austen Btn C 8 4 1 39,870 4,984 4.5
21 P.Heathfield Hast 9 4 5 36,910 4,101