Inter League Division One Averages for Season 1995-96
                 
 Pos   Player Team Pld Won Brks Score Aver Rpts
1 S.Tinto Red A 10 8 6 104,160 10,416 n/a
2 T.Race Btn A 10 8 5 99,550 9,955 18.3
3 H.Leeson Btn A 10 8 8 65,730 6,573 17.2
4 B.Squires Wor A 9 8 2 51,100 5,678 16.9
5 P.Barnett Wor A 10 8 9 52,810 5,281 16.6
6 R.Taylor Wor A 10 7 7 64,420 6,442 15.1
7 J.Millward Btn A 7 6 2 69,320 9,903 13.6
8 S.Mariner Btn A 7 6 3 58,640 8,377 13.3
9 A.Relf Red A 10 6 7 75,310 7,531 n/a
10 M.Wright Hor A 9 6 5 67,660 7,518 13.4
11 C.Tupper Btn A 8 6 5 51,040 6,380 13.0
12 C.Noakes W.Sus 8 6 5 50,250 6,281 12.8
13 M.Green Btn A 9 6 4 53,810 5,979 12.8
14 G.Lloyd Hor A 10 6 7 55,480 5,548 13.0
15 I.Goulding W.Sus 10 6 5 55,130 5,513 13.1
16 S.O'Brien * Wor A 10 6 5 54,930 5,493 13.0
17 T.Franks Hor A 9 6 6 44,890 4,988 12.6
18 J.Slee Hor A 10 6 8 48,930 4,893 12.7
19 N.Higgins Wor A 10 6 10 47,690 4,769 12.6
20 N.Martell W.Sus 10 6 5 41,600 4,160 12.5
21 T.Oakley Red A 8 5 7 69,120 8,640 n/a
22 I.Graves Hor B 5 5 5 33,860 6,772 10.7
23 G.Woods * Red A 10 5 4 51,930 5,193 n/a
24 N.Hayes Hor B 8 4 8 42,280 5,285 8.6
25 P.Gibbs Hor A 9 4 3 42,250 4,694 8.6
26 A.Francis Hor B 5 4 1 19,490 3,898 8.2
27 G.Hughan Red A 10 4 3 36,760 3,676 n/a
28 A.Shaw W.Sus 6 3 6 34,040 5,673 6.5
29 G.Jukes Red A 6 3 6 31,480 5,247 n/a
30 M.Freeman W.Sus 9 3 7 37,720 4,191 6.7
31 D.Hampton W.Sus 8 3 4 29,930 3,741 6.4
32 P.O'Brien Wor A 10 3 1 33,790 3,379 6.3
33 B.Toye