OPEN COUNTY CHAMPIONSHIPS - 2006            
                       
  Division 1 Results                  
                       
  Oxon A   5 - 2   Berks A            
  Sussex A   5 - 2   Kent A            
  Northants   1 - 6   Oxon A            
  Berks A   5 - 2   Sussex A            
  Kent A   4 - 3   Northants            
  Oxon A   5 - 2   Kent A            
  Sussex A   4 - 3   Northants            
  Berks A   4 - 3   Kent A            
  Berks A   4 - 3   Northants            
  Sussex A   3 - 4   Oxon A            
                       
                       
  Final Division 1 Table                
                       
    P W L Score Aver Pts        
1 Oxon A 4 4 0 221,650 7,916 20        
2 Berks A 4 3 1 156,020 5,572 15        
3 Sussex A 4 2 2 161,830 5,780 14        
4 Kent A 4 1 3 118,010 4,215 11        
5 Northants 4 0 4 93,110 3,325 10        
                       
                       
  Division 1 Averages                  
                       
  Player   County P W L Brks Score Ave  
1 Jon Bamsey Oxon A 4 4 0 2 46,560 11,640  
2 Chris Reeves Sussex A 4 4 0 2 38,910 9,728  
3 Steven Sheard Oxon A 4 4 0 2 34,920 8,730  
4 Tony Walsh   Berks A 4 4 0 2 33,130 8,283  
5 Chris Lawman Northants 4 4 0 2 27,200 6,800  
6 Mark Turner Oxon A 4 3 1 2 36,820 9,205  
7 Kevin Tunstall Oxon A 4 3 1 2 33,760 8,440  
8 Paul Sainsbury Berks A 4 3 1 2 31,070 7,768  
9 Dennis Atkins Oxon A 4 3 1 2 24,420 6,105  
10 Barry Holt   Sussex A 4 3 1 2 22,860 5,715  
11 Kevin Pringle Kent A   4 3 1 2 21,370 5,343  
12 Dave France Sussex A 4 2 2 2 32,260 8,065  
13 Bernie McCluskey Berks A 4 2 2 2 27,440 6,860  
14 Keith Sheard Oxon A 4 2 2 2 24,970 6,243  
15 Mark Brewster Kent A   4 2 2 2 23,400 5,850  
16 Terry Vallis   Berks A 4 2 2 2 21,790 5,448  
17 Gareth Lloyd Sussex A 4 2 2 2 19,970 4,993  
18 Dave Alder   Berks A 4 2 2 2 18,050 4,513  
19 Phil Hawkins Berks A 4 2 2 2 17,090 4,273  
20 Russel Milford Kent A   4 2 2 2 16,610 4,153  
21 Matt Thomson Northants 4 2 2 2 12,620 3,155  
22 Richard Wooton Sussex A 4 1 3 2 22,990 5,748  
23 Pete Farrelly Northants 4 1 3 2 20,200 5,050  
24 Gerry Fitzjohn Kent A   4 1 3 2 16,610 4,153  
25 Nigel Senior Sussex A 4 1 3 2 15,790 3,948  
26 Pete Sainsbury Kent A   4 1 3 2 15,080 3,770  
27 Simon Coleman Northants 4 1 3 2 14,080 3,520  
28 Vinny Mitchell Kent A   4 1 3 2 13,380 3,345  
29 Damien Coates Northants 4 1 3 2 12,150 3,038  
30 Alan Farra   Kent A   4 1 3 2 11,220 2,805  
31 Jason Neal   Northants 4 1 3 2 9,640 2,410  
32 Ian Coleman Northants 4 1 3 2 9,070 2,268  
33 Steve Mariner Sussex A 4 1 3 2 9,050 2,263  
34 Roo Hare   Northants 4 0 4 2 8,350 2,088  
35 Adam Cox   Berks A 4 0 4 2 8,450 1,863  
                       
                       
  Division 2 Results                  
                       
  Hants   3 - 4   Cambs            
  Surrey A   5 - 2   Bucks            
  Kent B   2 - 5   Hants            
  Cambs   3 - 4   Surrey A            
  Bucks   6 - 1   Kent B            
  Hants   6 - 1   Bucks            
  Surrey A   3 - 4   Kent B            
  Cambs   4 - 3   Bucks            
  Cambs   5 - 2   Kent B            
  Surrey A   3 - 4   Hants            
                       
                       
  Final Division 2 Table                
                       
    P W L Score Aver Pts        
1 Hants 4 3 1 136,930 4,890 18        
2 Cambs 4 3 1 116,880 4,174 16        
3 Surrey A 4 2 2 144,940 5,176 15        
4 Bucks 4 1 3 114,150 4,077 12        
5 Kent B 4 1 3 88,960 3,177 9        
                       
                       
  Division 2 Averages                  
                       
  Player   County P W L Brks Score Ave  
1 Barry Radford Hants   4 4 0 2 29,570 7,393  
2 Pete Doherty Cambs 4 4 0 2 22,160 5,540  
3 Alan Chaloner Hants   4 3 1 2 25,370 6,343  
4 Keith McDonald Cambs 4 3 1 2 24,672 6,168  
5 Clive Thompson Surrey A 4 3 1 2 23,650 5,913  
6 Chris Newson Hants   4 3 1 2 21,840 5,460  
7 Colin Robbins Surrey A 4 3 1 2 21,400 5,350  
8 Dave May   Kent B   4 3 1 2 20,192 5,048  
9 Dave Constable Surrey A 4 3 1 2 19,930 4,983  
10 Tony Woolvin Hants   4 3 1 2 19,480 4,870  
11 Julian Dale   Cambs 4 3 1 2 13,240 3,310  
12 Gary Powell Surrey A 4 2 2 2 26,130 6,533  
13 Geoff Jukes   Surrey A 4 2 2 2 23,810 5,953  
14 Dino Clark   Bucks   4 2 2 2 21,300 5,325  
15 Vernon Sparkes Surrey A 4 2 2 2 19,740 4,935  
16 Darren Isard Bucks   4 2 2 2 18,530 4,633  
17 Phil Buckle   Cambs 4 2 2 2 16,990 4,248  
18 Charlie Hallett Kent B   4 2 2 2 16,570 4,143  
19 Maurice Izzard Bucks   4 2 2 2 15,650 3,913  
20 Nicky Elmer   Cambs 4 2 2 2 15,430 3,858  
21 Ray Hussey Bucks   4 2 2 2 14,960 3,740  
22 Wayne Wells Kent B   4 2 2 2 14,790 3,698  
23 Terry Isard   Bucks   4 2 2 2 14,060 3,515  
24 Tony Webster Hants   4 2 2 2 13,250 3,313  
25 Fred Large   Hants   4 2 2 2 12,800 3,200  
26 Andy Godden Bucks   4 1 3 2 19,330 4,833  
27 Morgan Wright Cambs 4 1 3 2 16,870 4,218  
28 Dennis Claydon Hants   4 1 3 2 14,620 3,655  
29 Syl Murphy   Bucks   4 1 3 2 10,320 2,580  
30 Gerry Goodwin Kent B   4 1 3 2 8,090 2,023  
31 Malcolm Wright Cambs 4 1 3 2 7,520 1,880  
32 Dan Newman Kent B   4 1 3 2 7,340 1,835  
33 Mark Foster Kent B   4 0 4 2 12,210 3,053  
34 Laurie Roberts Surrey A 4 0 4 2 10,280 2,570  
35 Gary Newman Kent B   4 0 4 2 9,770 2,443  
                       
                       
  Division 3 Results                  
                       
  Oxon B   6 - 1   Berks B            
  Surrey B   5 - 2   Sussex B            
  Oxon B   4 - 3   Surrey B            
  Berks B   4 - 3   Sussex B            
  Oxon B