Stadium Tavern 20,000 Breaks:
| No. | Break | Player | Competition | Date |
| 1. | 27,530* | Steve Mariner (28) | Sussex Watney Mann | 18th Feb 2002 |
| 2. | 26,760 | Steve Mariner | Brighton League | 9th April 1997 |
| 3. | 26,140* | Steve Mariner | Inter League | 22nd March 1999 |
| 4. | 25,490* | Jim Millward (8) | Inter League | 27th Oct 1997 |
| 5. | 25,410* | Steve Mariner | Worthing League | 26th Jan 2006 |
| 6. | 25,330* | Nigel Senior (8) | Inter League | 24th April 2006 |
| 7. | 25,280 | Steve Mariner | Brighton League | 9th Oct 1996 |
| 8. | 24,790* | Nigel Senior | Inter League | 29th April 2002 |
| 9. | 24,630* | Jim Millward | Worthing League | 14th Dec 2000 |
| 10. | 24,590 | Steve Mariner | Brighton League | 15th Oct 1997 |
| 11. | 24,130* | Steve Mariner | Sussex Watney Mann | 11th June 2001 |
| 12. | 24,090* | Jim Millward | Worthing League | 8th Jan 2004 |
| 13. | 23,910* | Steve Mariner | Worthing League | 21st Nov 2002 |
| 14. | 23,730* | Steve Mariner | Inter League | 3rd Nov 2003 |
| 15. | 23,710* | Steve Mariner | Brighton League | 16th Feb 2000 |
| 16. | 23,610 | Nigel Senior | Inter League | 24th Nov 2003 |
| 17. | 23,590 | Steve Mariner | Brighton League | 12th Nov 2003 |
| 18. | 23,350* | Steve Mariner | Inter League | 23rd April 2001 |
| 19. | 23,320* | Nigel Senior | Brighton Cup | 8th March 2006 |
| 20. | 23,200 | Jim Millward | Brighton League | 29th Jan 1997 |
| 21. | 23,190 | Steve Mariner | Worthing League | 21st Jan 1999 |
| 22. | 22,780 | Steve Mariner | Brighton League | 8th March 2000 |
| 23. | 22,740* | Jim Millward | Worthing League | 13th Jan 2000 |
| 24. | 22,610 | Steve Mariner | Brighton League | 28th April 1999 |
| 25. | 22,590 | Gareth Lloyd (1) | Brighton League | 7th Feb 2001 |
| 26. | 22,580 | Steve Mariner | Worthing League | 18th Nov 2004 |
| 27. | 22,340* | Mark James (10) | Worthing League | 10th March 2005 |
| 28. | 22,140* | Mark James | Brighton League | 3rd Jan 2001 |
| 29. | 22,090* | Jim Millward | Inter League | 3rd Dec 2001 |
| 30. | 22,080* | Nigel Senior | Inter League | 3rd Nov 2003 |
| 31. | 22,010 | Steve Mariner | Brighton League | 1st March 2006 |
| 32. | 21,980 | Mark James | Brighton League | 17th Nov 2004 |
| 33. | 21,980* | Sean Taylor (1) | Brighton League | 27th April 1995 |
| 34. | 21,960 | Steve Mariner | Inter League | 8th Nov 2004 |
| 35. | 21,910 | Mark James | Worthing League | 18th Jan 2001 |
| 36. | 21,830* | Jim Millward | Inter League | 24th Nov 1997 |
| 37. | 21,720 | Steve Mariner | Brighton League | 10th Jan 2001 |
| 38. | 21,660* | Nigel Senior | Worthing League | 19th Dec 2002 |
| 39. | 21,610* | Steve Mariner | Inter League | 29th Jan 2001 |
| 40. | 21,530 | Nigel Senior | Inter League | 7th Nov 2005 |
| 41. | 21,520 | Steve Mariner | Brighton League | 14th April 1999 |
| 42. | 21,500 | Mark James | Brighton League | 10th Jan 2001 |
| 43. | 21,420 | Mark James | Worthing League | 11th Nov 1999 |
| 44. | 21,160 | Steve Mariner | Worthing League | 29th Sept 2001 |
| 45. | 21,070 | Mark James | Worthing League | 13th Dec 2001 |
| 46. | 21,040 | Mark James | Inter League | 24th April 2006 |
| 47. | 21,000 | Mark James | Brighton League | 8th Jan 1997 |
| 48. | 20,910* | Bob Toye (1) | Inter League | 27th April 1998 |
| 49. | 20,860* | Steve Mariner | Sussex off the spot | 30th Sept 1994 |
| 50. | 20,760 | Steve Mariner | Brighton League | 5th Dec 2001 |
| 51. | 20,740* | Grant Tully (2) | Brighton League | 3rd March 1999 |
| 52. | 20,540 | Steve Mariner | Inter League | 27th April 1998 |
| 53. | 20,450* | Steve Mariner | Inter League | 26th April 1999 |
| 54. | 20,420* | Grant Tully | Inter League | 25th Nov 1996 |
| 55. | 20,410* | Jim Millward | Brighton League | 9th Jan 2002 |
| 56. | 20,240 | Steve Mariner | Brighton League | 22nd Nov 2000 |
| 57. | 20,140 | Chris Reeves (1) | Inter League | 3rd April 2006 |
| 58. | 20,040 | Steve Mariner | Inter League | 16th Oct 2000 |
| 59. | 20,030* | Nigel Senior | Inter League | 23rd April 2001 |
| 60. | 20,000 | Mark James | Brighton League | 22nd Feb 2006 |
Sussex 20Ks Sussex 20K Club back to home page * started with the break