![]() |
![]() |
20K Club Trophy
| HARRY LEESON : 20,770 | Brighton Cup : The Roundhill Tavern. Brighton : 3rd February 1993 |
| CHRIS ROSE : 21,090 | Brighton Cup : The Roundhill Tavern, Brighton : 3rd February 1993 |
| JULIAN DEEPROSE : 24,010 | Sussex Inter League : The Bull Inn, Hastings : 4th April 1993 |
| JIM MILLWARD : 22,750 | Nobby Clark Cup : The Romans, Southwick : 15th July 1993 |
| STEVE MARINER : 20,290 | Worthing League : The Romans, Southwick : 14th October 1993 |
| TERRY RACE : 20,180 | Brighton Cup : The Dyke Tavern, Brighton : 15th December 1993 |
| SEAN TAYLOR : 20,460 | Sussex Inter League : The Bull Inn, Hastings : 27th March 1994 |
| MARK BREWSTER : 20,840 | West Sussex League : The Wheatsheaf, Bognor Regis : 23rd April 1994 |
| SUE BANTING : 20,270 | Brighton League : The Romans, Southwick : 21st September 1994 |
| ALAN SHAW : 20,020 | West Sussex League : The Bulls Head, Fishbourne : 29th March 1995 |
| JOHN SLEE : 20,140 | The Wessex Open : Southsea, Portsmouth : 19th October 1996 |
| GARETH LLOYD : 20,350 | Billingshurst League : The Blue Ship, The Haven : 14th November 1996 |
| GRANT TULLY : 20,420 | Sussex Inter League : The Stadium Tavern, Hove : 25th November 1996 |
| MARK JAMES : 21,000 | Brighton League : The Stadium Tavern, Hove : 8th January 1997 |
| BOB TOYE : 20,910 | Sussex Inter League : The Stadium Tavern, Hove : 27th April 1998 |
| NIGEL SENIOR : 20,030 | Sussex Inter League : The Stadium Tavern, Hove : 23rd April 2001 |
| CHRIS REEVES : 20,340 | Brighton League : The Windmill, Southwick : 12th January 2005 |
| RICHARD WOOTON : 20,170 | Brighton Masters : The Windmill, Southwick : 8th October 2005 |
| GLENN CHUBB : 20,390 | Sussex Mixed Pairs : The Windmill, Southwick : 21st February 2006 |
| MICK FAIRS : 21,350 | Horsham League : The Roffey Club, Roffey : 16th October 2007 |
| DAVE FRANCE: 21,750 | Sussex Inter League : Imperial Tavern, Tunbridge Wells : 22nd March 2009 |
| KEVIN HALL: 20,080 | Sussex Open : Roffey Club, Horsham : 8th June 2009 |
|
In late 1992 Steve Mariner and Julian Deeprose got talking about 20k breaks. Although a regular occurrence in other Counties, it was still a rarity to see a 20k break in Sussex. In fact at that time, and to my knowledge, only Steve & Julian had made a 20k break in a match. So the two of them decided as from 1993 they would award a bright red 20k shirt to any Sussex player who could achieve a 20k break in any match. Above are the current list of players, breaks and dates when they first passed that 20k break barrier. |
| Congratulations to Dave & Kevin on their first 20K breaks and welcome to the club. Who will be next ??? |

25K breaks in Sussex
| STEVE MARINER : 27,530* | Sussex Watney Mann : The Stadium Tavern, Hove : 18th Feb 2002 |
| STEVE MARINER : 26,760 | Brighton League : The Stadium Tavern, Hove : 9th April 1997 |
| STEVE MARINER : 26,140* | Sussex Inter League : The Stadium Tavern, Hove : 22nd March 1999 |
| JIM MILLWARD : 25,490* | Sussex Inter League : The Stadium Tavern, Hove : 27th Oct 1997 |
| STEVE MARINER : 25,410* | Worthing League : The Stadium Tavern, Hove : 26th Jan 2006 |
| NIGEL SENIOR : 25,330* | Sussex Inter League : The Stadium Tavern, Hove : 24th April 2006 |
| STEVE MARINER : 25,280 | Brighton League : The Stadium Tavern, Hove : 9th Oct 1996 |
| * with the break |
|
STEVE MARINER : 20,860* |
Sussex Off the Spot Singles : The Stadium Tavern, Hove : 30th Sept 1994 |
|
NIGEL SENIOR : 20,320* |
Brighton Off the Spot Singles : The Stadium Tavern, Hove : 15th Oct 2006 |
| * with the break |