One Day Inter League                  
Division 1 Final Tables 2001-2010              
                     
                     
Final Table 2010         Total Team Player    
Teams Pld Won Draw Lost Legs Score Aver Aver Points  
Brighton 4 4 0 0 40 359,260 89,815 6,415 40  
Worthing 4 3 0 1 37 378,030 94,508 6,751 37  
Redhill 4 2 0 2 27 274,960 68,740 4,910 27  
Tunbridge Wells 4 0 1 3 19 197,180 49,295 3,521 19  
Horsham 4 0 1 3 17 246,110 61,528 4,395 17  
                     
                     
Final Table 2009           team Player    
Teams Pld Won Draw Lost legs Score Aver Aver Points  
Worthing 4 3 1 0 37 377,610 94,403 6,743 37  
Brighton 4 3 1 0 34 402,890 100,723 7,194 34  
Tunbridge Wells 4 1 1 2 26 284,190 71,048 5,075 26  
Redhill 4 1 1 2 25 291,910 72,978 5,213 25  
Littlehampton 4 0 0 4 18 205,600 51,400 3,371 18  
                     
                     
Final Table 2008           team Player    
Teams Pld Won Draw Lost legs Score Aver Aver Points  
Brighton 4 4 0 0 34 294,610 73,653 5,261 34  
Worthing 4 2 1 1 31 292,850 73,213 5,229 31  
Littlehampton 4 1 2 1 28 284,210 71,053 5,075 28  
Redhill 4 0 2 2 26 224,450 56,113 4,008 26  
Horsham 4 0 1 3 21 217,930 54,483 3,892 21  
                     
                     
Final Table 2007           team Player    
Teams Pld Won Draw Lost legs Score Aver Aver Points  
Littlehampton 4 4 0 0 42 334,600 83,650 5,975 42  
Brighton 4 3 0 1 37 368,500 92,125 6,580 37  
Worthing 4 2 0 2 25 225,560 56,390 4,028 25  
Redhill 4 1 0 3 25 206,590 51,648 3,689 25  
Mid Sussex 4 0 0 4 11 104,420 26,105 1,865 11  
                     
                     
Final Table 2006           team player    
Teams Pld Won Draw Lost legs Score Aver aver Pts  
Brighton 4 3 1 0 36 368,880 92,220 6,587 36  
Littlehampton 4 2 1 1 29 282,240 70,560 5,040 29  
Redhill 4 1 2 1 28 264,640 66,160 4,726 28  
Worthing 4 1 0 3 25 268,270 67,068 4,791 25  
Horsham 4 1 0 3 22 260,180 65,045 4,646 22  
                     
                     
Final Table 2005         team team player    
Teams Pld Won Draw Lost legs Score Aver aver Pts  
Worthing 4 4 0 0 37 296,630 74,158 5,297 37  
Brighton 4 2 1 2 35 352,230 88,058 6,290 35  
Redhill 4 2 1 2 32 271,690 67,923 4,852 32  
Littlehampton 4 1 0 3 25 233,010 58,253 4,161 25  
Billingshurst 4 0 0 4 11 126,350 31,588 2,256 11  
                     
                     
Final Table 2004         team team player    
Teams Pld Won Draw Lost legs Score Aver aver Pts  
Brighton 4 2 2 0 33 313,120 78,280 5,591 33  
Worthing 4 2 1 1 31 257,940 64,485 4,606 31  
Redhill 4 2 0 2 30 272,610 68,153 4,868 30  
Littlehampton 4 1 1 2 25 264,670 66,168 4,726 25  
Horsham 4 1 0 3 21 200,330 50,083 3,577 21  
                     
                     
Final Table 2003         team team player    
Teams Pld Won Draw Lost legs Score Aver aver Pts  
Worthing A 4 3 0 1 33 289,650 36,206 5,172 33  
Brighton A 4 2 0 2 31 291,490 36,436 5,205 31  
Littlehampton 4 2 0 2 31 223,600 27,950 3,993 31  
Horsham A 4 2 0 2 27 282,090 35,261 5,037 27  
W.Sussex 4 1 0 3 18 174,370 21,796 3,114 18  
                     
                     
Final Table 2002         team team player    
Teams Pld Won Draw Lost legs Score Aver aver Pts  
Brighton 3 3 0 0 36 316,680 105,560 7,540 36  
Worthing 3 2 0 1 25 239,180 79,727 5,695 25  
Horsham 3 1 0 2 12 175,550 58,517 4,180 12  
W.Sussex 3 0 0 3 11 130,960 43,653 3,118 11  
* Redhill were absent and were relegated              
                     
Final Table 2001         team team player    
Teams Pld Won Draw Lost legs Score Aver aver Pts  
Brighton 4 4 0 0 41 478,200 119,550 8,539 41  
Worthing 4 2 1 1 30 309,240 77,310 5,522 30  
Horsham 4 1 2 1 27 271,100 67,775 4,841 27  
Redhill 4 0 2 2 23 252,990 63,248 4,518 23  
Littlehampton 4 0 1 3 19 233,650 58,413 4,172 19