Inter League 1 Day Cup 2009 - Division 1              
Roffey Club, Sunday 15th March 2009                
                     
Pos Teams P W D L Total Score Average Points    
1 Worthing 4 3 1 0 377,610 6,743 37    
2 Brighton 4 3 1 0 402,890 7,194 34    
3 Tunbridge Wells 4 1 1 2 284,190 5,075 26    
4 Redhill 4 1 1 2 291,910 5,213 25    
5 Littlehampton 4 0 0 4 205,600 3,671 18    
                     
                     
                     
Redhill         Littlehampton        
Player Leg 1 Leg 2 Pts Brk Player   Leg 1 Leg 2 Pts
Terry Oakley 12,020 6,570 2 * Simon Mills   310 1,160 0
Gary Powell 7,060 2,760 2   Alan Messer   980 540 0
Dave Constable 450 570 0 * Jason Clough   5,420 6,530 2
Clive Thompson 2,830 4,630 1   Paul Olver   3,830 2,670 1
Tony Cross 10,970 530 1 * Steve Beach   0 8,610 1
Colin Robbins 6,520 7,490 2   Dave Hampton   4,740 3,260 0
Geoff Jukes 1,010 2,130 0 * Dave Simmonds   5,370 7,390 2
    40,860 24,680 8       20,650 30,160 6
                     
Worthing         Brighton        
Player Leg 1 Leg 2 Pts Brk Player   Leg 1 Leg 2 Pts
Neil Higgins 9,050 5,150 2 * Chris Tupper   100 5,010 0
Barry Holt 9,450 8,630 2   Dave Reeves   2,880 4,480 0
Kevin Tunstall 3,420 740 0 * Nigel Senior   10,520 12,660 2
Tony Lewis 1,160 1,210 0   Chris Reeves   11,660 9,760 2
Roger Taylor 4,550 250 0 * Steve Mariner   9,330 14,340 2
Ian Lelliott 7,720 5,110 1   Richard Wooton   1,740 6,670 1
Dave France 10,130 7,220 2 * Kevin Hall   1,500 1,310 0
    45,480 28,310 7       37,730 54,230 7
                     
Tunbridge Wells         Redhill        
Player Leg 1 Leg 2 Pts Brk Player   Leg 1 Leg 2 Pts
Martin Leach 5,690 450 0 * Terry Oakley   6,350 11,820 2
Doug Phillips 180 3,140 0   Gary Powell   12,970 6,410 2
Pete Sainsbury 12,010 4,620 2 * Dave Constable   680 3,790 0
Neale Chamberlain 1,150 10,950 1   Clive Thompson   9,290 590 1
Bryan Stevens 6,300 2,760 1 * Tony Cross   5,230 7,830 1
Vinnie Mitchell 3,930 7,920 1   Colin Robbins   7,870 5,150 1
Martin Russell 8,050 8,460 2 * Geoff Jukes   4,480 3,430 0
    37,310 38,300 7       46,870 39,020 7
                     
Littlehampton         Worthing        
Player Leg 1 Leg 2 Pts Brk Player   Leg 1 Leg 2 Pts
Simon Mills 1,180 1,050 0 * Neil Higgins   7,590 11,890 2
Alan Messer 6,020 6,920 2   Barry Holt   5,830 5,450 0
Jason Clough 4,030 3,520 0 * Kevin Tunstall   4,790 9,350 2
Paul Olver 5,900 1,560 0   Tony Lewis   6,470 4,610 2
Steve Beach 3,900 2,480 0 * Roger Taylor   5,100 7,190 2
Dave Hampton 0 5,910 0   Ian Lelliott   16,630 8,240 2
Dave Simmonds 8,820 2,460 1 * Dave France   50 8,440 1
    29,850 23,900 3       46,460 55,170 11
                     
Littlehampton         Tunbridge Wells        
Player Leg 1 Leg 2 Pts Brk Player   Leg 1 Leg 2 Pts
Simon Mills 4,080 650 0 * Martin Leach   5,330 13,210 2
Alan Messer 240 2,810 0   Doug Phillips   10,160 7,450 2
Jason Clough 1,880 1,120 0 * Pete Sainsbury   5,210 6,420 2
Paul Olver 6,460 1,330 1   Neale Chamberlain 1,320 6,880 1
Steve Beach 8,080 710 1 * Bryan Stevens   3,540 10,630 1
Dave Hampton 3,220 9,210 1   Vinnie Mitchell   7,270 520 1
Dave Simmonds 7,460 370 1 * Martin Russell   720 11,270 1
    31,420 16,200 4       33,550 56,380 10
                     
Brighton         Redhill        
Player Leg 1 Leg 2 Pts Brk Player   Leg 1 Leg 2 Pts
Chris Tupper 10,350 3,970 1 * Terry Oakley   0 5,060 1
Dave Reeves 5,490 5,820 1   Gary Powell   7,840 5,010 1
Nigel Senior 10,140 8,540 2 * Dave Constable   3,980 6,160 0
Chris Reeves 7,880 11,770 2   Clive Thompson   3,530 0 0
Steve Mariner 7,500 480 1 * Tony Cross   6,650 12,290 1
Richard Wooton 6,240 8,930 1   Colin Robbins   7,970 2,560 1
Kevin Hall 10,850 1,440 1 * Geoff Jukes   520 11,140 1
    58,450 40,950 9       30,490 42,220 5
                     
Redhill         Worthing        
Player Leg 1 Leg 2 Pts Brk Player   Leg 1 Leg 2 Pts
Terry Oakley 4,500 4,480 0 * Neil Higgins   7,270 5,610 2
Gary Powell 110 9,760 1   Barry Holt   14,100 1,600 1
Dave Constable 6,620 180 0 * Kevin Tunstall   8,030 11,630 2
Clive Thompson 4,900 3,330 1   Tony Lewis   2,980 11,350 1
Tony Cross 7,140 6,630 1 * Roger Taylor   2,910 6,820 1
Colin Robbins 2,300 7,960 1   Ian Lelliott   8,970 5,300 1
Geoff Jukes 9,560 300 1 * Dave France   4,040 12,850 1
    35,130 32,640 5       48,300 55,160 9
                     
Tunbridge Wells         Brighton        
Player Leg 1 Leg 2 Pts Brk Player   Leg 1 Leg 2 Pts
Martin Leach 8,730 8,660 2 * Chris Tupper   2,790 2,390 0
Doug Phillips 190 5,080 0   Dave Reeves   12,820 7,420 2
Pete Sainsbury 2,360 1,650 0 * Nigel Senior   10,270 13,080 2
Neale Chamberlain 10,320 7,910 2   Chris Reeves   5,770 1,970 0
Bryan Stevens 11,350 2,690 1 * Steve Mariner   70 10,680 1
Vinnie Mitchell 150 3,310 0   Richard Wooton   12,510 7,960 2
Martin Russell 4,270 5,250 0 * Kevin Hall   4,710 7,540 2
    37,370 34,550 5       48,940 51,040 9
                     
Worthing         Tunbridge Wells        
Player Leg 1 Leg 2 Pts Brk Player   Leg 1 Leg 2 Pts
Neil Higgins 9,710 660 1 * Martin Leach   0 9,300 1
Barry Holt 7,400 9,040 2   Doug Phillips   3,040 3,960 0
Kevin Tunstall 17,630 9,950 2 * Pete Sainsbury   80 2,570 0
Tony Lewis 520 2,790 0   Neale Chamberlain 6,800 3,730 2
Roger Taylor 8,660 7,940 2 * Bryan Stevens   630 610 0
Ian Lelliott 7,220 8,820 2   Vinnie Mitchell   3,480 1,530 0
Dave France 6,850 1,540 1 * Martin Russell   3,520 7,480 1
    57,990 40,740 10       17,550 29,180 4
                     
Brighton         Littlehampton        
Player Leg 1 Leg 2 Pts Brk Player   Leg 1 Leg 2 Pts
Chris Tupper 14,080 2,130 1 * Simon Mills   160 9,810 1
Dave Reeves 8,180 11,240 2   Alan Messer   1,960 180 0
Nigel Senior 9,690 10,250 2 * Jason Clough   2,930 6,580 0
Chris Reeves 690 1,000 0   Paul Olver   8,650 6,540 2
Steve Mariner 14,210 0 1 * Steve Beach   110 10,740 1
Richard Wooton 9,890 17,470 2   Dave Hampton   2,570 0 0
Kevin Hall 10,420 2,300 1 * Dave Simmonds   320 2,870 1
    67,160 44,390 9       16,700 36,720 5
                     
                     
Player Averages & Ranking Points                
5.0 RP's awarded for each leg won plus Score Bonuses.