Inter League 1 Day Cup 2008 - Ladies
Saturday 1st March: Roffey Club, Horsham.
 
  Team P W D L Score Player Av Pts
1 Redhill 4 4 0 0 125,750 3,144 32
2 Brighton 4 3 0 1 114,480 2,862 27
3 Worthing A 4 2 0 2 74,120 1,853 21
4 Mid Sussex 4 1 0 3 74,510 1,863 18
5 Worthing B 4 0 0 4 42,040 1,051 2
 
Mid Sussex         Worthing B        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Jenny Edwards 1,790 1,500 2 * Jaqui Adams 1,140 1,090 0  
Ros Appleby 2,540 1,320 2   Anna Iles 50 940 0 *
Margaret Thompson 1,670 3,130 2 * Lyn Higgins 860 280 0  
Lorraine Hall 2,700 2,570 2   Debbie Squires 2,010 1,880 0 *
Lyn Moyes-Robb 1,910 1,650 2 * S Day 400 1,030 0  
10,610 10,170 10     4,460 5,220 0  
                 
Redhill         Worthing A        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Josie Pitt 2,850 3,130 1 * Hayley Tunstall 3,470 1,500 1  
Sheila King 1,650 3,250 2   Nikki Oakley 710 1,640 0 *
Denise Wills 4,470 3,820 2 * Chris Richards 1,160 1,160 0  
Jan Taylor 2,150 3,800 1   Gina Sherratt 2,980 2,030 1 *
Caroline Jones 2,190 1,240 1 * Helen Brewster 250 1,390 1  
13,310 15,240 7     8,570 7,720 3  
                 
Brighton         Mid Sussex        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Caroline Retfalvi 4,070 2,040 2 * Jenny Edwards 1,850 1,900 0  
Sandra Race 1,740 3,000 1   Ros Appleby 2,750 740 1 *
Sheena Wood 1,570 1,940 1 * Margaret Thompson 1,900 1,800 1  
Bella Stoner 2,850 2,760 1   Lorraine Hall 1,280 3,370 1 *
Jean Brackenridge 7,130 2,570 1 * Lyn Moyes-Robb 800 3,380 1  
17,360 12,310 6     8,580 11,190 4  
                 
Worthing B         Redhill        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Jaqui Adams 1,360 620 0 * Josie Pitt 4,530 2,880 2  
Anna Iles 710 1,940 0   Sheila King 2,870 6,260 2 *
Lyn Higgins 1,660 420 0 * Denise Wills 1,930 7,230 2  
Debbie Squires 480 2,360 0   Jan Taylor 4,780 2,470 2 *
S Day 1,070 1,010 0 * Caroline Jones 1,430 1,610 2  
5,280 6,350 0     15,540 20,450 10  
                 
Worthing B         Brighton        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Jaqui Adams 1,350 1,750 0 * Caroline Retfalvi 1,460 2,570 2  
Anna Iles 650 890 0   Sandra Race 5,500 1,260 2 *
Lyn Higgins 300 430 0 * Sheena Wood 1,440 2,470 2  
Debbie Squires 840 2,840 0   Bella Stoner 1,160 3,170 2 *
S Day 350 230 0 * Jean Brackenridge 4,930 7,750 2  
3,490 6,140 0     14,490 17,220 10  
                 
Worthing A         Mid Sussex        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Hayley Tunstall 2,900 3,910 2 * Jenny Edwards 1,270 2,730 0  
Nikki Oakley 640 1,580 1   Ros Appleby 3,750 1,540 1 *
Chris Richards 2,140 2,760 2 * Margaret Thompson 1,590 800 0  
Gina Sherratt 3,040 2,670 1   Lorraine Hall 2,000 3,550 1 *
Helen Brewster 2,210 2,090 2 * Lyn Moyes-Robb 1,080 760 0  
10,930 13,010 8     9,690 9,380 2  
                 
Mid Sussex         Redhill        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Jenny Edwards 1,160 640 0 * Josie Pitt 2,750 1,540 2  
Ros Appleby 1,260 2,970 1   Sheila King 4,420 1,520 1 *
Margaret Thompson 2,460 1,270 1 * Denise Wills 2,050 4,660 1  
Lorraine Hall 1,650 1,520 0   Jan Taylor 2,140 4,000 2 *
Lyn Moyes-Robb 850 1,110 0 * Caroline Jones 2,160 1,480 2  
7,380 7,510 2     13,520 13,200 8  
                 
Brighton         Worthing A        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Caroline Retfalvi 2,810 4,200 2 * Hayley Tunstall 1,370 1,590 0  
Sandra Race 1,360 3,210 1   Nikki Oakley 1,640 1,220 1 *
Sheena Wood 3,010 2,780 2 * Chris Richards 2,070 1,310 0  
Bella Stoner 1,470 5,590 1   Gina Sherratt 3,830 1,350 1 *
Jean Brackenridge 5,380 2,220 2 * Helen Brewster 790 1,710 0  
14,030 18,000 8     9,700 7,180 2  
                 
Redhill         Brighton        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Josie Pitt 3,620 2,110 1 * Caroline Retfalvi 2,340 2,700 1  
Sheila King 2,450 2,420 2   Sandra Race 10 1,570 0 *
Denise Wills 4,010 5,280 2 * Sheena Wood 2,930 950 0  
Jan Taylor 6,230 6,350 2   Bella Stoner 1,720 970 0 *
Caroline Jones 1,450 570 0 * Jean Brackenridge 2,900 4,980 2  
17,760 16,730 7     9,900 11,170 3  
                 
Worthing A         Worthing B        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Hayley Tunstall 2,220 2,880 2 * Jaqui Adams 1,120 1,250 0  
Nikki Oakley 1,690 980 1   Anna Iles 1,480 1,210 1 *
Chris Richards 1,140 1,660 2 * Lyn Higgins 880 1,110 0  
Gina Sherratt 1,530 2,650 2   Debbie Squires 1,460 1,180 0 *
Helen Brewster 1,100 1,160 1 * S Day 1,280 130 1  
7,680 9,330 8     6,220 4,880 2  
 
pos Player Team P W Brks Score Aver Rpts
1 Jean Brackenridge Btn 8 7 4 37,860 4,733 15.0
2 Denise Wills Red 8 7 4 33,450 4,181 n/a
3 Jan Taylor Red 8 7 4 31,920 3,990 n/a
4 Sheila King Red 8 7 4 24,840 3,105 n/a
5 Caroline Retfalvi Btn 8 7 4 22,190 2,774 14.2
6 Josie Pitt Red 8 6 4 23,410 2,926 n/a
7 Gina Sherratt Wor A 8 5 4 20,080 2,510 10.2
8 Hayley Tunstall Wor A 8 5 4 19,840 2,480 10.2
9 Sheena Wood Btn 8 5 4 17,090 2,136 10.0
10 Ros Appleby Mid S 8 5 4 16,870 2,109 10.1
11 Caroline Jones Red 8 5 4 12,130 1,516 n/a
12 Bella Stoner Btn 8 4 4 19,690 2,461 8.3
13 Lorraine Hall Mid S 8 4 4 18,640 2,330 8.2
14 Sandra Race Btn 8 4 4 17,650 2,206 8.3
15 Margaret Thompson Mid S 8 4 4 14,620 1,828 8.0
16 Chris Richards Wor A 8 4 4 13,400 1,675 8.0
17 Helen Brewster Wor A 8 4 4 10,700 1,338 8.0
18 Lyn Moyes-Robb Mid S 8 3 4 11,540 1,443 6.1
19 Nikki Oakley Wor A 8 3 4 10,100 1,263 6.0
20 Jenny Edwards Mid S 8 2 4 12,840 1,605 4.0
21 Anna Iles Wor B 8 1 4 7,870 984 2.0
22 S Day Wor B 8 1 4 5,500 688 2.0
23 Debbie Squires Wor B 8 0 4 13,050 1,631 0.0
24 Jaqui Adams Wor B 8 0 4 9,680 1,210 0.0
25 Lyn Higgins Wor B 8 0 4 5,940 743 0.0