Inter League 1 Day Cup 2008 - Division 1
Sunday 2nd March: Roffey Club, Horsham.
 
Final Table 2008           team Player  
Teams Pld Won Draw Lost legs Score Aver Aver Points
Brighton 4 4 0 0 34 294,610 73,653 5,261 34
Worthing 4 2 1 1 31 292,850 73,213 5,229 31
Littlehampton 4 1 2 1 28 284,210 71,053 5,075 28
Redhill 4 0 2 2 26 224,450 56,113 4,008 26
Horsham 4 0 1 3 21 217,930 54,483 3,892 21
 
Horsham         Littlehampton        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Peter Gibbs 1,990 4,210 0 * Dave France 5,470 7,750 2  
Dick Dewdney 2,510 7,100 1   Dave Hampton 4,180 3,120 1 *
Mick Fairs 3,310 6,520 1 * Barry Holt 6,960 6,360 1  
John Slee 3,710 4,960 2   Alan Messer 1,660 3,720 0 *
Lee Cable 4,680 1,620 1 * Paul Olver 940 4,550 1  
Dick Cable 570 3,070 0   Jason Clough 7,280 3,120 2 *
Steve King 1,760 0 0 * Steve Beach 7,270 13,140 2  
18,530 27,480 5     33,760 41,760 9  
                 
Redhill         Worthing        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Colin Robbins 2,190 600 0 * Neil Higgins 6,270 8,670 2  
Jason Wadsworth 1,470 3,030 0   Kevin Tunstall 8,390 10,820 2 *
Gary Powell 1,880 3,550 0 * Ian Lelliott 8,200 9,120 2  
Paul Reece 4,030 7,260 2   Mal Spier 3,210 210 0 *
Clive Thompson 1,970 6,270 2 * Martin Smith 1,280 4,050 0  
Terry Oakley 4,410 10,060 2   Tony Lewis 2,850 440 0 *
Dave Constable 2,110 50 0 * Roger Taylor 10,790 14,020 2  
18,060 30,820 6     40,990 47,330 8  
                 
Brighton         Horsham        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Glenn Chubb 7,130 1,050 1 * Peter Gibbs 1,640 8,950 1  
Rick Dewdney 900 5,390 0   Dick Dewdney 1,410 6,960 2 *
Peter Brown 2,510 600 1 * Mick Fairs 2,080 7,180 1  
Nigel Senior 7,640 10,370 2   John Slee 6,430 640 0 *
Chris Tupper 7,580 4,810 1 * Lee Cable 2,440 5,070 1  
Chris Reeves 6,630 9,460 2   Dick Cable 5,680 4,240 0 *
Dave Reeves 5,670 10,430 2 * Steve King 4,220 1,250 0  
38,060 42,110 9     23,900 34,290 5  
                 
Littlehampton         Redhill        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Dave France 10,650 3,810 1 * Colin Robbins 1,800 6,290 1  
Dave Hampton 3,060 4,980 2   Jason Wadsworth 1,920 2,290 0 *
Barry Holt 11,380 3,820 1 * Gary Powell 320 4,630 1  
Alan Messer 11,430 3,370 2   Paul Reece 310 3,320 0 *
Paul Olver 3,260 2,400 1 * Clive Thompson 3,840 2,370 1  
Jason Clough 4,970 4,330 0   Terry Oakley 5,730 6,970 2 *
Steve Beach 5,450 1,910 0 * Dave Constable 5,710 8,280 2  
50,200 24,620 7     19,630 34,150 7  
                 
Littlehampton         Brighton        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Dave France 13,270 3,140 1 * Glenn Chubb 20 8,900 1  
Dave Hampton 3,960 4,420 1   Rick Dewdney 7,370 3,350 1 *
Barry Holt 7,050 6,780 2 * Peter Brown 440 330 0  
Alan Messer 370 2,980 0   Nigel Senior 9,270 9,440 2 *
Paul Olver 4,800 20 0 * Chris Tupper 4,990 11,050 2  
Jason Clough 1,390 3,460 0   Chris Reeves 2,510 8,300 2 *
Steve Beach 7,060 720 1 * Dave Reeves 4,450 9,060 1  
37,900 21,520 5     29,050 50,430 9  
                 
Worthing         Horsham        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Neil Higgins 1,980 3,430 1 * Peter Gibbs 6,440 280 1  
Kevin Tunstall 9,430 13,320 2   Dick Dewdney 2,140 1,010 0 *
Ian Lelliott 10,000 1,190 1 * Mick Fairs 2,150 7,460 1  
Mal Spier 550 540 0   John Slee 5,710 9,140 2 *
Martin Smith 9,770 4,180 2 * Lee Cable 1,680 2,450 0  
Tony Lewis 6,700 5,490 2   Dick Cable 1,800 3,480 0 *
Roger Taylor 8,120 5,210 2 * Steve King 790 1,460 0  
46,550 33,360 10     20,710 25,280 4  
                 
Horsham         Redhill        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Peter Gibbs 3,780 5,290 1 * Colin Robbins 5,260 4,750 1  
Dick Dewdney 5,690 9,290 2   Jason Wadsworth 4,750 0 0 *
Mick Fairs 3,870 1,970 1 * Gary Powell 2,570 6,630 1  
John Slee 9,560 14,180 2   Paul Reece 140 1,540 0 *
Lee Cable 1,830 790 0 * Clive Thompson 6,230 4,300 2  
Dick Cable 380 5,680 1   Terry Oakley 11,100 3,130 1 *
Steve King 1,800 3,630 0 * Dave Constable 6,010 6,380 2  
26,910 40,830 7     36,060 26,730 7  
                 
Brighton         Worthing        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Glenn Chubb 5,490 710 1 * Neil Higgins 3,720 5,150 1  
Rick Dewdney 2,890 7,270 1   Kevin Tunstall 9,700 4,420 1 *
Peter Brown 3,180 4,420 1 * Ian Lelliott 1,690 5,680 1  
Nigel Senior 5,090 16,040 1   Mal Spier 10,160 750 1 *
Chris Tupper 9,430 460 1 * Martin Smith 280 11,060 1  
Chris Reeves 7,490 10,140 2   Tony Lewis 4,700 600 0 *
Dave Reeves 7,650 280 1 * Roger Taylor 1,610 11,280 1  
41,220 39,320 8     31,860 38,940 6  
                 
Redhill         Brighton        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Colin Robbins 6,100 1,730 1 * Glenn Chubb 250 4,860 1  
Jason Wadsworth 5,700 6,030 2   Rick Dewdney 5,600 0 0 *
Gary Powell 4,920 210 1 * Peter Brown 40 3,650 1  
Paul Reece 1,950 8,250 1   Nigel Senior 10,050 3,840 1 *
Clive Thompson 2,190 1,740 0 * Chris Tupper 4,300 7,180 2  
Terry Oakley 4,440 11,200 1   Chris Reeves 4,710 170 1 *
Dave Constable 3,710 830 0 * Dave Reeves 4,400 5,370 2  
29,010 29,990 6     29,350 25,070 8  
                 
Worthing         Littlehampton        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Neil Higgins 3,960 750 1 * Dave France 3,890 9,690 1  
Kevin Tunstall 4,300 7,420 1   Dave Hampton 5,990 3,620 1 *
Ian Lelliott 670 0 0 * Barry Holt 7,920 10,520 2  
Mal Spier 3,700 5,090 2   Alan Messer 3,540 930 0 *
Martin Smith 9,730 4,180 2 * Paul Olver 2,400 2,910 0  
Tony Lewis 3,330 2,960 0   Jason Clough 4,390 5,380 2 *
Roger Taylor 7,730 0 1 * Steve Beach 3,930 9,340 1  
33,420 20,400 7     32,060 42,390 7  
 
pos Player Team P W Brks Score Aver Rpts
1 Chris Reeves Btn 8 7 4 49,410 6,176 14.9
2 Nigel Senior Btn 8 6 4 71,740 8,968 13.5
3 Kevin Tunstall Wor 8 6 4 67,800 8,475 13.3
4 Barry Holt Little 8 6 4 60,790 7,599 13.1
5 Roger Taylor Wor 8 6 4 58,760 7,345 13.4
6 Terry Oakley Red 8 6 4 57,040 7,130 n/a
7 John Slee Hor 8 6 4 54,330 6,791 13.1
8 Chris Tupper Btn 8 6 4 49,800 6,225 12.9
9 Dave Reeves Btn 8 6 4 47,310 5,914 12.8
10 Dave France Little 8 5 4 57,670 7,209 10.9
11 Martin Smith Wor 8 5 4 44,530 5,566 10.7
12 Dick Dewdney Hor 8 5 4 36,110 4,514 10.5
13 Neil Higgins Wor 8 5 4 33,930 4,241 10.4
14 Dave Hampton Little 8 5