Inter League 1 Day Cup 2008 - B/C teams
Saturday 23rd Feb : Roffey Club, Horsham.
 
pos Teams P W D L Score Pts
1 Worthing B 4 3 0 1 202,260 34
2 Worthing C 4 2 1 1 204,170 33
3 Brighton B 4 2 1 1 226,750 30
4 Brighton C 4 1 1 2 143,369 22
5 Redhill B 4 0 1 3 161,100 21
 
Brighton B         Worthing B        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Colin Green 6,410 3,150 1 * Dave Jones 1,160 5,370 1  
Alan Brackenridge 6,350 5,900 2   Charlie Cooper 1,390 290 0 *
Jean Brackenridge 3,360 4,790 0 * Gina Sherratt 3,480 4,970 2  
Doug Dawson 100 1,970 0   Bill Kerr 11,310 7,530 2 *
Kevin Stoner 4,160 660 1 * Edge Butler 1,500 5,560 1  
Caroline Retfalvi 4,520 7,770 2   Ric Cunningham 1,430 810 0 *
Terry Molloy 4,910 9,400 2 * Arthur Brewster 4,550 1,920 0  
29,810 33,640 8     24,820 26,450 6  
                 
Brighton C         Worthing C        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Sheena Wood 1,870 2,110 1 * Dave Anscombe 460 2,460 1  
Dave Richings 670 1,290 0   Mark Senior 1,300 1,520 2 *
Brian Muggeridge 4,320 850 0 * Tony Jenner 5,490 7,760 2  
Wayne Pryor 2,640 1,960 0   Chris Elliott 3,380 6,700 2 *
Steve Hurley 1,740 1,890 0 * Chris Cox 1,950 3,540 2  
Micky Barsby 1,329 2,370 0   Bob Thomas 1,820 4,640 2 *
Gary Mechan 4,810 2,200 1 * Hayley Tunstall 2,360 4,810 1  
17,379 12,670 2     16,760 31,430 12  
                 
Redhill B         Brighton B        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Frank Doyle 2,570 3,990 2 * Colin Green 1,550 2,940 0  
Richard Plaw 3,110 610 1   Alan Brackenridge 2,070 7,540 1 *
Graham Holman 3,080 4,700 0 * Jean Brackenridge 5,670 5,330 2  
Sharon Balcombe 2,950 710 1   Doug Dawson 2,160 3,780 1 *
Fiona Doyle 1,990 720 0 * Kevin Stoner 2,670 6,020 2  
Keith Wilkinson 1,670 1,900 0   Caroline Retfalvi 5,240 9,560 2 *
Jim Greenstead 960 0 0 * Terry Molloy 5,150 4,420 2  
16,330 12,630 4     24,510 39,590 10  
                 
Worthing B         Brighton C        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Dave Jones 1,390 3,210 2 * Sheena Wood 1,320 0 0  
Charlie Cooper 2,320 3,290 2   Dave Richings 2,080 860 0 *
Gina Sherratt 3,230 3,390 0 * Brian Muggeridge 6,140 4,970 2  
Bill Kerr 2,880 4,800 2   Wayne Pryor 2,250 1,680 0 *
Edge Butler 1,660 2,520 0 * Steve Hurley 4,300 6,060 2  
Ric Cunningham 7,570 7,350 2   Micky Barsby 1,330 340 0 *
Arthur Brewster 1,800 5,070 2 * Gary Mechan 1,780 2,950 0  
20,850 29,630 10     19,200 16,860 4  
                 
Worthing B         Redhill B        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Dave Jones 2,920 1,000 1 * Frank Doyle 1,860 3,680 1  
Charlie Cooper 1,930 6,130 1   Richard Plaw 5,670 4,630 1 *
Gina Sherratt 6,770 730 1 * Graham Holman 720 3,450 1  
Bill Kerr 5,040 2,890 2   Sharon Balcombe 2,600 890 0 *
Edge Butler 1,670 3,730 2 * Fiona Doyle 1,130 1,090 0  
Ric Cunningham 1,170 3,630 1   Keith Wilkinson 4,160 1,970 1 *
Arthur Brewster 5,290 4,060 1 * Jim Greenstead 130 7,020 1  
24,790 22,170 9     16,270 22,730 5  
                 
Worthing C         Brighton B        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Dave Anscombe 3,270 670 1 * Colin Green 1,340 3,730 1  
Mark Senior 6,840 6,430 2   Alan Brackenridge 1,780 4,210 0 *
Tony Jenner 4,800 2,950 1 * Jean Brackenridge 2,530 5,150 1  
Chris Elliott 3,980 3,550 2   Doug Dawson 3,080 2,170 0 *
Chris Cox 6,020 6,150 2 * Kevin Stoner 2,350 1,250 0  
Bob Thomas 2,500 6,140 1   Caroline Retfalvi 4,710 2,690 1 *
Hayley Tunstall 1,860 1,360 0 * Terry Molloy 4,130 6,670 2  
29,270 27,250 9     19,920 25,870 5  
                 
Brighton B         Brighton C        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Colin Green 1,330 4,600 0 * Sheena Wood 4,530 5,180 2  
Alan Brackenridge 8,130 8,820 2   Dave Richings 0 520 0 *
Jean Brackenridge 3,000 0 0 * Brian Muggeridge 4,950 5,170 2  
Doug Dawson 4,280 3,700 2   Wayne Pryor 1,710 1,800 0 *
Kevin Stoner 1,860 20 0 * Steve Hurley 3,090 5,380 2  
Caroline Retfalvi 460 1,700 1   Micky Barsby 2,920 1,100 1 *
Terry Molloy 11,400 4,110 2 * Gary Mechan 200 3,890 0  
30,460 22,950 7     17,400 23,040 7  
                 
Redhill B         Worthing C        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Frank Doyle 4,840 3,500 2 * Dave Anscombe 3,820 2,340 0  
Richard Plaw 2,320 2,560 0   Mark Senior 5,080 2,940 2 *
Graham Holman 730 1,060 0 * Tony Jenner 4,240 6,280 2  
Sharon Balcombe 1,410 1,510 0   Chris Elliott 7,260 7,110 2 *
Fiona Doyle 2,360 2,060 1 * Chris Cox 5,320 1,830 1  
Keith Wilkinson 6,480 2,000 2   Bob Thomas 1,910 250 0 *
Jim Greenstead 7,000 7,640 2 * Hayley Tunstall 3,650 1,930 0  
25,140 20,330 7     31,280 22,680 7  
                 
Brighton C         Redhill B        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Sheena Wood 1,880 630 2 * Frank Doyle 580 110 0  
Dave Richings 370 4,800 1   Richard Plaw 6,360 1,240 1 *
Brian Muggeridge 4,110 6,600 2 * Graham Holman 2,550 1,650 0  
Wayne Pryor 0 570 1   Sharon Balcombe 2,550 160 1 *
Steve Hurley 6,160 4,140 2 * Fiona Doyle 310 1,480 0  
Micky Barsby 1,370 0 0   Keith Wilkinson 8,540 5,990 2 *
Gary Mechan 540 5,650 1 * Jim Greenstead 13,560 2,590 1  
14,430 22,390 9     34,450 13,220 5  
                 
Worthing C         Worthing B        
Player Leg 1 Leg 2 Pts Brk Player Leg 1 Leg 2 Pts Brk
Dave Anscombe 2,100 6,400 2 * Dave Jones 2,090 1,820 0  
Mark Senior 750 4,400 1   Charlie Cooper 7,000 2,120 1 *
Tony Jenner 6,740 14,570 2 * Gina Sherratt 2,850 740 0  
Chris Elliott 0 0 0   Bill Kerr 6,550 5,530 2 *
Chris Cox 2,250 750 0 * Edge Butler 2,630 3,310 2  
Bob Thomas 400 1,760 0   Ric Cunningham 6,610 5,870 2 *
Hayley Tunstall 1,590 3,790 0 * Arthur Brewster 2,460 3,970 2  
13,830 31,670 5     30,190 23,360 9  
 
pos Player Team P W Brks Score Aver Rpts
1 Terry Molloy Btn B 8 8 4 50,190 6,274 8.8
2 Bill Kerr Wor B 8 8 4 46,530 5,816 8.8
3 Tony Jenner Wor C 8 7 4 52,830 6,604 7.9
4 Mark Senior Wor C 8 7 4 29,260 3,658 7.3
5 Brian Muggeridge Btn C 8 6 4 37,110 4,639 6.5
6 Caroline Retfalvi Btn B 8 6 4 36,650 4,581 6.6
7 Steve Hurley Btn C 8 6 4 32,760 4,095 6.3
8 Chris Elliott Wor C 8 6 4 31,980 3,998 6.4
9 Alan Brackenridge Btn B 8 5 4 44,800 5,600 5.8
10 Ric Cunningham Wor B 8 5 4 34,440 4,305 5.6
11 Keith Wilkinson Red B 8 5 4 32,710 4,089 n/a
12 Arthur Brewster Wor B 8 5 4 29,120 3,640 5.3
13 Chris Cox Wor C 8 5 4 27,810 3,476 5.3
14 Edge Butler Wor B 8 5 4 22,580 2,823 5.1
15 Frank Doyle Red B 8 5 4 21,130 2,641 n/a
16 Sheena Wood Btn C 8 5 4 17,520 2,190 5.2
17 Jim Greenstead Red B 8 4 4 38,900 4,863 n/a
18 Charlie Cooper Wor B 8 4 4 24,470 3,059 4.2
19 Dave Anscombe Wor C 8 4 4 21,520 2,690 4.1
20 Dave Jones Wor B 8 4 4 18,960 2,370 4.1
21 Jean Brackenridge Btn B 8 3 4 29,830 3,729 3.4
22 Richard Plaw Red B 8 3 4 26,500 3,313 n/a
23 Gina Sherratt Wor B 8 3 4 26,160 3,270 3.1
24 Doug Dawson Btn B 8 3 4 21,240 2,655 3.0
25 Bob Thomas Wor C 8 3 4 19,420 2,428 3.3
26 Kevin Stoner Btn B 8 3 4 18,990 2,374 3.1
27 Colin Green Btn B 8 2 4 25,050 3,131 2.1
28 Gary Mechan Btn C 8 2 4 22,020 2,753 2.1
29 Sharon Balcombe Red B 8 2 4 12,780 1,598 n/a
30 Hayley Tunstall Wor C 8 1 4 21,350 2,669 1.0
31 Graham Holman Red B 8 1 4 17,940 2,243 n/a
32 Wayne Pryor Btn C