| Inter League 1 Day Cup 2007 - Ladies |
| Saturday 3rd March: Old Coach House, Angmering, West Sussex. |
| Final | team | player | |||||||
| Table | Pld | Won | Draw | Lost | legs | Score | Aver | aver | Points |
| Brighton | 4 | 4 | 0 | 0 | 34 | 131,370 | 32,843 | 3,284 | 34 |
| Redhill A | 4 | 3 | 0 | 1 | 25 | 99,030 | 24,758 | 2,476 | 25 |
| Worthing | 4 | 2 | 0 | 2 | 17 | 75,940 | 18,985 | 1,899 | 17 |
| Mid Sussex | 4 | 1 | 0 | 3 | 16 | 69,190 | 17,298 | 1,730 | 16 |
| Redhill B | 4 | 0 | 0 | 4 | 8 | 52,110 | 13,028 | 1,303 | 8 |
| Series 1 | |||||||||
| Brighton | leg 1 | leg 2 | total | pts | Mid Sussex | leg 1 | leg 2 | total | pts |
| Sue Mariner | 4,770 | 3,180 | 7,950 | 2 | Jenny Edwards | 910 | 1,740 | 2,650 | 0 |
| Michelle Baden | 1,980 | 3,050 | 5,030 | 2 | Ros Appleby | 1,830 | 2,560 | 4,390 | 0 |
| Jean Over | 1,910 | 2,700 | 4,610 | 2 | Lyn Moyes-Robb | 1,480 | 670 | 2,150 | 0 |
| Sheena Wood | 1,620 | 1,420 | 3,040 | 0 | Lorraine Hall | 1,760 | 1,630 | 3,390 | 2 |
| Caroline Retfalvi | 2,270 | 2,480 | 4,750 | 2 | Margaret Thompson | 1,100 | 2,360 | 3,460 | 0 |
| tot score= | 25,380 | 8 | tot score= | 16,040 | 2 | ||||
| Worthing | leg 1 | leg 2 | total | pts | Redhill A | leg 1 | leg 2 | total | pts |
| Denise Mahy | 1,620 | 580 | 2,200 | 0 | Denise Wills | 2,580 | 5,640 | 8,220 | 2 |
| Nikki Oakley | 620 | 1,150 | 1,770 | 0 | Josie Pitt | 4,560 | 2,500 | 7,060 | 2 |
| Hayley Tunstall | 0 | 1,430 | 1,430 | 1 | Fiona Doyle | 1,870 | 250 | 2,120 | 1 |
| Chris Richards | 1,160 | 1,660 | 2,820 | 0 | Caroline Jones | 1,370 | 3,250 | 4,620 | 2 |
| Gina Sherratt | 2,620 | 1,260 | 3,880 | 1 | Alison Norman | 1,570 | 3,060 | 4,630 | 1 |
| tot score= | 12,100 | 2 | tot score= | 26,650 | 8 |
| Series 2 | |||||||||
| Redhill B | leg 1 | leg 2 | total | pts | Brighton | leg 1 | leg 2 | total | pts |
| Bobbie Davis | 830 | 840 | 1,670 | 0 | Sue Mariner | 4,800 | 4,680 | 9,480 | 2 |
| Nadia Wallace | 1,440 | 1,350 | 2,790 | 0 | Michelle Baden | 3,170 | 3,120 | 6,290 | 2 |
| Sharon Ward | 310 | 1,540 | 1,850 | 0 | Jean Over | 8,070 | 2,490 | 10,560 | 2 |
| Anna Iles | 1,170 | 1,090 | 2,260 | 0 | Sheena Wood | 1,260 | 2,700 | 3,960 | 2 |
| Charley Dumbleton | 1,240 | 890 | 2,130 | 0 | Caroline Retfalvi | 1,830 | 4,460 | 6,290 | 2 |
| tot score= | 10,700 | 0 | tot score= | 36,580 | 10 | ||||
| Mid Sussex | leg 1 | leg 2 | total | pts | Worthing | leg 1 | leg 2 | total | pts |
| Jenny Edwards | 1,260 | 1,930 | 3,190 | 1 | Denise Mahy | 1,760 | 970 | 2,730 | 1 |
| Ros Appleby | 2,460 | 1,740 | 4,200 | 2 | Nikki Oakley | 1,740 | 1,140 | 2,880 | 0 |
| Lyn Moyes-Robb | 1,350 | 640 | 1,990 | 0 | Hayley Tunstall | 1,800 | 2,390 | 4,190 | 2 |
| Lorraine Hall | 1,750 | 4,380 | 6,130 | 1 | Chris Richards | 2,120 | 530 | 2,650 | 1 |
| Margaret Thompson | 400 | 380 | 780 | 0 | Gina Sherratt | 3,440 | 6,330 | 9,770 | 2 |
| tot score= | 16,290 | 4 | tot score= | 22,220 | 6 |
| Series 3 | |||||||||
| Mid Sussex | leg 1 | leg 2 | total | pts | Redhill B | leg 1 | leg 2 | total | pts |
| Jenny Edwards | 1,320 | 2,090 | 3,410 | 2 | Bobbie Davis | 1,170 | 1,480 | 2,650 | 0 |
| Ros Appleby | 1,440 | 1,390 | 2,830 | 1 | Nadia Wallace | 1,270 | 2,360 | 3,630 | 1 |
| Lyn Moyes-Robb | 720 | 1,320 | 2,040 | 0 | Sharon Ward | 2,000 | 1,570 | 3,570 | 2 |
| Lorraine Hall | 1,660 | 2,450 | 4,110 | 2 | Anna Iles | 1,320 | 580 | 1,900 | 0 |
| Margaret Thompson | 1,260 | 1,320 | 2,580 | 1 | Charley Dumbleton | 2,700 | 1,280 | 3,980 | 1 |
| tot score= | 14,970 | 6 | tot score= | 15,730 | 4 | ||||
| Redhill A | leg 1 | leg 2 | total | pts | Brighton | leg 1 | leg 2 | total | pts |
| Denise Wills | 3,020 | 2,700 | 5,720 | 0 | Sue Mariner | 7,510 | 6,440 | 13,950 | 2 |
| Josie Pitt | 2,070 | 3,710 | 5,780 | 1 | Michelle Baden | 3,710 | 1,280 | 4,990 | 1 |
| Fiona Doyle | 490 | 1,360 | 1,850 | 0 | Jean Over | 5,670 | 3,930 | 9,600 | 2 |
| Caroline Jones | 1,770 | 1,620 | 3,390 | 0 | Sheena Wood | 2,740 | 1,900 | 4,640 | 2 |
| Alison Norman | 7,490 | 1,090 | 8,580 | 1 | Caroline Retfalvi | 850 | 2,180 | 3,030 | 1 |
| tot score= | 25,320 | 2 | tot score= | 36,210 | 8 |
| Series 4 | |||||||||
| Brighton | leg 1 | leg 2 | total | pts | Worthing | leg 1 | leg 2 | total | pts |
| Sue Mariner | 2,530 | 3,310 | 5,840 | 2 | Denise Mahy | 890 | 1,470 | 2,360 | 0 |
| Michelle Baden | 2,580 | 2,730 | 5,310 | 2 | Nikki Oakley | 1,390 | 2,670 | 4,060 | 0 |
| Jean Over | 2,530 | 10,080 | 12,610 | 2 | Hayley Tunstall | 0 | 190 | 190 | 0 |
| Sheena Wood | 2,910 | 2,740 | 5,650 | 2 | Chris Richards | 1,460 | 1,430 | 2,890 | 0 |
| Caroline Retfalvi | 3,120 | 670 | 3,790 | 0 | Gina Sherratt | 4,690 | 3,850 | 8,540 | 2 |
| tot score= | 33,200 | 8 | tot score= | 18,040 | 2 | ||||
| Redhill B | leg 1 | leg 2 | total | pts | Redhill A | leg 1 | leg 2 | total | pts |
| Bobbie Davis | 1,330 | 1,510 | 2,840 | 0 | Denise Wills | 2,570 | 3,180 | 5,750 | 2 |
| Nadia Wallace | 660 | 2,340 | 3,000 | 1 | Josie Pitt | 4,390 | 0 | 4,390 | 1 |
| Sharon Ward | 460 | 1,070 | 1,530 | 0 | Fiona Doyle | 960 | 2,630 | 3,590 | 2 |
| Anna Iles | 870 | 610 | 1,480 | 0 | Caroline Jones | 1,810 | 2,720 | 4,530 | 2 |
| Charley Dumbleton | 1,500 | 1,090 | 2,590 | 0 | Alison Norman | 3,430 | 2,490 | 5,920 | 2 |
| tot score= | 11,440 | 1 | tot score= | 24,180 | 9 |
| Series 5 | |||||||||
| Worthing | leg 1 | leg 2 | total | pts | Redhill B | leg 1 | leg 2 | total | pts |
| Denise Mahy | 1,920 | 1,250 | 3,170 | 1 | Bobbie Davis | 1,790 | 2,210 | 4,000 | 1 |
| Nikki Oakley | 1,260 | 1,750 | 3,010 | 1 | Nadia Wallace | 1,520 | 1,650 | 3,170 | 1 |
| Hayley Tunstall | 2,170 | 1,680 | 3,850 | 1 | Sharon Ward | 1,430 | 2,020 | 3,450 | 1 |
| Chris Richards | 1,140 | 1,360 | 2,500 | 2 | Anna Iles | 760 | 890 | 1,650 | 0 |
| Gina Sherratt | 8,060 | 2,990 | 11,050 | 2 | Charley Dumbleton | 950 | 1,020 | 1,970 | 0 |
| tot score= | 23,580 | 7 | tot score= | 14,240 | 3 | ||||
| Redhill A | leg 1 | leg 2 | total | pts | Mid Sussex | leg 1 | leg 2 | total | pts |
| Denise Wills | 3,470 | 2,390 | 5,860 | 2 | Jenny Edwards | 1,740 | 1,290 | 3,030 | 0 |
| Josie Pitt | 1,380 | 5,400 | 6,780 | 1 | Ros Appleby | 3,620 | 1,630 | 5,250 | 1 |
| Fiona Doyle | 1,270 | 1,300 | 2,570 | 1 | Lyn Moyes-Robb | 1,410 | 300 | 1,710 | 1 |
| Caroline Jones | 820 | 800 | 1,620 | 0 | Lorraine Hall | 5,520 | 5,350 | 10,870 | 2 |
| Alison Norman | 3,350 | 2,700 | 6,050 | 2 | Margaret Thompson | 590 | 440 | 1,030 | 0 |
| tot score= | 22,880 | 6 | tot score= | 21,890 | 4 |
| pos | Players | team | Pld | Won | brks | score | Aver |
| 1 | Jean Over | Btn | 8 | 8 | 4 | 37,380 | 4,673 |
| 2 | Sue Mariner | Btn | 8 | 8 | 4 | 37,220 | 4,653 |
| 3 | Gina Sherratt | Wor | 8 | 7 | 4 | 33,240 | 4,155 |
| 4 | Lorraine Hall | Mid Sx | 8 | 7 | 4 | 24,500 | 3,063 |
| 5 | Michelle Baden | Btn | 8 | 7 | 4 | 21,620 | 2,703 |
| 6 | Denise Wills | Red A | 8 | 6 | 4 | 25,550 | 3,194 |
| 7 | Alison Norman | Red A | 8 | 6 | 4 | 25,180 | 3,148 |
| 8 | Sheena Wood | Btn | 8 | 6 | 4 | 17,290 | 2,161 |
| 9 | Josie Pitt | Red A | 8 | 5 | 4 | 24,010 | 3,001 |
| 10 | Caroline Retfalvi | Btn | 8 | 5 | 4 | 17,860 | 2,233 |
| 11 | Ros Appleby | Mid Sx | 8 | 4 | 4 | 16,670 | 2,084 |
| 12 | Caroline Jones | Red A | 8 | 4 | 4 | 14,160 | 1,770 |
| 13 | Fiona Doyle | Red A | 8 | 4 | 4 | 10,130 | 1,266 |
| 14 | Hayley Tunstall | Wor | 8 | 4 | 4 | 9,660 | 1,208 |
| 15 | Nadia Wallace | Red B | 8 | 3 | 4 | 12,590 | 1,574 |
| 16 | Jenny Edwards | Mid Sx | 8 | 3 | 4 | 12,280 | 1,535 |
| 17 | Chris Richards | Wor | 8 | 3 | 4 | 10,860 | 1,358 |
| 18 | Sharon Ward | Red B | 8 | 3 | 4 | 10,400 | 1,300 |
| 19 | Denise Mahy | Wor | 8 | 2 | 4 | 10,460 | 1,308 |
| 20 | Nikki Oakley | Wor | 8 | 1 | 4 | 11,720 | 1,465 |
| 21 | Bobbie Davis | Red B | 8 | 1 | 4 | 11,160 | 1,395 |
| 22 | Charley Dumbleton | Red B | 8 | 1 | 4 | 10,670 | 1,334 |
| 23 | Lyn Moyes-Robb | Mid Sx | 8 | 1 | 4 | 7,890 | 986 |
| 24 | Margaret Thompson | Mid Sx | 8 | 1 | 4 | 7,850 | 981 |
| 25 | Anna Iles | Red B | 8 | 0 | 4 | 7,290 | 911 |
| Best break: 8,170 - Jean Over |