Inter League 1 Day Cup 2007 - Ladies
Saturday 3rd March: Old Coach House, Angmering, West Sussex.
 
Final             team player  
Table Pld Won Draw Lost legs Score Aver aver Points
Brighton 4 4 0 0 34 131,370 32,843 3,284 34
Redhill A 4 3 0 1 25 99,030 24,758 2,476 25
Worthing 4 2 0 2 17 75,940 18,985 1,899 17
Mid Sussex 4 1 0 3 16 69,190 17,298 1,730 16
Redhill B 4 0 0 4 8 52,110 13,028 1,303 8
 
Series 1                  
Brighton leg 1 leg 2 total pts Mid Sussex leg 1 leg 2 total pts
Sue Mariner 4,770 3,180 7,950 2 Jenny Edwards 910 1,740 2,650 0
Michelle Baden 1,980 3,050 5,030 2 Ros Appleby 1,830 2,560 4,390 0
Jean Over 1,910 2,700 4,610 2 Lyn Moyes-Robb 1,480 670 2,150 0
Sheena Wood 1,620 1,420 3,040 0 Lorraine Hall 1,760 1,630 3,390 2
Caroline Retfalvi 2,270 2,480 4,750 2 Margaret Thompson 1,100 2,360 3,460 0
    tot score= 25,380 8     tot score= 16,040 2
                   
                   
Worthing leg 1 leg 2 total pts Redhill A leg 1 leg 2 total pts
Denise Mahy 1,620 580 2,200 0 Denise Wills 2,580 5,640 8,220 2
Nikki Oakley 620 1,150 1,770 0 Josie Pitt 4,560 2,500 7,060 2
Hayley Tunstall 0 1,430 1,430 1 Fiona Doyle 1,870 250 2,120 1
Chris Richards 1,160 1,660 2,820 0 Caroline Jones 1,370 3,250 4,620 2
Gina Sherratt 2,620 1,260 3,880 1 Alison Norman 1,570 3,060 4,630 1
    tot score= 12,100 2     tot score= 26,650 8
 
Series 2                  
Redhill B leg 1 leg 2 total pts Brighton leg 1 leg 2 total pts
Bobbie Davis 830 840 1,670 0 Sue Mariner 4,800 4,680 9,480 2
Nadia Wallace 1,440 1,350 2,790 0 Michelle Baden 3,170 3,120 6,290 2
Sharon Ward 310 1,540 1,850 0 Jean Over 8,070 2,490 10,560 2
Anna Iles 1,170 1,090 2,260 0 Sheena Wood 1,260 2,700 3,960 2
Charley  Dumbleton 1,240 890 2,130 0 Caroline Retfalvi 1,830 4,460 6,290 2
    tot score= 10,700 0     tot score= 36,580 10