Inter League 1 Day Cup 2007 - Division 2
Sunday 25th Feb : Old Coach House, Angmering, West Sussex.
 
Teams Pld Won Lost legs Score Aver Aver Points
Horsham 5 4 1 22 144,560 28,912 4,130 22
Billingshurst 5 4 1 21 93,074 18,615 2,659 21
Tunbridge Wells 5 3 2 18 108,020 21,604 3,086 18
West Sussex 5 2 3 18 110,482 22,096 3,157 18
Lewes 5 2 3 16 95,210 19,042 2,720 16
Eastbourne 4 0 5 10 94,180 23,545 3,364 10
  
Series 1          
Horsham score pts West Sussex score pts
John Slee 6,990 1 Ian Goulding 3,460 0
Dick Cable 3,920 0 Gary Evans 4,570 1
Brian Coomber 5,130 1 Martin Cole 2,850 0
Rick Dewdney 5,470 1 Ted Waters 2,130 0
John Miller 330 0 Alan Shaw 5,540 1
Steve King 2,910 1 Kevin Charlton 1,550 0
Trevor Trevett 1,670 0 Simon Mills 2,530 1
  26,420 4   22,630 3
           
           
Tunbridge Wells score pts Billingshurst score pts
Martin Leach 0 0 Tony Temple 5,020 1
Brian Stevens 1,770 0 Steve Eely 4,690 1
Doug Phillips 4,610 1 Paul Philips 2,270 0
Peter Sainsbury 3,690 1 Mick Johnson 1,130 0
Vinnie Mitchell 2,170 1 Steve Merriot 2,100 0
Dave Warren 460 0 Keith Newman 2,470 1
Marion Wraight 1,320 1 Ding Johnson 550 0
  14,020 4   18,230 3
           
Lewes score pts Eastbourne score pts
Lee Chipman 360 0 Colin Southouse 5,860 1
Richard Todd 1,350 0 Steve Creasy 2,050 1
Terry Gasson 5,590 1 Lee Calcott 980 0
Dave Knight 970 0 Ian Street 6,550 1
Marcus Chipman 1,710 1 Chris Turner 860 0
Jan Bithell 3,710 1 Brian Carter 1,060 0
Ric Bithell 3,840 1 Gary Sweeney 3,090 0
  17,530 4   20,450 3
           
Series 2          
Lewes score pts Horsham score pts
Lee Chipman 1,040 0 John Slee 6,980 1
Richard Todd 3,030 0 Dick Cable 3,560 1
Derek Taylor 2,850 0 Brian Coomber 3,030 1
Dave Knight 1,510 0 Rick Dewdney 9,820 1
Marcus Chipman 3,580 1 John Miller 1,890 0
Jan Bithell 1,940 0 Steve King 4,940 1
Ric Bithell 3,380 1 Trevor Trevett 1,410 0
  17,330 2   31,630 5
           
West Sussex score pts Tunbridge Wells score pts
Ian Goulding 12,420 1 Martin Leach 1,300 0
Gary Evans 2,810 0 Brian Stevens 5,570 1
Martin Cole 2,270 0 Doug Phillips 3,750 1
Ted Waters 6,970 1 Peter Sainsbury 920 0
Alan Shaw 1,870 0 Vinnie Mitchell 7,440 1
Kevin Charlton 3,660 1 Dave Warren 1,950 0
Simon Mills 3,560 1 Marion Wraight 760 0
  33,560 4   21,690 3
           
Eastbourne score pts Billingshurst score pts
Colin Southouse 1,810 0 Tony Temple 5,390 1
Steve Creasy 480 0 Steve Eely 5,640 1
Lee Calcott 2,940 0 Paul Philips 4,450 1
Ian Street 9,850 1 Mick Johnson 590 0
Chris Turner 2,900 0 Steve Merriot 6,750 1
Brian Carter 1,710 1 Keith Newman 1,390 0
Gary Sweeney 2,960 0 Ding Johnson 3,440 1
  22,650 2   27,650 5
           
Series 3          
West Sussex score pts Lewes score pts
Ian Goulding 12,720 1 Lee Chipman 560 0
Gary Evans 3,850 1 Richard Todd 1,040 0
Paul Olver 1,260 0 Derek Taylor 3,330 1
Ted Waters 3,060 0 Dave Knight 6,640 1
Alan Shaw 2,250 0 Marcus Chipman 2,990 1
Kevin Charlton 3,720 0 Jan Bithell 3,790 1
Simon Mills 3,610 0 Ric Bithell 5,170 1
  30,470 2   23,520 5
           
Billingshurst score pts Horsham score pts
Tony Temple 3,990 1 John Slee 1,730 0
Steve Eely 1,460 0 Dick Cable 8,620 1
Paul Philips 1,690 0 Brian Coomber 2,150 1
Mick Johnson 3,750 1 Rick Dewdney 3,160 0
Steve Merriot 3,170 1 John Miller 1,540 0
Keith Newman 1,990 0 Steve King 7,670 1
Ding Johnson 2,450 1 Trevor Trevett 2,270 0
  18,500 4   27,140 3
           
Tunbridge Wells score pts Eastbourne score pts
Martin Leach 8,320 1 Colin Southouse 1,790 0
Brian Stevens 2,850 1 Steve Creasy 1,650 0
Doug Phillips 6,160 1 Lee Calcott 1,000 0
Peter Sainsbury 5,390 1 Ian Street 2,350 0
Vinnie Mitchell 3,840 1 Chris Turner 2,990 0
Dave Warren 1,000 0 Brian Carter 2,290 1
Marion Wraight 850 0 Gary Sweeney 4,180 1
  28,410 5   16,250 2
           
Series 4          
Horsham score pts Tunbridge Wells score pts
John Slee 7,970 1 Martin Leach 1,160 0
Dick Cable 6,250 1 Brian Stevens 4,040 0
Brian Coomber 440 0 Doug Phillips 9,350 1
Rick Dewdney 1,040 0 Peter Sainsbury 4,010 1
John Miller 3,600 1 Vinnie Mitchell 3,370 0
Steve King 7,330 1 Dave Warren 1,250 0
Trevor Trevett 8,080 1 Marion Wraight 790 0
  34,710 5   23,970 2
           
Lewes score pts Billingshurst score pts
Lee Chipman 6,590 1 Tony Temple 1,840 0
Richard Todd 1,430 0 Steve Eely 2,970 1
Derek Taylor 4,420 0 Paul Philips 5,800 1
Dave Knight 4,070 1 Mick Johnson 1,610 0
Marcus Chipman 1,400 0 Steve Merriot 4,910 1
Jan Bithell 1,520 0 Keith Newman 2,040 1
Ric Bithell 2,480 0 Ding Johnson 2,620 1
  21,910 2   21,790 5
           
Eastbourne score pts West Sussex score pts
Colin Southouse 110 0 Ian Goulding 9,200 1
Steve Creasy 1,760 0 Gary Evans 3,590 1
Lee Calcott 1,570 0 Paul Olver 3,380 1
Ian Street 0 0 Trevor Fitzwilliam 1,560 1
Chris Turner 1,440 0 Alan Shaw 7,500 1
Brian Carter 2,920 1 Keith Mouncher 2,120 0
Gary Sweeney 3,350 0 Simon Mills 5,110 1
  11,150 1   32,460 6
           
Series 5          
Tunbridge Wells score pts Lewes score pts
Martin Leach 4,920 1 Lee Chipman 1,390 0
Brian Stevens 3,780 1 Richard Todd 1,960 0
Doug Phillips 2,240 1 Terry Gasson 1,530 0
Peter Sainsbury 2,320 0 Dave Knight 2,820 1
Vinnie Mitchell 2,110 1 Marcus Chipman 1,540 0
Dave Warren 1,620 0 Jan Bithell 2,670 1
Marion Wraight 2,940 0 Ric Bithell 3,010 1
  19,930 4   14,920 3
           
Billingshurst score pts West Sussex score pts
Tony Temple 5,300 1 Ian Goulding 3,650 0
Steve Eely 5,740 1 Martin Cole 230 0
Paul Philips 700 0 Paul Olver 1,590 1
Mick Johnson 3,590 1 Trevor Fitzwilliam 1,270 0
Steve Merriot 1,640 0 Alan Shaw 9,010 1
Keith Newman 5,130 1 Keith Mouncher 1,840 0
Ding Johnson 3,300 0 Simon Mills 4,240 1
  25,400 4   21,830 3
           
Horsham score pts Eastbourne score pts
John Slee 5,380 1 Colin Southouse 3,140 0
Dick Cable 4,030 1 Steve Creasy 1,970 0
Brian Coomber 3,630 1 Lee Calcott 0 0
Rick Dewdney 0 0 Ian Street 10,070 1
John Miller 5,980 1 Chris Turner 1,210 0
Steve King 1,120 0 Brian Carter 5,390 1
Trevor Trevett 4,520 1 Gary Sweeney 1,900 0
  24,660 5   23,680 2
           
pos players team pld won brks score aver
1 Doug Phillips T Wells 5 5 5 26,110 5,222
2 John Slee Hor 5 4 5 29,050 5,810
3 Dick Cable Hor 5 4 5 26,380 5,276
4 Steve King Hor 5 4 5 23,970 4,794
5 Tony Temple Bill 5 4 5 21,540 4,308
6 Steve Eely Bill 5 4 5 20,500 4,100
7 Simon Mills W Sus 5 4 5 19,050 3,810
8 Vinnie Mitchell T Wells 5 4 5 18,930 3,786
9 Ric Bithell Lewes 5 4 5 17,880 3,576
10 Brian Coomber Hor 5 4 5 14,380 2,876
11 Brian Carter East 5 4 5 13,370 2,674
12 Ian Goulding W Sus 5 3 5 41,450 8,290
13 Ian Street East 5 3 5 28,820 5,764
14 Alan Shaw W Sus 5 3 5 26,170 5,234
15 Steve Merriot Bill 5 3 5 18,570 3,714
16 Gary Evans W Sus 4 3 4 14,820 3,705
17 Brian Stevens T Wells 5 3 5 18,010 3,602
18 Peter Sainsbury T Wells 5 3 5 16,330 3,266
19 Dave Knight Lewes 5 3 5 16,010 3,202
20 Jan Bithell Lewes 5 3 5 13,630 2,726
21 Keith Newman Bill 5 3 5 13,020 2,604
22 Ding Johnson Bill 5 3 5 12,360 2,472
23 Marcus Chipman Lewes 5 3 5 11,220 2,244
24 Rick Dewdney Hor 5 2 5 19,490 3,898
25 Trevor Trevett Hor 5 2 5 17,950 3,590
26 Martin Leach T Wells 5 2 5 15,700 3,140
27 Paul Philips Bill 5 2 5 14,910 2,982
28 John Miller Hor 5 2 5 13,340 2,668
29 Mick Johnson Bill 5 2 5 10,670 2,134
30 Paul Olver W Sus 3 2 3 6,230 2,077
31 Kevin Charlton W Sus 3 1 3 12,890 4,297
32 Ted Waters W Sus 3 1 3 12,160 4,053
33 Terry Gasson Lewes 2 1 2 7,120 3,560
34 Derek Taylor Lewes 3 1 3 10,600 3,533
35 Gary Sweeney East 5 1 5 15,480 3,096
36 Colin Southouse East 5 1 5 12,710 2,542
37 Lee Chipman Lewes 5 1 5 9,940 1,988
38 Martin Cole W Sus 3 1 2 5,350 1,783
39 Steve Creasy East 5 1 5 7,910 1,582