Inter League 1 Day Cup 2007 - Division 1
Sunday 4th March: Old Coach House, Angmering, West Sussex.
 
              Team Player  
Teams Pld Won Draw Lost legs Score Aver Aver Points
Littlehampton 4 4 0 0 42 334,600 83,650 5,975 42
Brighton 4 3 0 1 37 368,500 92,125 6,580 37
Worthing 4 2 0 2 25 225,560 56,390 4,028 25
Redhill 4 1 0 3 25 206,590 51,648 3,689 25
Mid Sussex 4 0 0 4 11 104,420 26,105 1,865 11
 
Series 1                  
Mid Sussex leg 1 leg 2 total pts Brighton leg 1 leg 2 total pts
Ian Giffen 3,780 480 4,260 1 Gareth Lloyd 3,660 13,690 17,350 1
Graham Sparksman 280 2,440 2,720 0 Chris Tupper 8,150 5,100 13,250 2
Richard Jeffrey 700 2,900 3,600 1 Glenn Chubb 8,030 2,890 10,920 1
Andy F-Wright 0 3,200 3,200 0 Steve Mariner 16,070 7,460 23,530 2
Kevin Hall 2,010 1,940 3,950 0 Chris Reeves 3,330 10,330 13,660 2
Pete Hall 1,280 520 1,800 0 Nigel Senior 1,710 10,140 11,850 2
Pete Edwards 3,030 780 3,810 0 Richard Wooton 3,400 9,020 12,420 2
    tot score= 23,340 2     tot score= 102,980 12
                   
                   
Redhill leg 1 leg 2 total pts Worthing leg 1 leg 2 total pts
Clive Thompson 9,880 1,070 10,950 1 Mal Spier 2,030 8,410 10,440 1
Geoff Jukes 90 12,830 12,920 1 Tony Lewis 11,810 520 12,330 1
Pat Smither 5,420 1,080 6,500 1 Alan Messer 1,020 4,720 5,740 1
Terry Oakley 710 5,430 6,140 1 Grahan Lewis 6,660 4,620 11,280 1
Dave Constable 2,520 1,730 4,250 0 Neil Higgins 2,900 3,960 6,860 2
Jason Wadsworth 2,650 8,040 0 1 Roger Taylor 6,820 4,100 10,920 1
Vernon Sparkes 1,970 0 1,970 0 Martin Smith 5,930 11,650 17,580 2
    tot score= 42,730 5     tot score= 75,150 9
 
Series 2                  
Littlehampton leg 1 leg 2 total pts Mid Sussex leg 1 leg 2 total pts
Dave France 6,800 8,960 15,760 2 Ian Giffen 960 860 1,820 0
Dave Hampton 860 6,470 7,330 1 Graham Sparksman 5,110 1,070 6,180 1
Kevin Tunstall 7,660 9,320 16,980 2 Richard Jeffrey 2,810 1,250 4,060 0