Inter League 1 Day Cup 2007 - Division 1
Sunday 4th March: Old Coach House, Angmering, West Sussex.
 
              Team Player  
Teams Pld Won Draw Lost legs Score Aver Aver Points
Littlehampton 4 4 0 0 42 334,600 83,650 5,975 42
Brighton 4 3 0 1 37 368,500 92,125 6,580 37
Worthing 4 2 0 2 25 225,560 56,390 4,028 25
Redhill 4 1 0 3 25 206,590 51,648 3,689 25
Mid Sussex 4 0 0 4 11 104,420 26,105 1,865 11
 
Series 1                  
Mid Sussex leg 1 leg 2 total pts Brighton leg 1 leg 2 total pts
Ian Giffen 3,780 480 4,260 1 Gareth Lloyd 3,660 13,690 17,350 1
Graham Sparksman 280 2,440 2,720 0 Chris Tupper 8,150 5,100 13,250 2
Richard Jeffrey 700 2,900 3,600 1 Glenn Chubb 8,030 2,890 10,920 1
Andy F-Wright 0 3,200 3,200 0 Steve Mariner 16,070 7,460 23,530 2
Kevin Hall 2,010 1,940 3,950 0 Chris Reeves 3,330 10,330 13,660 2
Pete Hall 1,280 520 1,800 0 Nigel Senior 1,710 10,140 11,850 2
Pete Edwards 3,030 780 3,810 0 Richard Wooton 3,400 9,020 12,420 2
    tot score= 23,340 2     tot score= 102,980 12
                   
                   
Redhill leg 1 leg 2 total pts Worthing leg 1 leg 2 total pts
Clive Thompson 9,880 1,070 10,950 1 Mal Spier 2,030 8,410 10,440 1
Geoff Jukes 90 12,830 12,920 1 Tony Lewis 11,810 520 12,330 1
Pat Smither 5,420 1,080 6,500 1 Alan Messer 1,020 4,720 5,740 1
Terry Oakley 710 5,430 6,140 1 Grahan Lewis 6,660 4,620 11,280 1
Dave Constable 2,520 1,730 4,250 0 Neil Higgins 2,900 3,960 6,860 2
Jason Wadsworth 2,650 8,040 0 1 Roger Taylor 6,820 4,100 10,920 1
Vernon Sparkes 1,970 0 1,970 0 Martin Smith 5,930 11,650 17,580 2
    tot score= 42,730 5     tot score= 75,150 9
 
Series 2                  
Littlehampton leg 1 leg 2 total pts Mid Sussex leg 1 leg 2 total pts
Dave France 6,800 8,960 15,760 2 Ian Giffen 960 860 1,820 0
Dave Hampton 860 6,470 7,330 1 Graham Sparksman 5,110 1,070 6,180 1
Kevin Tunstall 7,660 9,320 16,980 2 Richard Jeffrey 2,810 1,250 4,060 0
Jason Clough 4,440 3,980 8,420 2 Andy F-Wright 2,450 2,830 5,280 0
Ian Lelliott 2,120 2,790 4,910 2 Kevin Hall 520 2,620 3,140 0
Barry Holt 11,150 11,310 22,460 2 Pete Hall 170 430 600 0
Phil Oakley 6,410 10,660 17,070 2 Pete Edwards 670 600 1,270 0
    tot score= 92,930 13     tot score= 22,350 1
                   
                   
Brighton leg 1 leg 2 total pts Redhill leg 1 leg 2 total pts
Gareth Lloyd 2,840 11,180 14,020 1 Clive Thompson 6,470 600 7,070 1
Chris Tupper 1,150 6,350 7,500 1 Geoff Jukes 7,940 1,520 9,460 1
Glenn Chubb 3,620 2,210 5,830 1 Pat Smither 2,240 4,370 6,610 1
Steve Mariner 3,710 5,250 8,960 1 Terry Oakley 6,060 4,890 10,950 1
Chris Reeves 11,620 5,000 16,620 2 Dave Constable 930 0 930 0
Nigel Senior 3,430 8,450 11,880 1 Jason Wadsworth 6,060 0 6,060 1
Richard Wooton 10,070 10,540 20,610 2 Vernon Sparkes 990 600 1,590 0
    tot score= 85,420 9     tot score= 42,670 5
 
Series 3                  
Brighton leg 1 leg 2 total pts Littlehampton leg 1 leg 2 total pts
Gareth Lloyd 5,220 4,680 9,900 0 Dave France 6,160 7,690 13,850 2
Chris Tupper 5,170 3,030 8,200 1 Dave Hampton 2,950 5,550 8,500 1
Glenn Chubb 1,320 430 1,750 0 Kevin Tunstall 10,110 11,720 21,830 2
Steve Mariner 6,140 7,240 13,380 2 Jason Clough 390 190 580 0
Chris Reeves 2,900 1,160 4,060 0 Ian Lelliott 6,600 9,340 15,940 2
Nigel Senior 7,710 11,990 19,700 2 Barry Holt 4,740 2,180 6,920 0
Richard Wooton 1,700 4,370 6,070 0 Phil Oakley 3,430 5,140 8,570 2
    tot score= 63,060 5     tot score= 76,190 9
                   
                   
Worthing leg 1 leg 2 total pts Mid Sussex leg 1 leg 2 total pts
Mal Spier 3,180 2,710 5,890 1 Ian Giffen 1,680 4,540 6,220 1
Tony Lewis 2,990 7,290 10,280 1 Graham Sparksman 3,490 540 4,030 1
Alan Messer 4,040 3,260 7,300 1 Richard Jeffrey 1,810 3,350 5,160 1
Grahan Lewis 1,790 4,350 6,140 1 Andy F-Wright 4,360 990 5,350 1
Neil Higgins 3,920 3,910 7,830 2 Kevin Hall 670 1,850 2,520 0
Roger Taylor 8,680 10,040 18,720 2 Pete Hall 1,330 0 1,330 0
Martin Smith 5,600 8,710 14,310 2 Pete Edwards 4,280 910 5,190 0
    tot score= 69,470 10     tot score= 29,800 4
 
Series 4                  
Mid Sussex leg 1 leg 2 total pts Redhill leg 1 leg 2 total pts
Ian Giffen 2,810 900 3,710 1 Clive Thompson 1,400 7,690 9,090 1
Graham Sparksman 260 780 1,040 0 Geoff Jukes 12,660 8,830 21,490 2
Richard Jeffrey 980 0 980 0 Pat Smither 1,650 3,440 5,090 2
Andy F-Wright 1,560 5,960 7,520 1 Terry Oakley 7,690 2,280 9,970 1
Kevin Hall 2,840 5,090 7,930 1 Dave Constable 7,980 1,450 9,430 1
Pete Hall 1,330 1,310 2,640 0 Jason Wadsworth 3,130 3,400 6,530 2
Pete Edwards 1,570 3,540 5,110 1 Vernon Sparkes 5,960 2,560 8,520 1
    tot score= 28,930 4     tot score= 70,120 10
                   
                   
Littlehampton leg 1 leg 2 total pts Worthing leg 1 leg 2 total pts
Dave France 1,890 1,180 3,070 1 Mal Spier 1,750 8,010 9,760 1
Dave Hampton 2,130 2,970 5,100 0 Tony Lewis 6,970 4,250 11,220 2
Kevin Tunstall 9,540 9,320 18,860 2 Alan Messer 230 1,690 1,920 0
Jason Clough 3,700 4,920 8,620 2 Grahan Lewis 2,870 1,520 4,390 0
Ian Lelliott 8,240 10,170 18,410 2 Neil Higgins 1,440 2,500 3,940 0
Barry Holt 7,930 6,050 13,980 2 Roger Taylor 6,200 5,470 11,670 0
Phil Oakley 2,680 4,720 7,400 2 Martin Smith 800 2,300 3,100 0
    tot score= 75,440 11     tot score= 45,000 3
 
Series 5                  
Redhill leg 1 leg 2 total pts Littlehampton leg 1 leg 2 total pts
Clive Thompson 520 3,700 4,220 1 Dave France 10,700 2,380 13,080 1
Geoff Jukes 430 320 750 0 Dave Hampton 7,370 5,840 13,210 2
Pat Smither 2,990 1,180 4,170 0 Kevin Tunstall 9,040 10,320 19,360 2
Terry Oakley 8,740 12,560 21,300 2 Jason Clough 1,000 0 1,000 0
Dave Constable 4,250 920 5,170 0 Ian Lelliott 9,550 7,080 16,630 2
Jason Wadsworth 390 2,930 3,320 0 Barry Holt 10,650 10,350 21,000 2
Vernon Sparkes 4,970 7,170 12,140 2 Phil Oakley 4,440 1,320 5,760 0
    tot score= 51,070 5     tot score= 90,040 9
                   
                   
Worthing leg 1 leg 2 total pts Brighton leg 1 leg 2 total pts
Mal Spier 1,390 1,190 2,580 0 Gareth Lloyd 9,590 4,930 14,520 2
Tony Lewis 990 7,830 8,820 1 Chris Tupper 10,740 1,610 12,350 1
Alan Messer 4,710 3,200 7,910 1 Glenn Chubb 3,450 3,570 7,020 1
Grahan Lewis 2,570 180 2,750 0 Steve Mariner 9,400 12,400 21,800 2
Neil Higgins 6,370 90 6,460 0 Chris Reeves 7,650 7,960 15,610 2
Roger Taylor 2,310 680 2,990 0 Nigel Senior 9,780 14,150 23,930 2
Martin Smith 5,410 0 5,410 1 Richard Wooton 3,210 18,600 21,810 1
    tot score= 35,940 3     tot score= 117,040 11
 
pos Players team Pld Won brks score aver Rpts 10k 11k 12k 13k 14k 16k 18k
1 Kevin Tunstall Little 8 8 4 77,030 9,629 17.7 2 1          
2 Ian Lelliott Little 8 8 4 55,890 6,986 17.2 1            
3 Steve Mariner Btn 8 7 4 67,670 8,459 15.5     1     1  
4 Nigel Senior Btn 8 7 4 67,360 8,420 15.6 1 1     1    
5 Barry Holt Little 8 6 4 64,360 8,045 13.4 2 2          
6 Chris Reeves Btn 8 6 4 49,950 6,244 12.9 1 1          
7 Dave France Little 8 6 4 45,760 5,720 12.8 1            
8 Phil Oakley Little 8 6 4 38,800 4,850 12.6 1            
9 Richard Wooton Btn 8 5 4 60,910 7,614 11.2 2           1
10 Terry Oakley Red 8 5 4 48,360 6,045 10.0     1        
11 Tony Lewis Wor 8 5 4 42,650 5,331 10.6   1          
12 Chris Tupper Btn 8 5 4 41,300 5,163 10.7 1