Inter League 1 Day Cup 2006 - B Teams
Windmill, Southwick
 
Final table             team player  
Teams Pld Won Draw Lost legs Score Aver aver Points
Worthing C 4 3 1 0 28 156,450 39,113 3,911 28
Worthing B 4 2 1 1 24 172,600 43,150 4,315 24
Brighton B 4 1 3 0 22 152,680 38,170 3,817 22
Worthing D 4 0 1 3 14 101,530 25,383 2,538 14
Brighton C 4 0 2 2 12 88,050 22,013 2,201 12

  

 

 

 

 

 

 

 

 

 

Brighton B leg 1 leg 2 total pts Worthing B leg 1 leg 2 total pts
Denise Mahy 1,470 360 1,830 0 Phil Oakley 2,900 8,050 10,950 2
Alan B/ridge 7,080 3,220 10,300 2 Nick Brown 1,280 2,880 4,160 0
Terry Molloy 4,520 7,610 12,130 2 Mal Spier 1,100 5,320 6,420 0
Doug Dawson 2,190 3,900 6,090 0 Bill Kerr 4,940 4,830 9,770 2
Jean Over 6,710 1,630 8,340 1 Doug Mahy 3,070 7,630 10,700 1
    tot score= 38,690 5     tot score= 42,000 5
                   
Brighton C leg 1 leg 2 total pts Worthing C leg 1 leg 2 total pts
John Perrin 1,940 1,520 3,460 0 Dave Jones 4,910 5,410 10,320 2
Dave Richings 440 1,950 2,390 0 Steve Aylemore 9,020 5,350 14,370 2
Caroline Retfalvi 6,330 1,580 7,910 1 Eric Butler 1,550 5,270 6,820 1
Colin Honeysett 950 1,680 2,630 0 Tony Jenner 3,350 3,140 6,490 2
Sheena Wood 2,700 1,510 4,210 0 Rick Cunningham 3,260 3,610 6,870 2
    tot score= 20,600 1     tot score= 44,870 9

   

 

 

 

 

 

 

 

 

 

Worthing D leg 1 leg 2 total pts Brighton B leg 1 leg 2 total pts
Bob Thomas 2,170 3,010 5,180 1 Colin Green 2,860 60 2,920 1
Dave Anscombe 4,090 2,010 6,100 0 Alan B/ridge 5,480 5,020 10,500 2
Dominick Ward 500 2,020 2,520 0 Terry Molloy 2,880 3,570 6,450 2
Mark Senior 3,830 5,790 9,620 2 Doug Dawson 3,750 1,400 5,150 0
Viv Anscombe 850 400 1,250 0 Jean Over 4,210 6,770 10,980