Inter League 1 Day Cup 2006 - B Teams
Windmill, Southwick
 
Final table             team player  
Teams Pld Won Draw Lost legs Score Aver aver Points
Worthing C 4 3 1 0 28 156,450 39,113 3,911 28
Worthing B 4 2 1 1 24 172,600 43,150 4,315 24
Brighton B 4 1 3 0 22 152,680 38,170 3,817 22
Worthing D 4 0 1 3 14 101,530 25,383 2,538 14
Brighton C 4 0 2 2 12 88,050 22,013 2,201 12

  

 

 

 

 

 

 

 

 

 

Brighton B leg 1 leg 2 total pts Worthing B leg 1 leg 2 total pts
Denise Mahy 1,470 360 1,830 0 Phil Oakley 2,900 8,050 10,950 2
Alan B/ridge 7,080 3,220 10,300 2 Nick Brown 1,280 2,880 4,160 0
Terry Molloy 4,520 7,610 12,130 2 Mal Spier 1,100 5,320 6,420 0
Doug Dawson 2,190 3,900 6,090 0 Bill Kerr 4,940 4,830 9,770 2
Jean Over 6,710 1,630 8,340 1 Doug Mahy 3,070 7,630 10,700 1
    tot score= 38,690 5     tot score= 42,000 5
                   
Brighton C leg 1 leg 2 total pts Worthing C leg 1 leg 2 total pts
John Perrin 1,940 1,520 3,460 0 Dave Jones 4,910 5,410 10,320 2
Dave Richings 440 1,950 2,390 0 Steve Aylemore 9,020 5,350 14,370 2
Caroline Retfalvi 6,330 1,580 7,910 1 Eric Butler 1,550 5,270 6,820 1
Colin Honeysett 950 1,680 2,630 0 Tony Jenner 3,350 3,140 6,490 2
Sheena Wood 2,700 1,510 4,210 0 Rick Cunningham 3,260 3,610 6,870 2
    tot score= 20,600 1     tot score= 44,870 9

   

 

 

 

 

 

 

 

 

 

Worthing D leg 1 leg 2 total pts Brighton B leg 1 leg 2 total pts
Bob Thomas 2,170 3,010 5,180 1 Colin Green 2,860 60 2,920 1
Dave Anscombe 4,090 2,010 6,100 0 Alan B/ridge 5,480 5,020 10,500 2
Dominick Ward 500 2,020 2,520 0 Terry Molloy 2,880 3,570 6,450 2
Mark Senior 3,830 5,790 9,620 2 Doug Dawson 3,750 1,400 5,150 0
Viv Anscombe 850 400 1,250 0 Jean Over 4,210 6,770 10,980 2
    tot score= 24,670 3     tot score= 36,000 7
                   
Worthing B leg 1 leg 2 total pts Brighton C leg 1 leg 2 total pts
Phil Oakley 6,670 4,540 11,210 2 John Perrin 1,430 2,170 3,600 0
Nick Brown 7,260 6,870 14,130 2 Dave Richings 1,270 1,340 2,610 0
Mal Spier 6,570 2,670 9,240 1 Caroline Retfalvi 230 3,330 3,560 1
Bill Kerr 6,240 7,930 14,170 2 Colin Honeysett 2,320 2,490 4,810 0
Doug Mahy 7,400 4,820 12,220 2 Sheena Wood 1,370 410 1,780 0
    tot score= 60,970 9     tot score= 16,360 1

   

 

 

 

 

 

 

 

 

 

Worthing B leg 1 leg 2 total pts Worthing D leg 1 leg 2 total pts
Phil Oakley 5,930 3,790 9,720 2 Bob Thomas 1,100 2,300 3,400 0
Nick Brown 2,470 7,210 9,680 1 Dave Anscombe 8,950 1,180 10,130 1
Mal Spier 6,460 1,920 8,380 1 Dominick Ward 1,990 2,010 4,000 1
Bill Kerr 3,460 2,230 5,690 1 Mark Senior 3,360 4,600 7,960 1
Doug Mahy 6,250 5,250 11,500 2 Viv Anscombe 290 470 760 0
    tot score= 44,970 7     tot score= 26,250 3
                   
Worthing C leg 1 leg 2 total pts Brighton B leg 1 leg 2 total pts
Dave Jones 6,420 1,280 7,700 1 Colin Green 750 4,070 4,820 1
Steve Aylemore 10 4,030 4,040 0 Alan B/ridge 5,540 5,470 11,010 2
Eric Butler 4,280 590 4,870 1 Terry Molloy 2,590 9,210 11,800 1
Tony Jenner 6,030 4,070 10,100 2 Doug Dawson 2,350 1,730 4,080 0
Rick Cunningham 6,400 200 6,600 1 Jean Over 3,430 2,600 6,030 1
    tot score= 33,310 5     tot score= 37,740 5
                   
Brighton B leg 1 leg 2 total pts Brighton C leg 1 leg 2 total pts
Colin Green 680 9,080 9,760 1 John Perrin 8,110 1,540 9,650 1
Alan B/ridge 1,780 4,880 6,660 1 Dave Richings 2,240 1,350 3,590 1
Terry Molloy 2,290 1,980 4,270 0 Caroline Retfalvi 3,100 5,100 8,200 2
Doug Dawson 0 2,150 2,150 1 Colin Honeysett 740 560 1,300 1
Jean Over 7,650 9,760 17,410 2 Sheena Wood 2,070 500 2,570 0
    tot score= 40,250 5     tot score= 25,310 5
                   
Worthing D leg 1 leg 2 total pts Worthing C leg 1 leg 2 total pts
Bob Thomas 2,840 0 2,840 0 Dave Jones 3,640 11,680 15,320 2
Dave Anscombe 5,690 4,040 9,730 2 Steve Aylemore 1,550 0 1,550 0
Dominick Ward 1,330 840 2,170 0 Eric Butler 2,890 4,080 6,970 2
Mark Senior 3,310 2,110 5,420 0 Tony Jenner 4,120 2,600 6,720 2
Geof Allibone 1,200 4,620 5,820 1 Rick Cunningham 3,180 2,970 6,150 1
    tot score= 25,980 3     tot score= 36,710 7
series 5                  
Brighton C leg 1 leg 2 total pts Worthing D leg 1 leg 2 total pts
John Perrin 2,960 2,660 5,620 1 Bob Thomas 2,190 4,790 6,980 1
Dave Richings 1,340 3,620 4,960 1 Dave Anscombe 3,140 3,130 6,270 1
Caroline Retfalvi 2,370 1,430 3,800 1 Dominick Ward 0 2,410 2,410 1
Colin Honeysett 1,500 2,380 3,880 0 Mark Senior 1,700 4,230 5,930 2
Sheena Wood 2,160 5,360 7,520 2 Geof Allibone 1,440 1,600 3,040 0
    tot score= 25,780 5     tot score= 24,630 5
                   
Worthing C leg 1 leg 2 total pts Worthing B leg 1 leg 2 total pts
Dave Jones 5,270 2,850 8,120 1 Phil Oakley 2,390 4,910 7,300 1
Steve Aylemore 3,240 1,530 4,770 1 Nick Brown 1,100 2,330 3,430 1
Eric Butler 2,060 1,550 3,610 1 Mal Spier 1,270 5,060 6,330 1
Tony Jenner 6,830 7,530 14,360 2 Bill Kerr 3,250 0 3,250 0
Rick Cunningham 4,370 6,330 10,700 2 Doug Mahy 4,350 0 4,350 0
    tot score= 41,560 7     tot score= 24,660 3
                    
pos players team Pld Won brks score aver Rpts
1 Tony Jenner W C 8 8 4 37,670 4,709 8.3
2  Phil Oakley W B 8 7 4 39,180 4,898 7.3
3 Alan B/ridge B B 8 7 4 38,470 4,809 7.6
4 Jean Over B B 8 6 4 42,760 5,345 6.6
5 Dave Jones W C 8 6 4 41,460 5,183 6.7
6 Rick Cunningham W C 8 6 4 30,320 3,790 6.2
7  Doug Mahy W B 8 5 4 38,770 4,846 5.3
8 Terry Molloy B B 8 5 4 34,650 4,331 5.4
9  Bill Kerr W B 8 5 4 32,880 4,110 5.1
10 Mark Senior B C 8 5 4 28,930 3,616 5.1
11 Caroline Retfalvi B C 8 5 4 23,470 2,934 5.2
12 Eric Butler W C 8 5 4 22,270 2,784 5.1
13 Dave Anscombe W D 8 4 4 32,230 4,029 4.3
14  Nick Brown W B 8 4 4 31,400 3,925 4.1
15  Mal Spier W B 8 3 4 30,370 3,796 3.3
16 Steve Aylemore W C 8 3 4 24,730 3,091 3.3
17 Colin Green B B 6 3 3 17,500 2,917 3.2
18 John Perrin B C 8 2 4 22,330 2,791 2.2
19 Bob Thomas W D 8 2 4 18,400 2,300 2.0
20 Sheena Wood B C 8 2 4 16,080 2,010 2.1
21 Dave Richings B C 8 2 4 13,550 1,694 2.0
22 Dominick Ward B C 8 2 4 11,100 1,388 2.1
23 Geof Allibone W D 4 1 2 8,860 2,215 1.1
24 Doug Dawson B B 8 1 4 17,470 2,184 1.0
25 Colin Honeysett B C 8 1 4 12,620 1,578 1.0
26 Denise Mahy B B 2 0 1 1,830 915 0.0
27 Viv Anscombe W D 4 0 4 2,010 503 0.0
   
Best Breaks  
Dave Jones 11,680
Jean Over 9,260