Ladies 1 Day Cup 2001: Downview Saturday 24th February.
| Teams | Pld | Won | Draw | Lost | For | Score | Aver | Points |
| Brighton | 2 | 2 | 0 | 0 | 13 | 47,900 | 3,045 | 13 |
| Worthing | 2 | 0 | 1 | 1 | 9 | 39,980 | 1,999 | 9 |
| Mid Sussex | 2 | 0 | 1 | 1 | 8 | 48,730 | 2,436 | 8 |
| BRIGHTON | leg1 | leg2 | total | pts | WORTHING | leg1 | leg2 | total | pts |
| B.Stoner | 3,070 | 6,750 | 9,820 | 2 | G.Sherratt | 1,860 | 610 | 2,470 | 0 |
| V.Hughes | 570 | 2,610 | 9,820 | 1 | N.Oakley | 3,420 | 2,150 | 5,570 | 1 |
| J.Over | 5,590 | 4,770 | 10,360 | 2 | W.Bruce | 760 | 1,930 | 2,690 | 0 |
| A.Shilling | 530 | 740 | 1,270 | 0 | S.StJohn | 1,630 | 970 | 2,600 | 2 |
| S.Wood | 2,820 | 2,020 | 4,840 | 1 | C.Banting | 3,830 | 970 | 4,800 | 1 |
| tot sc | 16,470 | 6 | tot sc | 18,130 | 4 |
| MID SUSSEX | leg1 | leg2 | total | pts | BRIGHTON | leg1 | leg2 | total | pts |
| L.Hall | 3,040 | 4,590 | 7,630 | 2 | B.Stoner | 2,010 | 1,920 | 3,930 | 0 |
| J.Wells | 1,390 | 2,040 | 3,430 | 1 | V.Hughes | 2,450 | 900 | 3,350 | 1 |
| T.Smither | 2,680 | 640 | 3,320 | 0 | J.Over | 4,220 | 9,770 | 13,990 | 2 |
| R.Tuck | 1,800 | 3,600 | 5,400 | 0 | A.Shilling | 2,380 | 3,840 | 6,220 | 2 |
| R.Appleby | 190 | 350 | 540 | 0 | S.Wood | 1,420 | 2,520 | 3,940 | 2 |
| tot sc | 20,320 | 3 | tot sc | 31,430 | 7 |
| WORTHING | leg1 | leg2 | total | pts | MID SUSSEX | leg1 | leg2 | total | pts |
| G.Sherratt | 4,010 | 810 | 4,820 | 1 | L.Hall | 3,020 | 6,480 | 9,500 | 1 |
| N.Oakley | 2,730 | 310 | 3,040 | 1 | J.Wells | 1,970 | 5,010 | 6,980 | 1 |
| W.Bruce | 3,340 | 3,700 | 7,040 | 2 | T.Smither | 2,010 | 1,710 | 3,720 | 0 |
| C.Willis | 1,420 | 2,250 | 3,670 | 0 | R.Tuck | 2,840 | 2,540 | 5,380 | 2 |
| C.Banting | 2,270 | 1,010 | 3,280 | 1 | R.Appleby | 980 | 1,850 | 2,830 | 1 |
| tot sc | 21,850 | 5 | tot sc | 28,410 | 5 |
|
pos |
Ladies |
team |
pld |
won |
score |
aver |
Rpts |
|
1 |
J.Over |
Btn |
4 |
4 |
24,350 |
6,088 |
8.9 |
|
2 |
L.Hall |
Mid |
4 |
3 |
17,130 |
4,283 |
6.6 |
|
3 |
S.Wood |
Btn |
4 |
3 |
8,780 |
2,195 |
6.0 |
|
4 |
B. Stoner |
Btn |
4 |
2 |
13,750 |
3,438 |
4.4 |
|
5 |
V.Hughes |
Btn |
4 |
2 |
13,170 |
3,293 |
4.0 |
|
6 |
R.Tuck |
Mid |
4 |
2 |
10,780 |
2,695 |
4.1 |
|
7 |
J.Wells |
Mid |
4 |
2 |
10,410 |
2,603 |
4.2 |
|
8 |
W.Bruce |
Wor |
4 |
2 |
9,730 |
2,433 |
4.2 |
|
9 |
N.Oakley |
Wor |
4 |
2 |
8,610 |
2,153 |
4.1 |
|
10 |
C.Banting |
Wor |
4 |
2 |
8,080 |
2,020 |
4.1 |
|
11 |
A.Shilling |
Btn |
4 |
2 |
7,490 |
1,873 |
4.1 |
|
12 |
S.StJohn |
Wor |
2 |
2 |
2,600 |
1,300 |
4.0 |
|
13 |
G.Sherratt |
Wor |
4 |
1 |
7,290 |
1,823 |
2.1 |
|
14 |
R.Appleby |
Mid |
4 |
1 |
3,370 |
843 |
2.0 |
|
15 |
C.Willis |
Wor |
2 |
0 |
3,670 |
1,835 |
0.0 |
|
16 |
T.Smither |
Mid |
4 |
0 |
7,040 |
1,760 |
0.0 |