| r | ||
| Masters | Inter League: Season 2009-10 | |
| Trophies | ||
| Rankings | |
|
| 1 Day Cups | Champions - Brighton A | |
| Inter League | Runners-Up - Redhill A | |
| Watney Mann | Relegated - Littlehampton | |
| Sussex 20K breaks | ||
| County Championships | ||
| Individual Competitions | ||
| Champion of Champions |
|
|
| |
Champions - Horsham | |
| SCBBA | Runners-Up - Billingshurst | |
| SCBBA RULES | Relegated - Lewes | |
| SUSSEX OPEN | ||
| LATEST NEWS |
|
|
| |
Champions - Eastbourne | |
| } | Runners-Up - Brighton C | |
| } | Wooden Spoon - Mid-Sussex B | |
| } | ||
| } | ||
| } |
|
|
| } | ||
| } |
|
|
| } | ||
| } | ||
| } | ||
| } | ||
| } | ||
| } | ||
| Mid-Sussex Bar Billiards League | ||
| |
||
| v-ix-mmx |
|
|