| r | ||
| Masters | Inter League: Season 2008-09 | |
| Trophies | ||
| Rankings | |
|
| 1 Day Cups | Champions - Worthing A | |
| Inter League | Runners-Up - Brighton A | |
| Watney Mann | Relegated - Lewes | |
| Sussex 20K breaks | Final Tables | |
| County Championships | ||
| Individual Competitions | ||
| Champion of Champions |
|
|
| |
Promoted - Littlehampton | |
| SCBBA | Runners Up - Horsham | |
| Relegated - Redhill C | ||
| SUSSEX OPEN | Final Tables | |
|
|
||
| |
Promoted - Billingshurst | |
| } | Runners Up - Mid Sussex B | |
| } | ||
| } | Final Tabless | |
| } | ||
| } |
|
|
| } | ||
| } |
|
|
| } | ||
| } | ||
| } | ||
| } | ||
| } | ||
| } | ||
| Mid-Sussex Bar Billiards League | ||
| |
||
| xvii-vi-mmix |
|
|